taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references	taxonRemarks
C813020FFF929047FFB424FBFEF1FC32.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ampulicidae	Ampulex	species	Ampulex assimilis Kohl 1893	Kohl 1893	Ampulex assimilis	Ampulex assimilis Kohl, 1893			Kohl	1893			https://treatment.plazi.org/id/C813020FFF929047FFB424FBFEF1FC32	
C813020FFF929047FFB42170FEF5FA2A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	species	Apis florea Fabricius 1787	Fabricius 1787	Apis florea	Apis florea Fabricius, 1787			Fabricius	1787			https://treatment.plazi.org/id/C813020FFF929047FFB42170FEF5FA2A	
C813020FFF929047FFB420B6FF52F93A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Apidae	Apis	subSpecies	Apis mellifera subsp. meda Skorikov 1929	Skorikov 1929	Apis mellifera subsp. meda	Apis mellifera meda Skorikov, 1929			Skorikov	1929			https://treatment.plazi.org/id/C813020FFF929047FFB420B6FF52F93A	
C813020FFF929040FFB4227AFEBDF9F8.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Crabronidae	Bembix	species	Bembix oculata Panzer 1801	Panzer 1801	Bembix oculata	Bembix oculata Panzer, 1801			Panzer	1801			https://treatment.plazi.org/id/C813020FFF929040FFB4227AFEBDF9F8	
C813020FFF959041FF452246FBA8FE64.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Sceliphron	subSpecies	Sceliphron madraspatanum subsp. pictum (F. Smith 1856)	(F. Smith 1856)	Sceliphron madraspatanum subsp. pictum	Sceliphron madraspatanum pictum (F. Smith, 1856)	F. Smith	1856					https://treatment.plazi.org/id/C813020FFF959041FF452246FBA8FE64	
C813020FFF949041FFB42366FF05F841.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Bracon	species	Bracon (Habrobracon) hebetor Say 1836	Say 1836	Bracon (Habrobracon) hebetor	Bracon (Habrobracon) hebetor Say, 1836			Say	1836			https://treatment.plazi.org/id/C813020FFF949041FFB42366FF05F841	
C813020FFF949041FFB421BFFA6BFADF.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Braconidae	Coccygidium	species	Coccygidium transcaspicum (Kokujev 1902)	(Kokujev 1902)	Coccygidium transcaspicum	Coccygidium transcaspicum (Kokujev, 1902)	Kokujev	1902					https://treatment.plazi.org/id/C813020FFF949041FFB421BFFA6BFADF	
C813020FFF949041FFB42749FDDEFC08.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Sphecidae	Prionyx	species	Prionyx nudatus (Kohl 1885)	(Kohl 1885)	Prionyx nudatus	Prionyx nudatus (Kohl, 1885)	Kohl	1885					https://treatment.plazi.org/id/C813020FFF949041FFB42749FDDEFC08	
C813020FFF979042FF452440FC69FD6A.taxon					Animalia	Arthropoda	Insecta	Hymenoptera	Ichneumonidae	Enicospilus	species	Enicospilus pallidus (Taschenberg 1875)	(Taschenberg 1875)	Enicospilus pallidus	Enicospilus pallidus (Taschenberg, 1875)	Taschenberg	1875					https://treatment.plazi.org/id/C813020FFF979042FF452440FC69FD6A	
C813020FFF99904CFF452482FE69FDA9.taxon					Animalia	Arthropoda	Insecta	Lepidoptera	Noctuidae	Data	genus	Data AND	AND	Data	DATA AND			AND				https://treatment.plazi.org/id/C813020FFF99904CFF452482FE69FDA9	
