taxonID	namePublishedIn	acceptedNameUsageID	parentNameUsageID	originalNameUsageID	kingdom	phylum	class	order	family	genus	taxonRank	scientificName	scientificNameAuthorship	canonicalName	verbatimScientificName	basionymAuthors	basionymYear	combinationAuthors	combinationYear	taxonomicStatus	nomenclaturalStatus	references
273387C02D78FFCB943FF8CEFB91F83C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Bessa	species	Bessa parallela (Meigen 1824)	(Meigen 1824)	Bessa parallela	Bessa parallela (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D78FFCB943FF8CEFB91F83C
273387C02D78FFCB943FFB4FFBC8FB3C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Diplostichus	species	Diplostichus janitrix (Hartig 1838)	(Hartig 1838)	Diplostichus janitrix	Diplostichus janitrix (Hartig, 1838)	Hartig	1838					https://treatment.plazi.org/id/273387C02D78FFCB943FFB4FFBC8FB3C
273387C02D78FFCB97B1FB20FD9EFABC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista civilis (Rondani 1859)	(Rondani 1859)	Exorista civilis	Exorista civilis (Rondani, 1859)	Rondani	1859					https://treatment.plazi.org/id/273387C02D78FFCB97B1FB20FD9EFABC
273387C02D78FFCB97B1FA80FEE4FA5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista deligata Pandelle 1896	Pandelle 1896	Exorista deligata	Exorista deligata Pandellé, 1896			Pandelle	1896			https://treatment.plazi.org/id/273387C02D78FFCB97B1FA80FEE4FA5C
273387C02D78FFCB97B1FA6FFF51F9DC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista fasciata (Fallen 1820)	(Fallen 1820)	Exorista fasciata	Exorista fasciata (Fallén, 1820)	Fallen	1820					https://treatment.plazi.org/id/273387C02D78FFCB97B1FA6FFF51F9DC
273387C02D78FFCB97B1F9EFFD36F93D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista grandis (Zetterstedt 1844)	(Zetterstedt 1844)	Exorista grandis	Exorista grandis (Zetterstedt, 1844)	Zetterstedt	1844					https://treatment.plazi.org/id/273387C02D78FFCB97B1F9EFFD36F93D
273387C02D78FFCB97B1F90EFADAFE9C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista larvarum (Linnaeus 1758)	(Linnaeus 1758)	Exorista larvarum	Exorista larvarum (Linnaeus, 1758)	Linnaeus	1758					https://treatment.plazi.org/id/273387C02D78FFCB97B1F90EFADAFE9C
273387C02D78FFCB943FFEAFFAFDFDBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista mimula (Meigen 1824)	(Meigen 1824)	Exorista mimula	Exorista mimula (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D78FFCB943FFEAFFAFDFDBC
273387C02D78FFCB943FFD8FFC10FD5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista nova (Rondani 1859)	(Rondani 1859)	Exorista nova	Exorista nova (Rondani, 1859)	Rondani	1859					https://treatment.plazi.org/id/273387C02D78FFCB943FFD8FFC10FD5C
273387C02D78FFCB943FFD6FFC38FCDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista rustica (Fallen 1810)	(Fallen 1810)	Exorista rustica	Exorista rustica (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D78FFCB943FFD6FFC38FCDC
273387C02D78FFCB943FFCEFFCCBFBFC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista segregata (Rondani 1859)	(Rondani 1859)	Exorista segregata	Exorista segregata (Rondani, 1859)	Rondani	1859					https://treatment.plazi.org/id/273387C02D78FFCB943FFCEFFCCBFBFC
273387C02D78FFCB943FFBCFFC4BFB7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Exorista	species	Exorista xanthaspis (Wiedemann 1830)	(Wiedemann 1830)	Exorista xanthaspis	Exorista xanthaspis (Wiedemann, 1830)	Wiedemann	1830					https://treatment.plazi.org/id/273387C02D78FFCB943FFBCFFC4BFB7C
273387C02D78FFCB943FFB0FFB9FF9FC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Parasetigena	species	Parasetigena silvestris (Robineau-Desvoidy 1863)	(Robineau-Desvoidy 1863)	Parasetigena silvestris	Parasetigena silvestris (Robineau-Desvoidy, 1863)	Robineau-Desvoidy	1863					https://treatment.plazi.org/id/273387C02D78FFCB943FFB0FFB9FF9FC
273387C02D78FFCB943FF9CFFBAAF9BC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phorocera	species	Phorocera assimilis (Fallen 1810)	(Fallen 1810)	Phorocera assimilis	Phorocera assimilis (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D78FFCB943FF9CFFBAAF9BC
273387C02D78FFCB943FF98FFBE4F93D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phorocera	species	Phorocera grandis (Rondani 1859)	(Rondani 1859)	Phorocera grandis	Phorocera grandis (Rondani, 1859)	Rondani	1859					https://treatment.plazi.org/id/273387C02D78FFCB943FF98FFBE4F93D
273387C02D78FFCB943FF90FFB20F8FD.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phorocera	species	Phorocera obscura (Fallen 1810)	(Fallen 1810)	Phorocera obscura	Phorocera obscura (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D78FFCB943FF90FFB20F8FD
273387C02D7BFFC8942EFD60FA86FD1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Aplomya	species	Aplomya confinis (Fallen 1820)	(Fallen 1820)	Aplomya confinis	Aplomya confinis (Fallén, 1820)	Fallen	1820					https://treatment.plazi.org/id/273387C02D7BFFC8942EFD60FA86FD1C
273387C02D7BFFC8942EF98FFAEFF97C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Bactromyia	species	Bactromyia aurulenta (Meigen 1824)	(Meigen 1824)	Bactromyia aurulenta	Bactromyia aurulenta (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC8942EF98FFAEFF97C
273387C02D7BFFC897A0FDE0FE0EFD7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Blondelia	species	Blondelia inclusa (Hartig 1838)	(Hartig 1838)	Blondelia inclusa	Blondelia inclusa (Hartig, 1838)	Hartig	1838					https://treatment.plazi.org/id/273387C02D7BFFC897A0FDE0FE0EFD7C
273387C02D7BFFC897A0FD40FF75FB1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Blondelia	species	Blondelia nigripes (Fallen 1810)	(Fallen 1810)	Blondelia nigripes	Blondelia nigripes (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7BFFC897A0FD40FF75FB1C
273387C02D7BFFC8942EFC6FFB0DFC1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Buquetia	species	Buquetia musca Robineau-Desvoidy 1847	Robineau-Desvoidy 1847	Buquetia musca	Buquetia musca Robineau-Desvoidy, 1847			Robineau-Desvoidy	1847			https://treatment.plazi.org/id/273387C02D7BFFC8942EFC6FFB0DFC1C
273387C02D7BFFC897A0FB2FFDCBF87D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Compsilura	species	Compsilura concinnata (Meigen 1824)	(Meigen 1824)	Compsilura concinnata	Compsilura concinnata (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC897A0FB2FFDCBF87D
273387C02D7BFFC897A0FEAFFF42FE1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Erynniopsis	species	Erynniopsis antennata (Rondani 1861)	(Rondani 1861)	Erynniopsis antennata	Erynniopsis antennata (Rondani, 1861)	Rondani	1861					https://treatment.plazi.org/id/273387C02D7BFFC897A0FEAFFF42FE1C
273387C02D7BFFC897A0FE20FDA6FDDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Ligeriella	species	Ligeriella aristata (Villeneuve 1911)	(Villeneuve 1911)	Ligeriella aristata	Ligeriella aristata (Villeneuve, 1911)	Villeneuve	1911					https://treatment.plazi.org/id/273387C02D7BFFC897A0FE20FDA6FDDC
273387C02D7BFFC897A0FF40FD48FEDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Meigenia	species	Meigenia mutabilis (Fallen 1810)	(Fallen 1810)	Meigenia mutabilis	Meigenia mutabilis (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7BFFC897A0FF40FD48FEDC
273387C02D7BFFC897A0FEEFFEE5FE9C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Meigenia	species	Meigenia uncinata Mesnil 1967	Mesnil 1967	Meigenia uncinata	Meigenia uncinata Mesnil, 1967			Mesnil	1967			https://treatment.plazi.org/id/273387C02D7BFFC897A0FEEFFEE5FE9C
273387C02D7BFFC8942EFEC0FAC1FDBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Nemorilla	species	Nemorilla floralis (Fallen 1810)	(Fallen 1810)	Nemorilla floralis	Nemorilla floralis (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7BFFC8942EFEC0FAC1FDBC
273387C02D7BFFC8942EFD80FCFCFD5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Nemorilla	species	Nemorilla maculosa (Meigen 1824)	(Meigen 1824)	Nemorilla maculosa	Nemorilla maculosa (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC8942EFD80FCFCFD5C
273387C02D7BFFC8942EFC80FB3BFC5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Nilea	species	Nilea hortulana (Meigen 1824)	(Meigen 1824)	Nilea hortulana	Nilea hortulana (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC8942EFC80FB3BFC5C
273387C02D7BFFC8942EFD20FB4BFCBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phebellia	species	Phebellia nigripalpis (Robineau-Desvoidy 1847)	(Robineau-Desvoidy 1847)	Phebellia nigripalpis	Phebellia nigripalpis (Robineau-Desvoidy, 1847)	Robineau-Desvoidy	1847					https://treatment.plazi.org/id/273387C02D7BFFC8942EFD20FB4BFCBC
273387C02D7BFFC8942EFC20FBC7FB5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phryxe	species	Phryxe magnicornis (Zetterstedt 1838)	(Zetterstedt 1838)	Phryxe magnicornis	Phryxe magnicornis (Zetterstedt, 1838)	Zetterstedt	1838					https://treatment.plazi.org/id/273387C02D7BFFC8942EFC20FBC7FB5C
273387C02D7BFFC8942EFB6FFBD5FA9C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phryxe	species	Phryxe nemea (Meigen 1824)	(Meigen 1824)	Phryxe nemea	Phryxe nemea (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC8942EFB6FFBD5FA9C
273387C02D7BFFC8942EFAAFFB21FA5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phryxe	species	Phryxe prima (Brauer & Bergenstamm 1889)	(Brauer & Bergenstamm 1889)	Phryxe prima	Phryxe prima (Brauer & Bergenstamm, 1889)	Brauer & Bergenstamm	1889					https://treatment.plazi.org/id/273387C02D7BFFC8942EFAAFFB21FA5C
273387C02D7BFFC8942EFA6FFB72F9BC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phryxe	species	Phryxe vulgaris (Fallen 1810)	(Fallen 1810)	Phryxe vulgaris	Phryxe vulgaris (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7BFFC8942EFA6FFB72F9BC
273387C02D7BFFC8942EF94FFB1CF87C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Pseudoperichaeta	species	Pseudoperichaeta nigrolineata (Walker 1853)	(Walker 1853)	Pseudoperichaeta nigrolineata	Pseudoperichaeta nigrolineata (Walker, 1853)	Walker	1853					https://treatment.plazi.org/id/273387C02D7BFFC8942EF94FFB1CF87C
273387C02D7BFFC9942EF84FFE8FFF3C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Pseudoperichaeta	species	Pseudoperichaeta palesoidea (Robineau-Desvoidy 1830)	(Robineau-Desvoidy 1830)	Pseudoperichaeta palesoidea	Pseudoperichaeta palesoidea (Robineau-Desvoidy, 1830)	Robineau-Desvoidy	1830					https://treatment.plazi.org/id/273387C02D7BFFC9942EF84FFE8FFF3C
273387C02D7BFFC897A0F84FFE19F83D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Vibrissina	species	Vibrissina turrita (Meigen 1824)	(Meigen 1824)	Vibrissina turrita	Vibrissina turrita (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7BFFC897A0F84FFE19F83D
273387C02D7BFFC8942EFF40FC7BFEFC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Winthemia	species	Winthemia quadripustulata (Fabricius 1794)	(Fabricius 1794)	Winthemia quadripustulata	Winthemia quadripustulata (Fabricius, 1794)	Fabricius	1794					https://treatment.plazi.org/id/273387C02D7BFFC8942EFF40FC7BFEFC
273387C02D7AFFC997B1FBEFFD0BFADC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia gnava (Meigen 1824)	(Meigen 1824)	Carcelia gnava	Carcelia gnava (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC997B1FBEFFD0BFADC
273387C02D7AFFC997B1FAEFFED1FA7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia iliaca (Ratzeburg 1840)	(Ratzeburg 1840)	Carcelia iliaca	Carcelia iliaca (Ratzeburg, 1840)	Ratzeburg	1840					https://treatment.plazi.org/id/273387C02D7AFFC997B1FAEFFED1FA7C
273387C02D7AFFC997B1FA4FFE37F9FC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia laxifrons Villeneuve 1912	Villeneuve 1912	Carcelia laxifrons	Carcelia laxifrons Villeneuve, 1912			Villeneuve	1912			https://treatment.plazi.org/id/273387C02D7AFFC997B1FA4FFE37F9FC
273387C02D7AFFC997B1F9CFFDE7F97C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia lucorum (Meigen 1824)	(Meigen 1824)	Carcelia lucorum	Carcelia lucorum (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC997B1F9CFFDE7F97C
273387C02D7AFFC997B1F94FFF50F91C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia rasa (Macquart 1849)	(Macquart 1849)	Carcelia rasa	Carcelia rasa (Macquart, 1849)	Macquart	1849					https://treatment.plazi.org/id/273387C02D7AFFC997B1F94FFF50F91C
273387C02D7AFFC997B1F92FFE15F8DC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia stackelbergi Mesnil 1963	Mesnil 1963	Carcelia stackelbergi	Carcelia stackelbergi Mesnil, 1963			Mesnil	1963			https://treatment.plazi.org/id/273387C02D7AFFC997B1F92FFE15F8DC
273387C02D7AFFC997B1F8EFFE39F87D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Carcelia	species	Carcelia tibialis (Robineau-Desvoidy 1863)	(Robineau-Desvoidy 1863)	Carcelia tibialis	Carcelia tibialis (Robineau-Desvoidy, 1863)	Robineau-Desvoidy	1863					https://treatment.plazi.org/id/273387C02D7AFFC997B1F8EFFE39F87D
273387C02D7AFFC997B1FE4FFE43FE1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Drino	species	Drino atropivora (Robineau-Desvoidy 1830)	(Robineau-Desvoidy 1830)	Drino atropivora	Drino atropivora (Robineau-Desvoidy, 1830)	Robineau-Desvoidy	1830					https://treatment.plazi.org/id/273387C02D7AFFC997B1FE4FFE43FE1C
273387C02D7AFFC997B1FE2FFD54FDBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Drino	species	Drino gilva (Hartig 1838)	(Hartig 1838)	Drino gilva	Drino gilva (Hartig, 1838)	Hartig	1838					https://treatment.plazi.org/id/273387C02D7AFFC997B1FE2FFD54FDBC
273387C02D7AFFC997B1FD8FFD0DFCDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Drino	species	Drino inconspicua (Meigen 1830)	(Meigen 1830)	Drino inconspicua	Drino inconspicua (Meigen, 1830)	Meigen	1830					https://treatment.plazi.org/id/273387C02D7AFFC997B1FD8FFD0DFCDC
273387C02D7AFFC9943FFD6FFCFDFC7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Eumea	species	Eumea linearicornis (Zetterstedt 1844)	(Zetterstedt 1844)	Eumea linearicornis	Eumea linearicornis (Zetterstedt, 1844)	Zetterstedt	1844					https://treatment.plazi.org/id/273387C02D7AFFC9943FFD6FFCFDFC7C
273387C02D7AFFC9943FFC4FFBCBFC3C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Eumea	species	Eumea mitis (Meigen 1824)	(Meigen 1824)	Eumea mitis	Eumea mitis (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FFC4FFBCBFC3C
273387C02D7AFFCE943FF88FFDAFFE9C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Eurysthaea	species	Eurysthaea scutellaris (Robineau-Desvoidy 1848)	(Robineau-Desvoidy 1848)	Eurysthaea scutellaris	Eurysthaea scutellaris (Robineau-Desvoidy, 1848)	Robineau-Desvoidy	1848					https://treatment.plazi.org/id/273387C02D7AFFCE943FF88FFDAFFE9C
273387C02D7AFFC997B1FC40FE3CFC1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Hubneria	species	Hubneria affinis (Fallen 1810)	(Fallen 1810)	Hubneria affinis	Hubneria affinis (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7AFFC997B1FC40FE3CFC1C
273387C02D7AFFC997B1FF00FECAFEBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Lydella	species	Lydella grisescens Robineau-Desvoidy 1830	Robineau-Desvoidy 1830	Lydella grisescens	Lydella grisescens Robineau-Desvoidy, 1830			Robineau-Desvoidy	1830			https://treatment.plazi.org/id/273387C02D7AFFC997B1FF00FECAFEBC
273387C02D7AFFC997B1FE80FDD9FE7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Lydella	species	Lydella thompsoni Herting 1959	Herting 1959	Lydella thompsoni	Lydella thompsoni Herting, 1959			Herting	1959			https://treatment.plazi.org/id/273387C02D7AFFC997B1FE80FDD9FE7C
273387C02D7AFFC9943FFC0FFBA9FBDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Myxexoristops	species	Myxexoristops blondeli (Robineau-Desvoidy 1830)	(Robineau-Desvoidy 1830)	Myxexoristops blondeli	Myxexoristops blondeli (Robineau-Desvoidy, 1830)	Robineau-Desvoidy	1830					https://treatment.plazi.org/id/273387C02D7AFFC9943FFC0FFBA9FBDC
273387C02D7AFFC9943FFA6FFBD6F8FD.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Pales	species	Pales pavida (Meigen 1824)	(Meigen 1824)	Pales pavida	Pales pavida (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FFA6FFBD6F8FD
273387C02D7AFFC9943FF8CFFC2FF8BD.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Phryno	species	Phryno vetula (Meigen 1824)	(Meigen 1824)	Phryno vetula	Phryno vetula (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FF8CFFC2FF8BD
273387C02D7AFFC9943FFD80FBA9FD5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Platymya	species	Platymya fimbriata (Meigen 1824)	(Meigen 1824)	Platymya fimbriata	Platymya fimbriata (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FFD80FBA9FD5C
273387C02D7AFFC997B1F84FFE5AF83D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Senometopia	species	Senometopia excisa (Fallen 1820)	(Fallen 1820)	Senometopia excisa	Senometopia excisa (Fallén, 1820)	Fallen	1820					https://treatment.plazi.org/id/273387C02D7AFFC997B1F84FFE5AF83D
273387C02D7AFFC9943FFF40FAF0FEBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Senometopia	species	Senometopia separata (Rondani 1859)	(Rondani 1859)	Senometopia separata	Senometopia separata (Rondani, 1859)	Rondani	1859					https://treatment.plazi.org/id/273387C02D7AFFC9943FFF40FAF0FEBC
273387C02D7AFFC997B1FCE0FEE4FC7C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Thelyconychia	species	Thelyconychia solivaga (Rondani 1861)	(Rondani 1861)	Thelyconychia solivaga	Thelyconychia solivaga (Rondani, 1861)	Rondani	1861					https://treatment.plazi.org/id/273387C02D7AFFC997B1FCE0FEE4FC7C
273387C02D7AFFC9943FFE00FBDCFDBC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Townsendiellomyia	species	Townsendiellomyia nidicola (Townsend 1908)	(Townsend 1908)	Townsendiellomyia nidicola	Townsendiellomyia nidicola (Townsend, 1908)	Townsend	1908					https://treatment.plazi.org/id/273387C02D7AFFC9943FFE00FBDCFDBC
273387C02D7AFFC997B1FC2FFE48FBDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Tryphera	species	Tryphera lugubris (Meigen 1824)	(Meigen 1824)	Tryphera lugubris	Tryphera lugubris (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC997B1FC2FFE48FBDC
273387C02D7AFFC9943FFE80FB67FE3C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Xylotachina	species	Xylotachina diluta (Meigen 1824)	(Meigen 1824)	Xylotachina diluta	Xylotachina diluta (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FFE80FB67FE3C
273387C02D7AFFC9943FFBEFFB9EFB9C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Zenillia	species	Zenillia dolosa (Meigen 1824)	(Meigen 1824)	Zenillia dolosa	Zenillia dolosa (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7AFFC9943FFBEFFB9EFB9C
273387C02D7AFFC9943FFBAFFA91FA5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Zenillia	species	Zenillia libatrix (Panzer 1798)	(Panzer 1798)	Zenillia libatrix	Zenillia libatrix (Panzer, 1798)	Panzer	1798					https://treatment.plazi.org/id/273387C02D7AFFC9943FFBAFFA91FA5C
273387C02D7DFFCE97E3F92FFE51F89D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae		subFamily	Tachininae		Tachininae	Tachininae							https://treatment.plazi.org/id/273387C02D7DFFCE97E3F92FFE51F89D
273387C02D7DFFCE942EFAAFFC7BFA3C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Actia	species	Actia crassicornis (Meigen 1824)	(Meigen 1824)	Actia crassicornis	Actia crassicornis (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE942EFAAFFC7BFA3C
273387C02D7DFFCE942EFA0FFBDAF9FC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Actia	species	Actia nigroscutellata Lundbeck 1927	Lundbeck 1927	Actia nigroscutellata	Actia nigroscutellata Lundbeck, 1927			Lundbeck	1927			https://treatment.plazi.org/id/273387C02D7DFFCE942EFA0FFBDAF9FC
273387C02D7DFFCE942EF9CFFAB7F99C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Actia	species	Actia pilipennis (Fallen 1810)	(Fallen 1810)	Actia pilipennis	Actia pilipennis (Fallén, 1810)	Fallen	1810					https://treatment.plazi.org/id/273387C02D7DFFCE942EF9CFFAB7F99C
273387C02D7DFFCE97A0FB2FFDD5FABC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Baumhaueria	species	Baumhaueria goniaeformis (Meigen 1824)	(Meigen 1824)	Baumhaueria goniaeformis	Baumhaueria goniaeformis (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE97A0FB2FFDD5FABC
273387C02D7DFFCE942EF84FFADBF83D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Bithia	species	Bithia modesta (Meigen 1824)	(Meigen 1824)	Bithia modesta	Bithia modesta (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE942EF84FFADBF83D
273387C02D7DFFCE97A0FD40FF42FC5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Blepharipa	species	Blepharipa pratensis (Meigen 1824)	(Meigen 1824)	Blepharipa pratensis	Blepharipa pratensis (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE97A0FD40FF42FC5C
273387C02D7DFFCE942EF88FFBF2F87D.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Ceranthia	species	Ceranthia lichtwardtiana (Villeneuve 1931)	(Villeneuve 1931)	Ceranthia lichtwardtiana	Ceranthia lichtwardtiana (Villeneuve, 1931)	Villeneuve	1931					https://treatment.plazi.org/id/273387C02D7DFFCE942EF88FFBF2F87D
273387C02D7DFFCE942EFC60FB16FC1C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Cleonice	species	Cleonice callida (Meigen 1824)	(Meigen 1824)	Cleonice callida	Cleonice callida (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE942EFC60FB16FC1C
273387C02D7DFFCE97A0FEA0FE80FDDC.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Elodia	species	Elodia morio (Fallen 1820)	(Fallen 1820)	Elodia morio	Elodia morio (Fallén, 1820)	Fallen	1820					https://treatment.plazi.org/id/273387C02D7DFFCE97A0FEA0FE80FDDC
273387C02D7DFFCE942EFCA0FB58FC5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Eurithia	species	Eurithia consobrina (Meigen 1824)	(Meigen 1824)	Eurithia consobrina	Eurithia consobrina (Meigen, 1824)	Meigen	1824					https://treatment.plazi.org/id/273387C02D7DFFCE942EFCA0FB58FC5C
273387C02D7DFFCE97A0FA8FFF42FA5C.taxon					Animalia	Arthropoda	Insecta	Diptera	Tachinidae	Gonia	species	Gonia bimaculata Wiedemann 1819	Wiedemann 1819	Gonia bimaculata	Gonia bimaculata Wiedemann, 1819			Wiedemann	1819			https://treatment.plazi.org/id/273387C02D7DFFCE97A0FA8FFF42FA5C
