occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03BE2A4AFFB7FFFC51A97F93FD3DF965.mc.3B7F9101FFB7FFFC51A97C5AFC7EF99A	03BE2A4AFFB7FFFC51A97F93FD3DF965.taxon				holotype	Type species: Dragmatucha proaula Meyrick, 1908. TL: South Africa		1										South Africa			South Africa	https://treatment.plazi.org/id/03BE2A4AFFB7FFFC51A97F93FD3DF965#3B7F9101FFB7FFFC51A97C5AFC7EF99A				MaterialCitation		
03BE2A4AFFB7FFF251A97C8DFB2CFAD1.mc.3B7F9101FFB7FFFC505D7DFDFDC3F830	03BE2A4AFFB7FFF251A97C8DFB2CFAD1.taxon	SDEI300014		T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1050 m, 4.2 km SE Yekepa, camp, secondary forest on SE slope, 7 ° 32 ’ 35.6 ’’ N 8 ° 31 ’ 20.3 ’’ W, 28 viii 2022 LF, leg. T. Karisch, gen. slide no. 4166 / Karisch, barcoding SDEI 300014, in SDEI.		1	2022-08-28			7.5432224	-8.5223055	1050				Liberia	Nimba	Male	Mountains	https://treatment.plazi.org/id/03BE2A4AFFB7FFF251A97C8DFB2CFAD1#3B7F9101FFB7FFFC505D7DFDFDC3F830				MaterialCitation		
03BE2A4AFFB7FFF251A97C8DFB2CFAD1.mc.3B7F9101FFB6FFFD51F97C8DFB9EF8E4	03BE2A4AFFB7FFF251A97C8DFB2CFAD1.taxon			ML, T	paratype	Paratypes: 1 ♂, Liberia, Nimba Mountains, alt. 1055 m, 4.2 km SE Yekepa, 0.1 km SSW camp, secondary forest on SE slope 7 ° 32 ’ 33.0 ’’ N 8 ° 31 ’ 21.4 ’’ W, 22 viii 2022 LF (160 W ML), leg. T	male	1	2022-08-22			7.5425	-8.522611	1055				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFB7FFF251A97C8DFB2CFAD1#3B7F9101FFB6FFFD51F97C8DFB9EF8E4				MaterialCitation		
03BE2A4AFFB7FFF251A97C8DFB2CFAD1.mc.3B7F9101FFB6FFFD55667D6AFDDAF887	03BE2A4AFFB7FFF251A97C8DFB2CFAD1.taxon	SDEI300011		SDEI	paratype	Karisch, gen. slide no. 4163 / Karisch, barcoding SDEI 300011		1		Karisch								Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFB7FFF251A97C8DFB2CFAD1#3B7F9101FFB6FFFD55667D6AFDDAF887				MaterialCitation		
03BE2A4AFFB7FFF251A97C8DFB2CFAD1.mc.3B7F9101FFB6FFFD53427D36FA4AF85C	03BE2A4AFFB7FFF251A97C8DFB2CFAD1.taxon			HQL, T	paratype	1 ♂, Liberia, Nimba Mountains, alt. 1060 m, 4.4 km SE Yekepa, 0.2 km SSW camp, secondary forest nr. Parinari-forest, 7 ° 32 ’ 27.3 ” N 8 ° 31 ’ 24.3 ” W, 28 viii 2022 LF (125 W HQL), leg. T	male	1	2022-08-28	Parinari-forest		7.5409164	-8.5234165	1060				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFB7FFF251A97C8DFB2CFAD1#3B7F9101FFB6FFFD53427D36FA4AF85C				MaterialCitation		
03BE2A4AFFB7FFF251A97C8DFB2CFAD1.mc.3B7F9101FFB6FFFD51A97DFEFDCDF878	03BE2A4AFFB7FFF251A97C8DFB2CFAD1.taxon				paratype	Karisch & A. - J. Dutton, in MNVD		1		A. - J. Dutton								Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFB7FFF251A97C8DFB2CFAD1#3B7F9101FFB6FFFD51A97DFEFDCDF878				MaterialCitation		
03BE2A4AFFB9FFF051A97F23FD17FD59.mc.3B7F9101FFB9FFF2505F7F93FC39F99A	03BE2A4AFFB9FFF051A97F23FD17FD59.taxon	SDEI300013		HQL, T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1060 m, 4.4 km SE Yekepa, 0.2 km SSW camp secondary-forest near Parinari-forest 7 ° 32 ’ 27.3 ’’ N 8 ° 31 ’ 24.3 ’’ W, 28 viii 2022 LF (125 W HQL), leg. T. Karisch & A. - J. Dutton, gen. slide no. 4165 / Karisch, barcoding SDEI 300013, in SDEI.		1	2022-08-28	Karisch & A. - J. Dutton		7.5409164	-8.5234165	1060				Liberia	Nimba	Mountains	Parinari-forest	https://treatment.plazi.org/id/03BE2A4AFFB9FFF051A97F23FD17FD59#3B7F9101FFB9FFF2505F7F93FC39F99A				MaterialCitation		
03BE2A4AFFB9FFF051A97F23FD17FD59.mc.3B7F9101FFB9FFF251F97C26FCE1F9B7	03BE2A4AFFB9FFF051A97F23FD17FD59.taxon			ENNR	paratype	Paratypes: 2 ♂, Liberia, Nimba County, 750 m, ENNR	male	2						750				Liberia	Nimba		Nimba County	https://treatment.plazi.org/id/03BE2A4AFFB9FFF051A97F23FD17FD59#3B7F9101FFB9FFF251F97C26FCE1F9B7				MaterialCitation		
03BE2A4AFFB9FFF051A97F23FD17FD59.mc.3B7F9101FFB9FFF2527E7C27FE68F953	03BE2A4AFFB9FFF051A97F23FD17FD59.taxon			UV	paratype	Cellcom Road, 7 ° 33 ’ 3.8 ” N 8 ° 31 ’ 46.49 ” W, 16. - 28 xii 2018, Cold Cathode, UV		1	2018-12-16			7.551056	-8.52958					Liberia	Nimba	Cellcom Road	Cold Cathode	https://treatment.plazi.org/id/03BE2A4AFFB9FFF051A97F23FD17FD59#3B7F9101FFB9FFF2527E7C27FE68F953				MaterialCitation		
03BE2A4AFFB9FFF051A97F23FD17FD59.mc.3B7F9101FFB9FFF255167C03FDF3F96E	03BE2A4AFFB9FFF051A97F23FD17FD59.taxon			ANHRT	paratype	1 ♂, gen slide no. 4222 / Karisch, barcoding SDEI-TK-R, in ANHRT	male	1										Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFB9FFF051A97F23FD17FD59#3B7F9101FFB9FFF255167C03FDF3F96E				MaterialCitation		
03BE2A4AFFBBFFF051A978A1FB85F801.mc.3B7F9101FFBBFFF0506B7910FAAEFC5D	03BE2A4AFFBBFFF051A978A1FB85F801.taxon			ZSM	holotype	Holotype: Male, Guinea, Mt. Nimba, ix 2010, coll. ZSM, gen slide no. 4270 / Karisch, in ZSM.		1	2010-09									Guinea-Bissau		Mt. Nimba	Male	https://treatment.plazi.org/id/03BE2A4AFFBBFFF051A978A1FB85F801#3B7F9101FFBBFFF0506B7910FAAEFC5D				MaterialCitation		
03BE2A4AFFBBFFF051A978A1FB85F801.mc.3B7F9101FFBBFFF051F979FCFCF5FC79	03BE2A4AFFBBFFF051A978A1FB85F801.taxon			ZSM	paratype	Paratype: 1 ♂, Guinea, Mt. Nimba, ix 2010, coll. ZSM	male	1	2010-09									Guinea-Bissau			Mt. Nimba	https://treatment.plazi.org/id/03BE2A4AFFBBFFF051A978A1FB85F801#3B7F9101FFBBFFF051F979FCFCF5FC79				MaterialCitation		
03BE2A4AFFBAFFF751A97C81FE39FAED.mc.3B7F9101FFBAFFF1505E7DF0FBA9F87D	03BE2A4AFFBAFFF751A97C81FE39FAED.taxon			ZSM	holotype	Holotype: Male, Guinea, Mt. Nimba area, x 2010, coll. ZSM, in ZSM.		1	2010-10									Guinea-Bissau		Mt. Nimba area	Male	https://treatment.plazi.org/id/03BE2A4AFFBAFFF751A97C81FE39FAED#3B7F9101FFBAFFF1505E7DF0FBA9F87D				MaterialCitation		
03BE2A4AFFBAFFF751A97C81FE39FAED.mc.3B7F9101FFBAFFF151F97DDCFCB6F819	03BE2A4AFFBAFFF751A97C81FE39FAED.taxon			ZSM	paratype	Paratypes: 1 ♂, Guinea, Mt. Nimba area, x 2010, coll. ZSM	male	1	2010-10									Guinea-Bissau			Mt. Nimba area	https://treatment.plazi.org/id/03BE2A4AFFBAFFF751A97C81FE39FAED#3B7F9101FFBAFFF151F97DDCFCB6F819				MaterialCitation		
03BE2A4AFFBAFFF751A97C81FE39FAED.mc.3B7F9101FFBAFFF155927DDCFE80F835	03BE2A4AFFBAFFF751A97C81FE39FAED.taxon			ZSM	paratype	1 ♂, same locality, xi 2009, coll. ZSM	male	1	2009-11									Guinea-Bissau			Mt. Nimba area	https://treatment.plazi.org/id/03BE2A4AFFBAFFF751A97C81FE39FAED#3B7F9101FFBAFFF155927DDCFE80F835				MaterialCitation		
03BE2A4AFFBAFFF751A97C81FE39FAED.mc.3B7F9101FFBAFFF150607DB8FD20F835	03BE2A4AFFBAFFF751A97C81FE39FAED.taxon			ZSM	paratype	1 ♀, Mt. Nimba, ix 2010, coll. ZSM	female	1	2010-09									Guinea-Bissau			Mt. Nimba	https://treatment.plazi.org/id/03BE2A4AFFBAFFF751A97C81FE39FAED#3B7F9101FFBAFFF150607DB8FD20F835				MaterialCitation		
03BE2A4AFFBAFFF751A97C81FE39FAED.mc.3B7F9101FFBAFFF1523F7DB8FB6AF835	03BE2A4AFFBAFFF751A97C81FE39FAED.taxon			ZSM	paratype	gen slide no. 4271 / Karisch, all in ZSM		1										Guinea-Bissau			Karisch	https://treatment.plazi.org/id/03BE2A4AFFBAFFF751A97C81FE39FAED#3B7F9101FFBAFFF1523F7DB8FB6AF835				MaterialCitation		
03BE2A4AFFBCFFF551A97FF4FD20FDE1.mc.3B7F9101FFBCFFF750677C64FA4BF9F1	03BE2A4AFFBCFFF551A97FF4FD20FDE1.taxon			ZSM	holotype	Holotype: Male, Guinea, Mt. Nimba, xi 2010, coll. ZSM, gen slide no. 4275 / Karisch, in ZSM		1	2010-11									Guinea-Bissau		Mt. Nimba	Male	https://treatment.plazi.org/id/03BE2A4AFFBCFFF551A97FF4FD20FDE1#3B7F9101FFBCFFF750677C64FA4BF9F1				MaterialCitation		
03BE2A4AFFBCFFF551A97FF4FD20FDE1.mc.3B7F9101FFBCFFF751A97C40FCF7F98D	03BE2A4AFFBCFFF551A97FF4FD20FDE1.taxon			ZSM	paratype	Paratype: 1 ♂, Guinea, Mt. Nimba area, x 2010, coll. ZSM	male	1	2010-10									Guinea-Bissau		Mt. Nimba area	Guinea	https://treatment.plazi.org/id/03BE2A4AFFBCFFF551A97FF4FD20FDE1#3B7F9101FFBCFFF751A97C40FCF7F98D				MaterialCitation		
03BE2A4AFFBEFFEA51A978F8FD8AFEB9.mc.3B7F9101FFBEFFF5505F7968FC20FC5D	03BE2A4AFFBEFFEA51A978F8FD8AFEB9.taxon	SDEI300012		HQL, T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1060 m, 4.4 km SE Yekepa, 0.2 km SSW camp secondary-forest near Parinari-forest 7 ° 32 ’ 27.3 ’’ N 8 ° 31 ’ 24.3 ’’ W, 28 viii 2022 LF (125 W HQL), leg. T. Karisch & A. - J. Dutton, gen. slide no. 4164 / Karisch, barcoding SDEI 300012, in SDEI.		1	2022-08-28	Karisch & A. - J. Dutton		7.5409164	-8.5234165	1060				Liberia	Nimba	Mountains	Parinari-forest	https://treatment.plazi.org/id/03BE2A4AFFBEFFEA51A978F8FD8AFEB9#3B7F9101FFBEFFF5505F7968FC20FC5D				MaterialCitation		
03BE2A4AFFBEFFEA51A978F8FD8AFEB9.mc.3B7F9101FFBEFFF551F979FCFD0AFC15	03BE2A4AFFBEFFEA51A978F8FD8AFEB9.taxon			T	paratype	Paratypes: 1 ♀, Liberia, Nimba Mountains, alt. 1050 m, 4.2 km SE Yekepa, camp secondary forest on. SE slope, 7 ° 32 ’ 35.6 ’’ N 8 ° 31 ’ 20.3 ’’ W, 27 viii 2022 LF, leg. T	female	1	2022-08-27			7.5432224	-8.5223055	1050				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFBEFFEA51A978F8FD8AFEB9#3B7F9101FFBEFFF551F979FCFD0AFC15				MaterialCitation		
03BE2A4AFFBEFFEA51A978F8FD8AFEB9.mc.3B7F9101FFBEFFF553DD79D8FA4AFC15	03BE2A4AFFBEFFEA51A978F8FD8AFEB9.taxon	SDEI300016		SDEI	paratype	Karisch, gen. slide no. 4168 / Karisch, barcoding SDEI 300016		1		Karisch								Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFBEFFEA51A978F8FD8AFEB9#3B7F9101FFBEFFF553DD79D8FA4AFC15				MaterialCitation		
03BE2A4AFFBEFFEA51A978F8FD8AFEB9.mc.3B7F9101FFBEFFF5503C79A4FC2EFBCD	03BE2A4AFFBEFFEA51A978F8FD8AFEB9.taxon			HQL, T	paratype	1 ♀, Liberia, Nimba Mountains, alt. 1060 m, 4.4 k SE Yekepa, 0.2 km SSW camp, secondary forest near Parinari-forest, 7 ° 32 ’ 27.3 ” N 8 ° 31 ’ 24.3 ” W, 28 viii 2022 (125 W HQL), leg. T	female	1	2022-08-28	Parinari-forest		7.5409164	-8.5234165	1060				Liberia	Nimba	Mountains	Yekepa	https://treatment.plazi.org/id/03BE2A4AFFBEFFEA51A978F8FD8AFEB9#3B7F9101FFBEFFF5503C79A4FC2EFBCD				MaterialCitation		
03BE2A4AFFBEFFEA51A978F8FD8AFEB9.mc.3B7F9101FFBEFFF555397980FA5DFBCD	03BE2A4AFFBEFFEA51A978F8FD8AFEB9.taxon				paratype	Karisch & A. - J. Dutton, in MNVD		1		A. - J. Dutton								Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFBEFFEA51A978F8FD8AFEB9#3B7F9101FFBEFFF555397980FA5DFBCD				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB50BB7BF9FC70FE74	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			ZSM		1 ♂, 1 ♀, Guinea, Mt. Nimba, ix 2010, coll. ZSM	male	2	2010-09									Guinea-Bissau			Mt. Nimba	https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB50BB7BF9FC70FE74				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB52937BF9FABAFE74	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			ZSM		gen slide no. 4291 / Karisch (♀), in ZSM	female	1										Guinea-Bissau			Karisch	https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB52937BF9FABAFE74				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB544C7BF9FD95FE10	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			ENNR		4 ♂, Liberia, Nimba County, 750 m, ENNR	male	4						750				Guinea-Bissau			Liberia	https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB544C7BF9FD95FE10				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB536F7BC5FF6DFE2C	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			UV		Cellcom Road, 7 ° 33 ’ 3.782 N, 8 ° 31 ’ 46.49 ” W, 16 - 28 xii 2018, Cold Cathode, UV		1	2018-12-16	Cold Cathode		7.5510507	-8.52958					Guinea-Bissau			Cellcom Road	https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB536F7BC5FF6DFE2C				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB51F57BA1FCA9FE2C	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			ANHRT		Light Trap (8 W), leg. Sz. Sáfián & G. Simonicz, ANHRT		1		Sz. Safian & G. Simonicz								Guinea-Bissau			Light Trap	https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB51F57BA1FCA9FE2C				MaterialCitation		
03BE2A4AFFA0FFE851A97AA8FC03FEB9.mc.3B7F9101FFA0FFEB52B47BA1FB3FFDC8	03BE2A4AFFA0FFE851A97AA8FC03FEB9.taxon			ANHRT		2018. 43, ANHRTUK 00147925, ANHRTUK 00147929, ANHRTUK 00147918 (gen slide no. 4220 / Karisch), ANHRTUK 00147927, in ANHRT		1		Karisch								Guinea-Bissau				https://treatment.plazi.org/id/03BE2A4AFFA0FFE851A97AA8FC03FEB9#3B7F9101FFA0FFEB52B47BA1FB3FFDC8				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE850B97812FCA1FD5C	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon			ENNR		2 ♂, Liberia, Nimba County, 750 m, ENNR	male	2						750				Liberia	Nimba		Nimba County	https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE850B97812FCA1FD5C				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE852407812FE2BFD78	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon			UV		Cellcom Road, 7 ° 33 ’ 3.78 ’’ N 8 ° 31 ’ 46.49 ” W, 16 - 28 xii 2018, Cold Cathode, UV		1	2018-12-16	Cold Cathode		7.55105	-8.52958					Liberia			Cellcom Road	https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE852407812FE2BFD78				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE8533E78FEFBD8FD7F	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon					Light Trap (8 W), leg. Sz. Sáfián, G. Simonics		1		Sz. Safian, G. & Simonics								Liberia			Light Trap	https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE8533E78FEFBD8FD7F				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE8552B78FEFEAAFD14	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon			ANHRT		1 ♂, same data, gen slide no. 4221 / Karisch, in ANHRT	male	1		Karisch								Liberia			Light Trap	https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE8552B78FEFEAAFD14				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE850BD78DAFC73FD1B	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon			ZSM		1 ♀, Guinea, Mt. Nimba area, x 2010, coll. ZSM	female	1	2010-10									Liberia	Nimba	Guinea	Mt.	https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE850BD78DAFC73FD1B				MaterialCitation		
03BE2A4AFFA3FFE951A97BC1FCE2FDC5.mc.3B7F9101FFA3FFE8529278D9FA92FD1B	03BE2A4AFFA3FFE951A97BC1FCE2FDC5.taxon			ZSM		gen slide no. 4304 / Karisch, in ZSM		1		Karisch								Liberia				https://treatment.plazi.org/id/03BE2A4AFFA3FFE951A97BC1FCE2FDC5#3B7F9101FFA3FFE8529278D9FA92FD1B				MaterialCitation		
03BE2A4AFFA2FFE951A9781DFBF0FAF7.mc.3B7F9101FFA2FFE950B4796EFCB4FC84	03BE2A4AFFA2FFE951A9781DFBF0FAF7.taxon			T		1 ♂, Liberia, Nimba Mountains, alt. 1050 m, 4.2 km SE Yekepa, camp secondary forest on. SE slope, 7 ° 32 ’ 35.6 ’’ N 8 ° 31 ’ 20.3 ’’ W, 27 viii 2022 LF, leg. T	male	1	2022-08-27			7.5432224	-8.5223055	1050				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFA2FFE951A9781DFBF0FAF7#3B7F9101FFA2FFE950B4796EFCB4FC84				MaterialCitation		
03BE2A4AFFA2FFE951A9781DFBF0FAF7.mc.3B7F9101FFA2FFE9524A794AFEFFFCA0	03BE2A4AFFA2FFE951A9781DFBF0FAF7.taxon	SDEI300015		SDEI		Karisch, gen. slide no. 4167 / Karisch, barcoding SDEI 300015		1										Liberia				https://treatment.plazi.org/id/03BE2A4AFFA2FFE951A9781DFBF0FAF7#3B7F9101FFA2FFE9524A794AFEFFFCA0				MaterialCitation		
03BE2A4AFFA2FFE951A97F0AFB0DF9FB.mc.3B7F9101FFA2FFE951A97FB1FCECFA03	03BE2A4AFFA2FFE951A97F0AFB0DF9FB.taxon				holotype	Type species: Thubdora acutalis Park, 2018. TL: DR Congo		1										Democratic Republic of the Congo			DR Congo	https://treatment.plazi.org/id/03BE2A4AFFA2FFE951A97F0AFB0DF9FB#3B7F9101FFA2FFE951A97FB1FCECFA03				MaterialCitation		
03BE2A4AFFA2FFEC51A97C0EFB33FD59.mc.3B7F9101FFA2FFE9505A7D7EFA4BF89B	03BE2A4AFFA2FFEC51A97C0EFB33FD59.taxon			T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1050 m, 4.2 km SE Yekepa, camp secondary forest on SE slope, 7 ° 32 ’ 35.6 ’’ N 8 ° 31 ’ 20.3 ’’ W, 27 viii 2022, leg. T. Karisch, gen. slide no. 4149 / Karisch, in SDEI		1	2022-08-27			7.5432224	-8.5223055	1050				Liberia	Nimba	Male	Mountains	https://treatment.plazi.org/id/03BE2A4AFFA2FFEC51A97C0EFB33FD59#3B7F9101FFA2FFE9505A7D7EFA4BF89B				MaterialCitation		
03BE2A4AFFA2FFEC51A97C0EFB33FD59.mc.3B7F9101FFA2FFE951A97D25FB6EF8B7	03BE2A4AFFA2FFEC51A97C0EFB33FD59.taxon	SDEI300047		SDEI	paratype	Paratype: 1 ♀, same locality, 28 viii 2022, gen. slide no. 4185 / Karisch, barcoding SDEI 300047	female	1	2022-08-28			7.5432224	-8.5223055	1050				Liberia	Nimba	Male	Mountains	https://treatment.plazi.org/id/03BE2A4AFFA2FFEC51A97C0EFB33FD59#3B7F9101FFA2FFE951A97D25FB6EF8B7				MaterialCitation		
03BE2A4AFFA7FFED51A978A1FD1DFE9D.mc.3B7F9101FFA7FFEC505A7910FE43FC15	03BE2A4AFFA7FFED51A978A1FD1DFE9D.taxon	SDEI300017		T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1050 m, 4.2 km SE Yekepa, camp secondary forest on SE slope, 7 ° 32 ’ 35.6 ’’ N 8 ° 31 ’ 20.3 ’’ W, 28 viii 2022, leg. T. Karisch, gen. slide no. 4169 / Karisch, barcoding SDEI 300017, in SDEI		1	2022-08-28			7.5432224	-8.5223055	1050				Liberia	Nimba	Male	Mountains	https://treatment.plazi.org/id/03BE2A4AFFA7FFED51A978A1FD1DFE9D#3B7F9101FFA7FFEC505A7910FE43FC15				MaterialCitation		
03BE2A4AFFA7FFED51A978A1FD1DFE9D.mc.3B7F9101FFA7FFEC50A779D8FEDFFC31	03BE2A4AFFA7FFED51A978A1FD1DFE9D.taxon	SDEI300019		SDEI	paratype	Paratype: Female same data as holotype, gen. slide no. 4172 / Karisch, barcoding SDEI 300019, in MNVD		1	2022-08-28			7.5432224	-8.5223055	1050				Liberia	Nimba	Male	Mountains	https://treatment.plazi.org/id/03BE2A4AFFA7FFED51A978A1FD1DFE9D#3B7F9101FFA7FFEC50A779D8FEDFFC31				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA9FFE2505E7B50FC30FE55	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon	SDEI300018		HQL, T, SDEI	holotype	Holotype: Male, Liberia, Nimba Mountains, alt. 1060 m, 4.4 km SE Yekepa, 0.2 km SSW camp, secondary forest near Parinari-forest 7 ° 32 ’ 27.3 ’’ N 8 ° 31 ’ 24.3 ’’ W, 28 viii 2022, LF (125 W HQL), leg. T. Karisch & A. J. Dutton, gen. slide no. 4170 / Karisch, barcoding SDEI 300018, in SDEI.		1	2022-08-28	Karisch & A. J. Dutton		7.5409164	-8.5234165	1060				Liberia	Nimba	Mountains	Parinari-forest	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA9FFE2505E7B50FC30FE55				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA8FFE351F97AE0FB8FFF09	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon			HQL, T	paratype	Paratypes: 2 ♂, Liberia, Nimba Mountains, alt. 1060 m, 4.5 km SE Yekepa, 0.3 km SSW camp, secondary forest near Parinari-forest, 7 ° 32 ’ 27.3 ’’ N 8 ° 31 ’ 24.3 ’’ W, 24 viii 2022, (125 W HQL), leg. T	male	2	2022-08-24	Parinari-forest		7.5409164	-8.5234165	1060				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA8FFE351F97AE0FB8FFF09				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA8FFE355547ACCFF22FF25	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon				paratype	Karisch & A. - J. Dutton, in MNVD		1		A. - J. Dutton								Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA8FFE355547ACCFF22FF25				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA8FFE351C37AA8FC34FEC1	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon			ML, T	paratype	2 ♂, Liberia, Nimba Mountains, alt. 1055 m, 4.2 km SE Yekepa, 0.1 km SSW camp, secondary forest on SE slope, 7 ° 32 ’ 33.0 ’’ N 8 ° 31 ’ 21.4 ’’ W, 22 viii 2022, LF (160 W ML), leg. T	male	2	2022-08-22			7.5425	-8.522611	1055				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA8FFE351C37AA8FC34FEC1				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA8FFE352CF7B74FB67FEC1	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon			SDEI	paratype	Karisch, in SDEI		1										Liberia	Nimba		Karisch	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA8FFE352CF7B74FB67FEC1				MaterialCitation		
03BE2A4AFFA9FFE351A97AE0FD4CF9D5.mc.3B7F9101FFA8FFE355FE7B74FD19FEB9	03BE2A4AFFA9FFE351A97AE0FD4CF9D5.taxon			HQL, T	paratype	2 ♂, Liberia, Nimba Mountains, alt. 1060 m, 4.4 km SE Yekepa, 0.2 km SSW camp, secondary forest near Parinari forest, 7 ° 32 ’ 27.3 ’’ N 8 ° 31 ’ 24.3 ’’ W, 28 viii 2022 LF (125 W HQL), leg. T	male	2	2022-08-28			7.5409164	-8.5234165	1060				Liberia	Nimba		Mountains	https://treatment.plazi.org/id/03BE2A4AFFA9FFE351A97AE0FD4CF9D5#3B7F9101FFA8FFE355FE7B74FD19FEB9				MaterialCitation		
