occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E260805F9687A8130F07A	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			SGN	holotype	VIETNAM. Lam Dong Province, Bidoup – Nui Ba National Park, 1400 m alt., 22 February 2012, Luu Hong Truong & Pham Huu Nhan BD 624 – BD 629 [a single gathering in sequential number series] (holotype SGN [BD 628]		1	2012-02-22	Luu Hong Truong & Pham Huu Nhan				1400				Vietnam	Lam Dong Province	Bidoup	Nui Ba National Park	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E260805F9687A8130F07A				MaterialCitation
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E26080002681B8541F09B	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			SGN	isotype	isotypes SGN [BD 625, BD 626]		1	2012-02-22	Luu Hong Truong & Pham Huu Nhan				1400				Vietnam	Lam Dong Province	Bidoup	Nui Ba National Park	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E26080002681B8541F09B				MaterialCitation
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E26080490683B86BAF09B	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			E	isotype	E [BD 624, BD 627, BD 629		1	2012-02-22	Luu Hong Truong & Pham Huu Nhan				1400				Vietnam	Lam Dong Province	Bidoup	Nui Ba National Park	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E26080490683B86BAF09B				MaterialCitation
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E2608075B6FC8801AF7D6	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			SGN		VIETNAM. Lam Dong: Bidoup – Nui Ba National Park, 1400 m alt., 21 February 2012, Luu Hong Truong & Pham Huu Nhan BD 612 - BD 613 (SGN)		1	2012-02-21	Luu Hong Truong & Pham Huu Nhan				1400				Vietnam	Lam Dong		Nui Ba National Park	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E2608075B6FC8801AF7D6				MaterialCitation
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E2608012C6FE58589F61E	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			E, P		Lac Duong District, Da Chay Municipality, 35 km NE of Dalat City, W slope of Gia Rich mountain ridge, 1800 – 1900 m, 18 March 1997, L. V. Averyanov VH 2857 (E, P)		1	1997-03-18	L. V. Averyanov				1850						Da Chay Municipality	35 km NE of Dalat City, W slope of Gia Rich mountain ridge	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E2608012C6FE58589F61E				MaterialCitation
03AFDB2CFF8E2608058769DB81B3F6AC.mc.3B6E6067FF8E260804D76FBD8486F646	03AFDB2CFF8E2608058769DB81B3F6AC.taxon			MO, P		Lac Duong District, Da Chay Municipality, 31 km NE of Dalat City, W slope of Bi Dup [Bidoup] mountain, vicinity of Klong Lanh Village, 1850 – 1950 m, 20 March 1997, L. V. Averyanov VH 2951 (MO, P)		1	1997-03-20	L. V. Averyanov				1900						Da Chay Municipality	31 km NE of Dalat City, W slope of Bi Dup [Bidoup] mountain, vicinity of Klong Lanh Village	https://treatment.plazi.org/id/03AFDB2CFF8E2608058769DB81B3F6AC#3B6E6067FF8E260804D76FBD8486F646				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF93261505FA69D48521F1DB	03AFDB2CFF902614058769DB8118F489.taxon			E	holotype	VIETNAM. Lam Dong Province, Da Hoai District, Deo Chuoi, 216 m alt., 20 June 2008, Tran Huu Dang et al. 55 (holotype E,		1	2008-06-20	Tran Huu Dang				216				Vietnam	Lam Dong Province	Da Hoai District	Deo Chuoi	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF93261505FA69D48521F1DB				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF932615040A69FA85B4F1DB	03AFDB2CFF902614058769DB8118F489.taxon			P	isotype	isotypes P		1	2008-06-20	Tran Huu Dang				216				Vietnam	Lam Dong Province	Da Hoai District	Deo Chuoi	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF932615040A69FA85B4F1DB				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF932615049B69FB85FFF1DB	03AFDB2CFF902614058769DB8118F489.taxon			RUPP	isotype	RUPP		1	2008-06-20	Tran Huu Dang				216				Vietnam	Lam Dong Province	Da Hoai District	Deo Chuoi	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF932615049B69FB85FFF1DB				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF93261504C469FA863AF1DB	03AFDB2CFF902614058769DB8118F489.taxon			SING	isotype	SING		1	2008-06-20	Tran Huu Dang				216				Vietnam	Lam Dong Province	Da Hoai District	Deo Chuoi	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF93261504C469FA863AF1DB				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF932615070969FB866CF1DB	03AFDB2CFF902614058769DB8118F489.taxon			VNM	isotype	VNM		1	2008-06-20	Tran Huu Dang				216				Vietnam	Lam Dong Province	Da Hoai District	Deo Chuoi	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF932615070969FB866CF1DB				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF922614072B6DBA8687F424	03AFDB2CFF902614058769DB8118F489.taxon			E, VNM		VIETNAM. Lam Dong: Da Hoai District, Bao Loc Pass, Da Me area, 600 m alt., 22 June 2008, Ly Ngoc Sam 498 (E, VNM);		1	2008-06-22	Ly Ngoc Sam				600				Vietnam	Lam Dong	Bao Loc Pass	Da Me area	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF922614072B6DBA8687F424				MaterialCitation
03AFDB2CFF902614058769DB8118F489.mc.3B6E6067FF92261407A96C5680CCF424	03AFDB2CFF902614058769DB8118F489.taxon			P		km 150 Saigon-Dalat, March 1964, Schmid s. n. (P)		1	1964-03	Schmid								Vietnam	Lam Dong	Bao Loc Pass	km 150 Saigon-Dalat	https://treatment.plazi.org/id/03AFDB2CFF902614058769DB8118F489#3B6E6067FF92261407A96C5680CCF424				MaterialCitation
03AFDB2CFF92261305876C8285B1F32B.mc.3B6E6067FF92261405F96F7C84EDF773	03AFDB2CFF92261305876C8285B1F32B.taxon			P	holotype	VIETNAM. Haut Donai [Lam Dong], Djiring [Di Linh], Laouan [Lahouan], 1200 m, 6 June 1933, Poilane 22604 (holo P		1	1933-06-06	Poilane				1200				Vietnam	Lam Dong	Djiring	Laouan	https://treatment.plazi.org/id/03AFDB2CFF92261305876C8285B1F32B#3B6E6067FF92261405F96F7C84EDF773				MaterialCitation
03AFDB2CFF92261305876C8285B1F32B.mc.3B6E6067FF92261405F26F028522F773	03AFDB2CFF92261305876C8285B1F32B.taxon			P	isotype	iso P		1	1933-06-06	Poilane				1200				Vietnam	Lam Dong	Djiring	Laouan	https://treatment.plazi.org/id/03AFDB2CFF92261305876C8285B1F32B#3B6E6067FF92261405F26F028522F773				MaterialCitation
03AFDB2CFF95261205876B2780D0F00C.mc.3B6E6067FF95261305F96A468548F277	03AFDB2CFF95261205876B2780D0F00C.taxon			SGN	holotype	VIETNAM. Binh Phuoc, Bu Gia Map National Park, Forest Protection Station no. 8, 400 m alt., 19 December 2011, Luu Hong Truong & Nguyen Quoc Dat BGM 1595 – BGM 1603 [a single gathering in sequential number series] (holotype SGN [BGM 1602]		1	2011-12-19	Luu Hong Truong & Nguyen Quoc Dat				0				Vietnam	Binh Phuoc		Bu Gia Map National Park, Forest Protection Station no. 8	https://treatment.plazi.org/id/03AFDB2CFF95261205876B2780D0F00C#3B6E6067FF95261305F96A468548F277				MaterialCitation
03AFDB2CFF95261205876B2780D0F00C.mc.3B6E6067FF952613049D6A0680B6F277	03AFDB2CFF95261205876B2780D0F00C.taxon			SGN	isotypes	isotypes SGN [BGM 1595, BGM 1596, BGM 1597, BGM 1598, BGM 1600]		1	2011-12-19	Luu Hong Truong & Nguyen Quoc Dat				0				Vietnam	Binh Phuoc		Bu Gia Map National Park, Forest Protection Station no. 8	https://treatment.plazi.org/id/03AFDB2CFF95261205876B2780D0F00C#3B6E6067FF952613049D6A0680B6F277				MaterialCitation
03AFDB2CFF95261205876B2780D0F00C.mc.3B6E6067FF95261301826A07850DF268	03AFDB2CFF95261205876B2780D0F00C.taxon			E	isotypes	E [BGM 1599, BGM 1601, BGM 1603]		1	2011-12-19	Luu Hong Truong & Nguyen Quoc Dat				0				Vietnam	Binh Phuoc		Bu Gia Map National Park, Forest Protection Station no. 8	https://treatment.plazi.org/id/03AFDB2CFF95261205876B2780D0F00C#3B6E6067FF95261301826A07850DF268				MaterialCitation
03AFDB2CFF94261105876C3E811BF2DC.mc.3B6E6067FF94261205F96F588768F75F	03AFDB2CFF94261105876C3E811BF2DC.taxon			E	holotype	VIETNAM. Lam Dong, Duc Trong District, Nui Voi, Xa Hiep An, 1550 m alt., RBGE acc. no. 20010642, 17 September 2001, vouchered as D. J. Middleton 4210 (holotype E)		1	2001-09-17	D. J. Middleton				1550				Vietnam	Lam Dong	Duc Trong District	Nui Voi, Xa Hiep An	https://treatment.plazi.org/id/03AFDB2CFF94261105876C3E811BF2DC#3B6E6067FF94261205F96F588768F75F				MaterialCitation
03AFDB2CFF94261105876C3E811BF2DC.mc.3B6E6067FF972611072D6A6E8708F248	03AFDB2CFF94261105876C3E811BF2DC.taxon			E, VNM		VIETNAM. Lam Dong: Duc Trong District, Nui Voi, Xa Hiep An, 1550 m alt., 17 September 2001, Thomas, Luu & Chi 201 (E, VNM)		1	2001-09-17	Thomas & Luu & Chi				1550				Vietnam	Lam Dong	Nui Voi	Xa Hiep An	https://treatment.plazi.org/id/03AFDB2CFF94261105876C3E811BF2DC#3B6E6067FF972611072D6A6E8708F248				MaterialCitation
