occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB77BEEFB85FBD4FBF9	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					IRAN - West Azarbaijan province: 3 ♀♀, 2 ♂♂ (HMIM):	female	1														https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB77BEEFB85FBD4FBF9				MaterialCitation
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB77EE8FB86FF45FB4B	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					Khoy; 38 ° 42 ' 30.648 " N, 44 ° 54 ' 1.540 " E; Elev. 1414 m a. s. l.; 19. viii. 2022; reared on Anarsia eleagnella Kuznetsov, 1957 (Lepidoptera, Gelechiidae) emerged from Russian olive (Elaeagnus angustifolia L.); M. jafarlu leg. 3 ♀♀ (HMIM):	female	1				38.708515	44.90043									https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB77EE8FB86FF45FB4B				MaterialCitation
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB77A9AFB68FE51FB6F	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					Khoy; 38 ° 35 ' 38.805 " N, 44 ° 48 ' 32.172 " E; Elev. 1293 m a. s. l.; 03. ix. 2022; same data as for preceding; 2 ♀♀, 1 ♂ (HMIM):	female	1				38.594112	44.808937									https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB77A9AFB68FE51FB6F				MaterialCitation
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB77B97FB34FACBFB6F	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					Urmia; 37 ° 40 ' 5.358 " N, 45 ° 0 ' 43.846 " E; Elev. 1340 m a. s. l.; 08. xi. 2022;		1				37.668156	45.01218									https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB77B97FB34FACBFB6F				MaterialCitation
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB77F1CFB33FD1AFAB0	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					same data as for preceding; 18 ♀♀, 10 ♂♂ (HMIM):	female	1														https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB77F1CFB33FD1AFAB0				MaterialCitation
03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.mc.3B0B6760FFCBFFB778AEFAD0FC6CFAD4	03CADC2BFFCBFFB77A1DFBD6FE2AF7B7.taxon					Urmia; 37 ° 33 ' 13.648 " N, 45 ° 8 ' 22.388 " E; Elev. 1305 m a. s. l.; 16. x. 2022; same data as for preceding; M. Hassan-Pashai-Mehr leg.		1				37.55379	45.139553									https://treatment.plazi.org/id/03CADC2BFFCBFFB77A1DFBD6FE2AF7B7#3B0B6760FFCBFFB778AEFAD0FC6CFAD4				MaterialCitation
