Odontobuthus tirgari, Mirshamsi, Omid, Azghadi, Sara, Navidpour, Shahrokh, Aliabadian, Mansour & Kovařík, František, 2013

Mirshamsi, Omid, Azghadi, Sara, Navidpour, Shahrokh, Aliabadian, Mansour & Kovařík, František, 2013, Odontobuthus tirgari sp. nov. (Scorpiones, Buthidae) from the eastern region of the Iranian Plateau, Zootaxa 3731 (1), pp. 153-170 : 158-159

publication ID

https://doi.org/ 10.11646/zootaxa.3731.1.7

publication LSID

lsid:zoobank.org:pub:15283247-C6B3-42E3-970F-6C7068994467

DOI

https://doi.org/10.5281/zenodo.5625417

persistent identifier

https://treatment.plazi.org/id/03A18783-FFBB-6F47-FF41-3FAAFC5EFB46

treatment provided by

Plazi

scientific name

Odontobuthus tirgari
status

 

Genus Odontobuthus Vachon, 1950 View in CoL

Type is Buthus doriae Thorell, 1877 .

Odontobuthus tirgari sp. nov. Figs. 4–30 View FIGURES 4 – 5 View FIGURES 6 – 19 View FIGURES 20 – 23 View FIGURES 24 – 25 View FIGURES 26 – 30 , Table 1 View TABLE 1

Type material: Holotype: ♀, Iran, Khorasan Province, Gonabad, ca. 5 km NE of Kakhk, daytime excavation, 1 September 2007, leg. O. Mirshamsi (ZMFUM-scr-2120).

Paratypes: Khorasan Razavi Province: 1♀, 1♀ subadult, 9 juv. ZMFUM, 1♂ 1♀ FKCP, Gonabad, ca.3 Km Northeast of Kakhk, Marghesh vill., 34.146 °N, 58.644 °E, 1 September 2007, leg. O. Mirshamsi (ZMFUM-scr- 2121 to ZMFUM-scr-2130); 1♂, 7♀ subadult, 15 juv. ZMFUM, Gonabad, ca.3 Km Northeast of Kakhk, Marghesh vill., 34.146 °N, 58.644 °E, 15 July 2011, leg. O. Mirshamsi & S. Azghadi, (ZMFUM-scr-2091 to ZMFUM-scr- 2115); 3♀, 4♀ subadult, 1♂ subadult, ZMFUM, Gonabad, Northeast of Kakhk, Ostad road, 34.125° N, 58.775° E, 6 August 2011, leg. O. Mirshamsi & S. Azghadi (ZMFUM-scr- 2131 to 2138); 1♂ 1♀1♀ subadult, AMNH, Khorasan Prov., Gonabad, ca. 3 Km Northeast of Kakhk, Marghesh vill., 34.146 °N, 58.644°E, 1 September 2012, leg. O. Mirshamsi.

Etymology: The species name is a patronym honoring Prof. Siavash Tirgari , for his contributions to the study of scorpions in Iran.

Diagnosis: Scorpions of medium to large size ( Figs. 4–5 View FIGURES 4 – 5 ), ranging from 60 to 72 mm in males and 66 to 75 mm in females; General coloration yellow to yellowish green; ocular tubercle located on anterior half of prosoma with following index: 0.65 ± 0.025; dentate margins of fixed and movable fingers of pedipalps with 12–13 rows of oblique denticles; longer movable finger relative to the manus length (MFL/ML 1.88–2.66); ventrosubmedian carinae of metasomal segments II–III with three to five pairs of distinct denticles; anterior ventral margin of metasomal segment IV with transverse row of eight or more enlarged granules; Metasomal segment IV L/W 1.80 ± 0.128; ventrolateral carinae of metasomal segment V with three strong lobate denticles; Lateral anal arch armed with two strong and one minor lobe; posterior ventral margin of metasomal segment V with six reduced lobes; smaller and narrower telson (TlL/W 2.06 ± 0.142; TlL/H 2.20 ± 0.151).

TABLE 1. The statistics (Min, Max and Mean ± SE) of 27 morphometric characters measured for different species of the genus Odontobuthus. The results of one-way ANOVA have been presented in the last column. *, significant difference, (P <0.05).

  Min O. doriae (n=20) Max Mean±S.E. O. bidentatus (n=9) Min Max Mean±S.E. Min O. tirgari (n=6) Max Mean±S.E. Kruskall-Wallis P<
BL 66.01 76.31 71.123±0.622 70.8 82.24 73.600±1.530 58.12 74.17 66.131±2.581 0.05
CL 8.21 10.00 9.055±0.091 8.64 9.71 9.223±0.117 7.32 9.14 7.971±0.251 0.05
CWP 9.57 11.00 10.214±0.090 9.55 10.8 10.374±0.130 8.71 10.39 9.290±0.268 0.05
CWA 5.65 6.75 6.164±0.066 5.88 6.62 6.234±0.070 5.15 6.11 5.481±0.133 0.05
X 3.00 3.82 3.349±0.053 3.27 3.66 3.474±0.045 2.92 3.57 3.145±0.095 0.05
Y 5.21 6.31 5.759±0.061 5.31 6.21 5.774±0.102 4.41 5.55 4.870±0.157 0.05
CHL 13.44 15.92 14.452±0.152 13.12 16.78 15.303±0.373 13.13 15.02 13.976±0.253 0.05
ML 4.52 5.48 5.073±0.056 4.50 5.47 4.997±0.109 4.00 4.72 4.211±0.112 0.05
MFL 9.70 11.36 10.441±0.097 10.83 12.22 11.413±0.144 9.74 11.55 10.573±0.236 0.05
Mt(I)L 5.00 6.00 5.490±0.070 5.28 6.48 5.618±0.122 4.35 5.87 5.141±0.216 n.s.
Mt(I)H 4.25 5.21 4.660±0.064 4.23 5.12 4.858±0.096 3.85 5.09 4.331±0.183 0.05
Mt(I)W 5.08 6.50 5.718±0.085 5.50 6.44 5.992±0.104 4.62 6.27 5.388±0.227 0.05
Mt(II)L 5.69 7.26 6.383±0.086 6.19 7.38 6.594±0.128 4.95 6.64 5.926±0.243 0.05
Mt(II)H 3.94 5.08 4.485±0.072 4.23 4.91 4.612±0.081 3.54 5.00 4.100±0.196 0.05
Mt(II)W 4.67 5.90 5.229±0.075 4.90 5.67 5.355±0.087 4.09 5.30 4.631±0.171 0.05
Mt(III)L 6.07 7.18 6.668±0.075 6.43 7.71 6.926±0.131 5.29 6.78 6.068±0.230 0.05
Mt(III)H 3.92 4.86 4.388±0.061 4.20 4.92 4.524±0.079 3.48 4.77 3.976±0.174 0.05
Mt(III)W 4.30 5.58 4.819±0.075 4.34 5.21 4.887±0.088 3.74 4.78 4.143±0.148 0.05
Mt(IV)L 7.26 8.80 7.871±0.095 7.89 8.88 8.252±0.105 6.48 7.74 7.176±0.197 0.05
Mt(IV)H 3.56 4.88 4.105±0.077 3.70 4.52 4.085±0.086 3.14 4.12 3.460±0.139 0.05
Mt(IV)W 4.06 5.12 4.513±0.062 4.20 4.88 4.586±0.070 3.67 4.68 3.996±0.145 0.05
Mt(V)L 7.00 10.30 9.307±0.155 9.24 10.83 9.876±0.155 7.89 9.37 8.708±0.208 0.05
Mt(V)H 3.00 3.60 3.307±0.035 3.11 3.75 3.491±0.069 2.81 3.48 3.101±0.100 0.05
Mt(V)W 4.31 5.68 5.110±0.075 4.88 5.71 5.228±0.108 4.09 5.20 4.465±0.157 0.05
TlL 7.34 9.00 8.242±0.082 8.00 9.14 8.606±0.139 6.70 7.64 7.171±0.131 0.05
TlW 3.53 4.35 3.928±0.050 4.14 4.75 4.393±0.063 3.15 4.08 3.493±0.126 0.05
TlH 3.31 4.00 3.659±0.041 3.82 4.41 4.118±0.072 3.00 3.64 3.261±0.096 0.05

Kingdom

Animalia

Phylum

Arthropoda

Class

Arachnida

Order

Scorpiones

Family

Buthidae

Genus

Odontobuthus

GBIF Dataset (for parent article) Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF