Afropselaphus breiti Besuchet, 1961a: 34 (Pselaphogenius)

Hlaváč, Peter, 2011, Claude Besuchet, an eminent swiss coleopterists, 80 years old, Revue suisse de Zoologie 118 (3), pp. 491-512 : 494-495

publication ID

https://doi.org/ 10.5281/zenodo.10114971

persistent identifier

https://treatment.plazi.org/id/10088878-FFFE-FF92-7CD0-F9B4E081F9BA

treatment provided by

Carolina

scientific name

Afropselaphus breiti Besuchet, 1961a: 34 (Pselaphogenius)
status

 

2. Afropselaphus breiti Besuchet, 1961a: 34 (Pselaphogenius) View in CoL 3. Afropselaphus canariensis Besuchet, 1968: 291

4. Afropselaphus circassicus Besuchet, 1961a: 37 (Pselaphogenius)

5. Afropselaphus fernandezi Besuchet, 1968: 290

6. Afropselaphus guanche Besuchet, 1970a: 123

7. Afropselaphus maroccanus Besuchet, 1963b: 222 (Pselaphogenius)

8. Afropselaphus spinipalpis Besuchet, 1968: 289

9. Afropselaphus zacynthius Besuchet, 1961a: 35 (Pselaphogenius)

10. Amauronyx auberti Besuchet, 1962b: 339

11. Amauronyx caecus Besuchet, 1962b: 340

12. Amauronyx caudatus Besuchet, 1999b: 798

13. Amauronyx cobosi Besuchet, 1959a: 26

14. Amauronyx franzi Besuchet, 1958e: 908

15. Amauronyx mussardi Besuchet, 1963c: 229

16. Amauronyx myops Besuchet, 1962b: 337

17. Amaurops aubei binaghii Besuchet, 1980b: 615

18. Antrobythus leclerci Besuchet, 1985a: 512

19. Antrobythus perplexus Besuchet, 1993b: 223

20. Bathybythus bleyi Besuchet, 1974b: 43

21. Batrisodes bifossulatus Besuchet, 1988a: 436

22. Batrisodes clypeatus Besuchet, 1981a: 290

23. Batrisodes mitovi Besuchet & Bekchiev, 2007b: 75

24. Batrisodes rousi Besuchet, 1981a: 292

25. Batrisodes sulcaticeps Besuchet, 1981a: 289

26. Batrisodes unisexualis Besuchet, 1988a: 433

27. Batrisus taurus Besuchet, 2004e: 28 new name for tauricus Besuchet, 1979: 279 28. Bibloplectus (s.str.) atomus Besuchet, 1958e: 906

29. Bibloplectus (s.str.) aberrans Besuchet, 1958e: 903

30. Bibloplectus (s.str.) beaumonti Besuchet, 1955a: 200

31. Bibloplectus (s.str.) boveyi Besuchet, 1975a: 32

32. Bibloplectus (s.str.) difficilis Besuchet, 1955a: 177

33. Bibloplectus (s.str.) elegans Besuchet, 1955a: 183

34. Bibloplectus elongatus Besuchet, 1953: 231 (= B. strouhali Beier )

35. Bibloplectus (s.str.) franzi Besuchet, 1964a: 411

36. Bibloplectus (s.str.) hellenicus Besuchet, 1955a: 194

37. Bibloplectus (s.str.) hungaricus Besuchet, 1955a: 191

38. Bibloplectus (s.str.) jeanneli Besuchet, 1955a: 186

39. Bibloplectus (s.str.) liliputanus Besuchet, 1975a: 33

40. Bibloplectus linderi Besuchet, 1953: 228 (= tenebrosus Reitter)

41. Bibloplectus (s.str.) machulkai Besuchet, 1955a: 187

42. Bibloplectus minutus Besuchet, 1953: 229 (= B. obtusus Guillebeau )

43. Bibloplectus (s.str.) normandi Besuchet, 1955a: 196

44. Bibloplectus (s.str.) parvulus Besuchet, 1975a: 34

45. Bibloplectus (s.str.) pauxillus Besuchet, 1975a: 34

46. Bibloplectus (s.str.) perroti Besuchet, 1955a: 176

47. Bibloplectus pseudambiguus Besuchet, 1953: 226 (= B. spinosus Raffray )

48. Bibloplectus (s.str.) subtilis Besuchet, 1975a: 35

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF