Pityopsallus maeharai, Yasunaga, 2022
publication ID |
https://doi.org/ 10.11646/zootaxa.5094.1.1 |
publication LSID |
lsid:zoobank.org:pub:72F6E1D9-E9E4-41F6-9AC0-97A249F94E68 |
DOI |
https://doi.org/10.5281/zenodo.6301174 |
persistent identifier |
https://treatment.plazi.org/id/AC7FEA3B-081A-FFF0-FF78-FC39FCB57781 |
treatment provided by |
Plazi |
scientific name |
Pityopsallus maeharai |
status |
sp. nov. |
Pityopsallus maeharai n. sp.
( Figs. 11 View FIGURE 11 A−D; 12A−C, F−G; 16; 26A−F; 27A−E, J−L)
Material examined. Holotype (♂). JAPAN: Honshu, Tochigi Pref., Nikko, Yumoto , 36.81, 139.42, on Larix kaempferi , 18 Aug 2020, S. Maehara ( AMNH) ( AMNH _ PBI 00380706 About AMNH ) . Paratypes: JAPAN: Honshu , same data as for holotype, 2♂ ( TYCN) ; Tochigi Pref., Nikko City , Senjugahama, Lake Chuzenji, 36.75, 139.42, 25 Aug 2007, S. Maehara, 1♂ ( TYCN) ; Nikko City , Chugushi, Lake Chuzenji, 24 Aug 2001, S. Maehara, 1♀ ( TYCN) ; Nikko City , Shobugahama, Lake Chuzenji, 36.75, 139.45, S. Maehara, 1♀ ( TYCN) ; Nagano Pref., Matsumoto City , Azumi , Japan Alps, Kamikochi, 36.25, 137.67, 1,500 m alt., 5 Aug 2004, M. Takai, 1♀ ( TYCN) (00380707).
Diagnosis. Recognized by its uniformly darkened, relatively small body ( Fig. 11 View FIGURE 11 A−D); short labium whose apex does not exceed apex of mesocoxa; pale anterior margin of cuneus; distinctly notched inner surfaces of claws on pro- and metatarsi ( Fig. 26D, F View FIGURE 26 ); relatively narrow left paramere sharply produced caudally ( Fig. 12A View FIGURE 12 ); and thick vesica ( Figs. 12C View FIGURE 12 , 27C View FIGURE 27 ). Most similar and possibly closely allied to P. vittatus , the present new species can be distinguished by its shorter labium; claws of pro- and metalegs minutely notched; thicker vesica with longer apical blade; and wider interramal sclerite with minute comb-like scaly microstructures ( Fig. 27 View FIGURE 27 J−K).
Description. Body generally fuscous, elongate-oval, subparallel-sided (a little more ovoid in ♀) ( Fig. 11A–D View FIGURE 11 ); dorsal surface weakly shining, with uniformly distributed, semierect, brown, simple setae and silvery, lanceolate setae. Head dark brown, relatively vertical; eye small. Antenna pale grayish brown; extreme base of segment I infuscate; segment II about as long as or slightly longer than mesotibia. Labium pale brown or sometimes widely darkened, reaching or slightly exceeding apex of mesocoxa. Pronotum uniformly fuscous; scutellum weakly elevated; thoracic pleura fuscous; metathoracic scent efferent system small. Hemelytra uniformly dark brown; anterior margin of cuneus pale, semitransparent; membrane pale smoky brown, with pale, semitransparent macula along apical part of cuneus. All coxae dark brown; trochanters pale brown; profemur pale brown, with darkened basal half; meso- and metafemora widely darkened, sometimes with spotted pattern, except for apices pale brown; tibiae somber yellowish brown, with small, obscure spots at bases of pale brown spines; tarsi somber brown; inner surface of claws on pro- and metatarsi with minutely notched ( Fig. 26D, F View FIGURE 26 ). Abdomen almost uniformly fuscous. Male genitalia ( Figs. 12 View FIGURE 12 A−C; 27A−D): left paramere relatively narrow, sharply produced posteriad ( Fig. 12A View FIGURE 12 ); vesica comparatively thick ( Figs. 12C View FIGURE 12 , 27C View FIGURE 27 ). Female genitalia ( Figs. 12 View FIGURE 12 F−G; 27K−L): Sclerotized rings reduced, indistinct ( Fig. 12F View FIGURE 12 ); posterior wall with relatively wide interramal lobe and interramal sclerite ( Fig. 27 View FIGURE 27 K−L); apex of ovipositor (gonapophysis I) somewhat rounded ( Fig. 12G View FIGURE 12 ).
Measurements: See Table 4 View TABLE 4 .
Etymology. Named for Mr. S. Maehara (Tochigi, Japan) who collected most of the specimens of this new species.
Distribution. Japan (Central Honshu: Nagano and Tochigi).
Biology. The breeding host was confirmed as Larix kaempferi (Lamb.) Carr. (Pinaceae) and the adults was collected in August at the type locality (Maehara, pers. comm.).
Body L | Head W | Vtx W | Pron W | Max W | Antenna L II III | Lbm L | Hind leg L Fem Tib | |||
---|---|---|---|---|---|---|---|---|---|---|
Pityopsallus maeharai n. sp. Male (N=3) | ||||||||||
MAX | 3.92 | 0.78 | 0.30 | 1.17 | 1.50 | 1.10 | 0.78 | 1.35 | 1.20 | 1.80 |
MIN | 3.65 | 0.75 | 0.29 | 1.07 | 1.26 | 1.02 | 0.60 | 1.20 | 1.20 | 1.70 |
MEAN | 3.79 | 0.77 | 0.30 | 1.11 | 1.41 | 1.06 | 0.71 | 1.26 | 1.20 | 1.75 |
Pityopsallus maeharai n. sp. Female (N=3) | ||||||||||
MAX | 3.60 | 0.72 | 0.38 | 1.07 | 1.40 | 0.90 | 0.62 | 1.22 | 1.19 | 1.77 |
MIN | 3.43 | 0.71 | 0.36 | 1.02 | 1.37 | 0.87 | 0.60 | 1.08 | 1.04 | 1.53 |
MEAN | 3.50 | 0.71 | 0.37 | 1.05 | 1.39 | 0.88 | 0.61 | 1.16 | 1.11 | 1.63 |
Pityopsallus sakuraii n. sp. (holotype) | ||||||||||
Male | 3.43 | 0.74 | 0.27 | 1.07 | 1.28 | 0.99 | 0.65 | 1.02 | 1.05 | 1.50 |
Psallus castaneae Male (N=6) | ||||||||||
MAX | 3.96 | 0.75 | 0.35 | 1.34 | 1.65 | 0.95 | 0.57 | 1.35 | 1.22 | 1.79 |
MIN | 3.66 | 0.71 | 0.32 | 1.22 | 1.47 | 0.83 | 0.45 | 1.20 | 1.10 | 1.65 |
MEAN | 3.81 | 0.73 | 0.33 | 1.28 | 1.54 | 0.88 | 0.49 | 1.27 | 1.14 | 1.73 |
Psallus castaneae Female (N=6) | ||||||||||
MAX | 4.11 | 0.77 | 0.39 | 1.37 | 1.68 | 0.92 | 0.57 | 1.37 | 1.20 | 1.80 |
MIN | 3.33 | 0.69 | 0.33 | 1.17 | 1.47 | 0.80 | 0.42 | 1.20 | 1.05 | 1.62 |
MEAN | 3.86 | 0.74 | 0.37 | 1.28 | 1.59 | 0.87 | 0.51 | 1.31 | 1.17 | 1.73 |
Psallus edoensis (N=3) | ||||||||||
HT male | 3.84 | 0.71 | 0.30 | 1.20 | 1.50 | 0.78 | 0.48 | 1.20 | 1.05 | 1.62 |
PT male | 3.81 | 0.74 | 0.34 | 1.22 | 1.44 | 0.78 | 0.48 | 1.29 | 1.07 | 1.68 |
PT male | 4.17 | 0.74 | 0.32 | 1.35 | 1.62 | 0.86 | 0.47 | 1.29 | 1.13 | 1.77 |
Psallus ramae n. sp. Male (N=6) | ||||||||||
MAX | 3.87 | 0.75 | 0.33 | 1.25 | 1.50 | 0.92 | 0.53 | 1.29 | 1.14 | 1.65 |
MIN | 3.27 | 0.69 | 0.32 | 1.16 | 1.43 | 0.84 | 0.45 | 1.20 | 1.04 | 1.53 |
MEAN | 3.62 | 0.71 | 0.33 | 1.20 | 1.46 | 0.87 | 0.48 | 1.22 | 1.07 | 1.59 |
Psallus ramae n. sp. Female (N=7) | ||||||||||
MAX | 3.60 | 0.72 | 0.38 | 1.07 | 1.40 | 0.90 | 0.62 | 1.22 | 1.19 | 1.77 |
MIN | 3.43 | 0.71 | 0.36 | 1.02 | 1.37 | 0.87 | 0.60 | 1.08 | 1.04 | 1.53 |
MEAN | 3.50 | 0.71 | 0.37 | 1.05 | 1.39 | 0.88 | 0.61 | 1.16 | 1.11 | 1.63 |
Psallus tonnaichanus Male (N=4) | ||||||||||
MAX | 3.96 | 0.74 | 0.36 | 1.23 | 1.56 | 0.90 | 0.56 | 1.29 | 1.23 | 1.80 |
MIN | 3.78 | 0.69 | 0.33 | 1.13 | 1.44 | 0.86 | 0.54 | 1.22 | 1.05 | 1.65 |
MEAN | 3.86 | 0.72 | 0.35 | 1.19 | 1.50 | 0.88 | 0.55 | 1.25 | 1.15 | 1.73 |
Psallus tonnaichanus Female (N=3) | ||||||||||
MAX | 3.90 | 0.74 | 0.41 | 1.23 | 1.62 | 0.90 | 0.51 | 1.29 | 1.17 | 1.74 |
MIN | 3.42 | 0.69 | 0.35 | 1.05 | 1.44 | 0.77 | 0.47 | 1.23 | 1.02 | 1.55 |
MEAN | 3.72 | 0.71 | 0.38 | 1.17 | 1.55 | 0.84 | 0.49 | 1.27 | 1.10 | 1.66 |
AMNH |
American Museum of Natural History |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |