taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
88AC6D28189D571D91867F9D1E594D75.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
88AC6D28189D571D91867F9D1E594D75.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560448	https://doi.org/10.3897/zookeys.1273.183175.figure6	Figure 6. Limassolla andasibensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 6. Limassolla andasibensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560444	https://doi.org/10.3897/zookeys.1273.183175.figure2	Figure 2. Limassolla pygalis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Dorsal pygofer appendage and ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 2. Limassolla pygalis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Dorsal pygofer appendage and ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560445	https://doi.org/10.3897/zookeys.1273.183175.figure3	Figure 3. Limassolla maehongsonensis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 3. Limassolla maehongsonensis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560446	https://doi.org/10.3897/zookeys.1273.183175.figure4	Figure 4. Limassolla yangi Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Aedeagus, ventral view; E. Aedeagus, lateral view; F. Style; G. Connective; H. Abdominal apodemes; I. Forewing; J. Hind wing.	Figure 4. Limassolla yangi Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Aedeagus, ventral view; E. Aedeagus, lateral view; F. Style; G. Connective; H. Abdominal apodemes; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560447	https://doi.org/10.3897/zookeys.1273.183175.figure5	Figure 5. Limassolla lampangensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Head and thorax, dorsal view; C. Ventral pygofer appendage; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Style; G. Connective; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 5. Limassolla lampangensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Head and thorax, dorsal view; C. Ventral pygofer appendage; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Style; G. Connective; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
105B8D39D5DC56A497226485DCCEA492.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560448	https://doi.org/10.3897/zookeys.1273.183175.figure6	Figure 6. Limassolla andasibensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 6. Limassolla andasibensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
C2DCF76D04E651B8AE3A278867118F15.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
C2DCF76D04E651B8AE3A278867118F15.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560447	https://doi.org/10.3897/zookeys.1273.183175.figure5	Figure 5. Limassolla lampangensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Head and thorax, dorsal view; C. Ventral pygofer appendage; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Style; G. Connective; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 5. Limassolla lampangensis Yuan & Song, sp. nov. A. Pygofer capsule, lateral view; B. Head and thorax, dorsal view; C. Ventral pygofer appendage; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Style; G. Connective; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
DC3C0113B4A55F1D9ADBC9CCEC8EA5F4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
DC3C0113B4A55F1D9ADBC9CCEC8EA5F4.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560445	https://doi.org/10.3897/zookeys.1273.183175.figure3	Figure 3. Limassolla maehongsonensis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 3. Limassolla maehongsonensis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
0204DBF4E49A53DBBB17765FF4E03D73.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
0204DBF4E49A53DBBB17765FF4E03D73.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560444	https://doi.org/10.3897/zookeys.1273.183175.figure2	Figure 2. Limassolla pygalis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Dorsal pygofer appendage and ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	Figure 2. Limassolla pygalis Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Dorsal pygofer appendage and ventral pygofer appendage; C. Head and thorax, dorsal view; D. Abdominal apodemes; E. Aedeagus, ventral view; F. Connective; G. Style; H. Aedeagus, lateral view; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
28FB065408675D07962E097324E15B38.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560443	https://doi.org/10.3897/zookeys.1273.183175.figure1	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	Figure 1. Five new species of the genus Limassolla. a – d. Limassolla pygalis Ran & Song, sp. nov.; e – h. Limassolla maehongsonensis Ran & Song, sp. nov.; i – l. Limassolla yangi Ran & Song, sp. nov.; m – p. Limassolla lampangensis Yuan & Song, sp. nov.; q – t. Limassolla andasibensis Yuan & Song, sp. nov. Among them: habitus, dorsal view (a, e, i, m, q); habitus, lateral view (b, f, j, n, r); head and thorax, dorsal view (c, g, k, o, s); face (d, h, l, p, t).	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
28FB065408675D07962E097324E15B38.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1560446	https://doi.org/10.3897/zookeys.1273.183175.figure4	Figure 4. Limassolla yangi Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Aedeagus, ventral view; E. Aedeagus, lateral view; F. Style; G. Connective; H. Abdominal apodemes; I. Forewing; J. Hind wing.	Figure 4. Limassolla yangi Ran & Song, sp. nov. A. Pygofer capsule, lateral view; B. Ventral pygofer appendage; C. Head and thorax, dorsal view; D. Aedeagus, ventral view; E. Aedeagus, lateral view; F. Style; G. Connective; H. Abdominal apodemes; I. Forewing; J. Hind wing.	2026-03-13	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua		Zenodo	biologists	Ran, Weiwei;Yuan, Xiaojuan;Dietrich, Christopher H.;Su, Di;Song, Yuehua			
