occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
4AF2797C5ED45B8689B23066B3088AD2.mc.087D1EC38AA5B5AA4B362A44CAEA3F8A	4AF2797C5ED45B8689B23066B3088AD2.taxon	MesoleiYM-F 01		TARI	holotype	Holotype. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Meifeng; alt. 2150 m; May. 1984; Malaise Trap; K. S. Lin & K. C. Chou leg.; TARI (MesoleiYM-F 01)	female	1	1984-05	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou County	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/4AF2797C5ED45B8689B23066B3088AD2#087D1EC38AA5B5AA4B362A44CAEA3F8A				MaterialCitation		
4AF2797C5ED45B8689B23066B3088AD2.mc.1EB2B3948F9E835533E3580D48DFEE34	4AF2797C5ED45B8689B23066B3088AD2.taxon	TARI MesoleiYM-M 01		TARI	paratype	Paratypes. Taiwan • 1 ♂; ibid; 7 – 9. May. 1984; TARI MesoleiYM-M 01	male	1	1984-05-07	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/4AF2797C5ED45B8689B23066B3088AD2#1EB2B3948F9E835533E3580D48DFEE34				MaterialCitation		
4AF2797C5ED45B8689B23066B3088AD2.mc.5870F06CF34A6F4C3AF9ADEA469DD2E5	4AF2797C5ED45B8689B23066B3088AD2.taxon	MesoleiYM-M 02		TARI	paratype	1 ♂; ibid; Apr. 1984; TARI (MesoleiYM-M 02)	male	1	1984-04	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/4AF2797C5ED45B8689B23066B3088AD2#5870F06CF34A6F4C3AF9ADEA469DD2E5				MaterialCitation		
4AF2797C5ED45B8689B23066B3088AD2.mc.8FEE5F65CF13C7C098DFEF888F8B05A9	4AF2797C5ED45B8689B23066B3088AD2.taxon	NMNS ENT 8951-8		NMNS	paratype	1 ♂; Nantou County, Ren’ai Township, Sanjiaofeng trail; alt. 2200 – 2300 m; 11. May. 2024; Sweeping; J. Y. Fan leg.; GenBank: PV 223412 (COI); NMNS ENT 8951 - 8 (Mesolei 15)	male	1	2024-05-11	J. Y. Fan				2250				Taiwan	Nantou County	Ren'ai Township	Sanjiaofeng trail	https://treatment.plazi.org/id/4AF2797C5ED45B8689B23066B3088AD2#8FEE5F65CF13C7C098DFEF888F8B05A9				MaterialCitation		
FD6321A67A0C581BB8A6402A1ABEE64D.mc.DA2FAAE900BCD1BEC46DD2470CD2625F	FD6321A67A0C581BB8A6402A1ABEE64D.taxon	NMNS ENT 8951-1		NMNS	holotype	Holotype. Taiwan • 1 ♀; Taichung City, Heping District, Mt. Nanhu U-shape valley, 24.369516 ° N, 121.443366 ° E (DD); alt. 3450 m; 16. Jul. 2021; Light Trap; C. - L. Huang & Y. - W. Hsiao leg.; GenBank: PV 223403 (COI); NMNS ENT 8951 - 1 (Mesolei 01)	female	1	2021-07-16	C. - L. Huang & Y. - W. Hsiao		24.369516	121.44337	3450				Taiwan	Taichung City	Heping District	Mt. Nanhu U-shape valley	https://treatment.plazi.org/id/FD6321A67A0C581BB8A6402A1ABEE64D#DA2FAAE900BCD1BEC46DD2470CD2625F				MaterialCitation		
FD6321A67A0C581BB8A6402A1ABEE64D.mc.09F81B965F20E8B65A40583E4183EB74	FD6321A67A0C581BB8A6402A1ABEE64D.taxon	NMNS ENT 8951-2		TARI, KPMNH	paratype	Paratypes. Taiwan • 1 ♀ 4 ♂♂; same as holotype; GenBank: PV 223405, PV 223406 (COI); NMNS ENT 8951 - 2 – 3 (Mesolei 02 – 03), TARI (Mesolei 12 – 13), KPMNH (Mesolei 14)	female	5	2021-07-16	Mesolei		24.369516	121.44337	3450				Taiwan	Taichung City	Heping District	Mt. Nanhu U-shape valley	https://treatment.plazi.org/id/FD6321A67A0C581BB8A6402A1ABEE64D#09F81B965F20E8B65A40583E4183EB74				MaterialCitation		
FD6321A67A0C581BB8A6402A1ABEE64D.mc.4B5F99C6C2B7FEE7CF38B1D24FA7AF36	FD6321A67A0C581BB8A6402A1ABEE64D.taxon	NMNS ENT 8951-4		NMNS	paratype	1 ♂; Taichung City, Heping District, Eastern Peak of Mt. Syueshan – 369 Cabin; alt. 3000 – 3200 m; 26 – 27. Aug. 2021; Sweeping; C. - T. Hsu leg.; GenBank: PV 223404 (COI); NMNS ENT 8951 - 4 (Mesolei 06)	male	1	2021-08-26	Sweeping & C. - T. Hsu				3100				Taiwan	Taichung City	Eastern Peak of Mt. Syueshan	369 Cabin	https://treatment.plazi.org/id/FD6321A67A0C581BB8A6402A1ABEE64D#4B5F99C6C2B7FEE7CF38B1D24FA7AF36				MaterialCitation		
FD6321A67A0C581BB8A6402A1ABEE64D.mc.4BD69EE8ACC9FA23B2212F81131BA023	FD6321A67A0C581BB8A6402A1ABEE64D.taxon	TFRI 00073669		TFRI	paratype	1 ♀ 2 ♂♂; Hualien County, Wanrung Township, Mt. Antungchunshan, No. C 2; 4. Aug. 1993; S. S. Lu leg.; TFRI 00073669 – 00073671	female	3	1993-08-04	S. S. Lu								Taiwan	Hualien County	Mt. Antungchunshan	No. C 2	https://treatment.plazi.org/id/FD6321A67A0C581BB8A6402A1ABEE64D#4BD69EE8ACC9FA23B2212F81131BA023				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.BF70521DD3F35F5566B9FE4E35F97AC3	83E0F047930952A78AD333EE4828E7EA.taxon			TARI	holotype	Holotype. Taiwan • 1 ♀; Hualien County, Jian Township, Ci’en – Bilu Giant Tree; alt. 2000 m; 27. May. 2020; Light Trap; C. L. Huang & L. H. Wang leg.; GenBank: PV 223410 (COI); TARI (Mesolei 07)	female	1	2020-05-27	C. L. Huang & L. H. Wang				2000				Taiwan	Hualien County	Jian Township	Ci'en - Bilu Giant Tree	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#BF70521DD3F35F5566B9FE4E35F97AC3				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.62FDB638D7F762621CD05D6F28A8846E	83E0F047930952A78AD333EE4828E7EA.taxon	NMNS ENT 8951-7		NMNS	paratype	Paratypes. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Meifeng, Tai- 14 A highway 14.7 K, 24.092463 ° N, 121.175501 ° E (DD); alt. 2180 m; 10. May. 2024; Light Trap; H. - P. Chen leg.; GenBank: PV 223411 (COI); NMNS ENT 8951 - 7 (Mesolei 16)	female	1	2024-05-10	H. - P. Chen		24.092463	121.1755	2180				Taiwan	Nantou County	Ren'ai Township	Meifeng, Tai- 14 A highway 14.7 K	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#62FDB638D7F762621CD05D6F28A8846E				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.F3E23DAF54A09101CC973A63EEB651B7	83E0F047930952A78AD333EE4828E7EA.taxon			TARI	paratype	1 ♀; Nantou County, Ren’ai Township, Meifeng; alt. 2150 m; Jun. 1984; Malaise Trap; K. S. Lin & K. C. Chou leg.; TARI (measure 01)	female	1	1984-06	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou County	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#F3E23DAF54A09101CC973A63EEB651B7				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.51E3CEFFB901FEBB0BC1397F0A2C5723	83E0F047930952A78AD333EE4828E7EA.taxon			TARI	paratype	3 ♀♀; ibid; May. 1984; TARI (measure 02 – 04)	female	3	1984-05	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#51E3CEFFB901FEBB0BC1397F0A2C5723				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.45BBD67C9095E92EC9F0A0BA7078DF6C	83E0F047930952A78AD333EE4828E7EA.taxon			TARI	paratype	1 ♂; ibid; 22. May. 1984; TARI (measure 05)	male	1	1984-05-22	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#45BBD67C9095E92EC9F0A0BA7078DF6C				MaterialCitation		
83E0F047930952A78AD333EE4828E7EA.mc.7D16B8E4FB3DF1C8376B4D83D980935D	83E0F047930952A78AD333EE4828E7EA.taxon	NMNS ENT 3028-591		NMNS	paratype	1 ♂; Nantou County, Ren’ai Township, Meifeng; 6 – 26. Apr. 1997; C. S. Lin & W. T. Yang leg.; NMNS ENT 3028 - 591	male	1	1997-04-06	C. S. Lin & W. T. Yang								Taiwan	Nantou County	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/83E0F047930952A78AD333EE4828E7EA#7D16B8E4FB3DF1C8376B4D83D980935D				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.2C076F985F1166FD75EA22BCE4F85435	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 7392-1403		NMNS	holotype	Holotype. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Yuanfeng; alt. 2700 – 2800 m; 2. Aug. – 8. Sep. 2005; Malaise Trap (KCN); C. S. Lin & W. T. Yang leg.; NMNS ENT 7392 - 1403	female	1	2005-08-02	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou County	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#2C076F985F1166FD75EA22BCE4F85435				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.06994F67BA33CC41FF4C47C5673C4DA9	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 4229-2746		NMNS	paratype	Paratypes. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Yuanfeng; alt. 2700 – 2800 m; 13. Jun. – 18. Jul. 2001; Malaise Trap (KCN); C. S. Lin & W. T. Yang leg.; NMNS ENT 4229 - 2746	female	1	2001-06-13	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou County	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#06994F67BA33CC41FF4C47C5673C4DA9				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.AC77D5317F59B4E24D7E34ED83F82844	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 7393-612		NMNS	paratype	1 ♀; ibid; 8. Sep. – 4. Oct. 2005; NMNS ENT 7393 - 612	female	1	2005-09-08	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#AC77D5317F59B4E24D7E34ED83F82844				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.CC5DD6A63154788EEBE28302D795A708	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 4373-1645		NMNS	paratype	1 ♀; ibid; 9. Jul. – 13. Aug. 2002; NMNS ENT 4373 - 1645	female	1	2002-07-09	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#CC5DD6A63154788EEBE28302D795A708				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.C4395A6EA7DC0270DC3933C5812D9EEC	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 4373-491, NMNS ENT 4373-374		NMNS	paratype	2 ♀♀; ibid; 13. Aug. – 10. Sep. 2002; NMNS ENT 4373 - 491, NMNS ENT 4373 - 374	female	2	2002-08-13	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#C4395A6EA7DC0270DC3933C5812D9EEC				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.8C438F783B9D94019831D2F4D493CB27	2975436C34585226ABF2F6E7E24AD1C0.taxon	NMNS ENT 4229-98		NMNS	paratype	1 ♀; ibid; 7. Aug. – 11. Sep. 2001; NMNS ENT 4229 - 98	female	1	2001-08-07	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#8C438F783B9D94019831D2F4D493CB27				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.385A26D8399BCB61F83437D213EBD174	2975436C34585226ABF2F6E7E24AD1C0.taxon			TARI	paratype	1 ♀; Nantou County, Ren’ai Township, Tsuifeng; alt. 2300 m; 1 – 3. Sep. 1982; Malaise Trap; L. Y. Chou & K. C. Chou leg.; TARI (measure 01)	female	1	1982-09-01	L. Y. Chou & K. C. Chou				2300				Taiwan	Nantou County	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#385A26D8399BCB61F83437D213EBD174				MaterialCitation		
2975436C34585226ABF2F6E7E24AD1C0.mc.202CD3B411B91CB1807D14AAEE256CED	2975436C34585226ABF2F6E7E24AD1C0.taxon			TARI	paratype	2 ♀♀; ibid; Sep. 1984; K. S. Lin & K. C. Chou leg.; TARI (measure 02 – 03)	female	2	1984-09	K. S. Lin & K. C. Chou				2300				Taiwan	Nantou	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/2975436C34585226ABF2F6E7E24AD1C0#202CD3B411B91CB1807D14AAEE256CED				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.74A768E9DF20880AE6C1CD9DBBD309E6	1EE83A6EA8A058A192692EB8B22A063B.taxon	MesileiNA-F 01		TARI	holotype	Holotype. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Tsuifeng; alt. 2300 m; Nov. 1984; Malaise Trap; K. S. Lin & K. C. Chou leg.; TARI (MesileiNA-F 01)	female	1	1984-11	K. S. Lin & K. C. Chou				2300				Taiwan	Nantou County	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#74A768E9DF20880AE6C1CD9DBBD309E6				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.AB05F94EAA11090939A2B97F15158093	1EE83A6EA8A058A192692EB8B22A063B.taxon	MesileiNA-F 02		TARI	paratype	Paratypes. Taiwan • 1 ♀; Nantou County, Ren’ai Township, Tsuifeng; alt. 2300 m; Dec. 1984; TARI (MesileiNA-F 02)	female	1	1984-12					2300				Taiwan	Nantou County	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#AB05F94EAA11090939A2B97F15158093				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.E8ED3A7D65ABCF7214C9E3616A2778A9	1EE83A6EA8A058A192692EB8B22A063B.taxon	MesileiNA-F 03		TARI	paratype	2 ♀♀; ibid; Oct. 1984; TARI (MesileiNA-F 03 – 04)	female	2	1984-10					2300				Taiwan	Nantou	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#E8ED3A7D65ABCF7214C9E3616A2778A9				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.3C6F2548A41B7FD4BF902EE924BE32B0	1EE83A6EA8A058A192692EB8B22A063B.taxon	NMNS ENT 6671-1395		NMNS	paratype	1 ♀; Nantou county, Ren’ai Township, Yuanfeng; alt. 2700 – 2800 m; 10. Aug. – 9. Sep. 2004; Malaise Trap; C. S. Lin & W. T. Yang leg.; NMNS ENT 6671 - 1395	female	1	2004-08-10	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou county	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#3C6F2548A41B7FD4BF902EE924BE32B0				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.687034E7AED959C49EA2ACC4A73BCF49	1EE83A6EA8A058A192692EB8B22A063B.taxon	NMNS ENT 7392-1404		NMNS	paratype	1 ♀; ibid; 2. Aug. – 8. Sep. 2005; NMNS ENT 7392 - 1404	female	1	2005-08-02	C. S. Lin & W. T. Yang				2750				Taiwan	Nantou	Ren'ai Township	Yuanfeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#687034E7AED959C49EA2ACC4A73BCF49				MaterialCitation		
1EE83A6EA8A058A192692EB8B22A063B.mc.E449DB023C6FAE2855215D4B6F52D688	1EE83A6EA8A058A192692EB8B22A063B.taxon	MesileiNA-M 01		TARI	paratype	1 ♂; Nantou County, Ren’ai Township, Meifeng; alt. 2150 m; 7 – 9. May. 1984; Malaise Trap; K. S. Lin & S. C. Lin leg.; TARI (MesileiNA-M 01)	male	1	1984-05-07	K. S. Lin & S. C. Lin				2150				Taiwan	Nantou County	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/1EE83A6EA8A058A192692EB8B22A063B#E449DB023C6FAE2855215D4B6F52D688				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.CDAB10E4E0E87E478C886A7D7C17543C	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 8951-5		NMNS	holotype	Holotype. Taiwan • 1 ♀; Yilan County, Datong Township, Siyuan Pass 42.0 K (Quri Sqabu); 25. May. 2020; Light Trap; C. L. Huang & L. H. Wang leg.; GenBank: PV 223409 (COI); NMNS ENT 8951 - 5 (Mesolei 08)	female	1	2020-05-25	C. L. Huang & L. H. Wang								Taiwan	Yilan County	Datong Township	Siyuan Pass 42.0 K (Quri Sqabu)	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#CDAB10E4E0E87E478C886A7D7C17543C				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.031A009AEDF7EE28E22740C4868AA394	E67E4508455D594F816A1ECA66892E68.taxon			KPMNH	paratype	Paratypes. Taiwan • 1 ♀; Yilan County, Datong Township, Siyuan Pass (Quri Sqabu); 1. Jun. 2020; Light Trap; H. Y. Lee leg.; GenBank: PV 223407 (COI); KPMNH (Mesolei 04)	female	1	2020-06-01	H. Y. Lee								Taiwan	Yilan County	Siyuan Pass	Quri Sqabu	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#031A009AEDF7EE28E22740C4868AA394				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.DE1E1219D2754F709743F486AC8997BD	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 8951-6		NMNS	paratype	1 ♂; Nantou County, Xinyi Township, Tatajia, Tai- 18 th highway 100.5 K, 23.480555 ° N, 120.852519 ° E (DD); alt. 2350 m; 20. Jun. 2020; Light Trap; C. L. Huang leg.; GenBank: PV 223408 (COI); NMNS ENT 8951 - 6 (Mesolei 09)	male	1	2020-06-20	C. L. Huang		23.480555	120.852516	2350				Taiwan	Nantou County	Xinyi Township	Tatajia, Tai- 18 th highway 100.5 K	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#DE1E1219D2754F709743F486AC8997BD				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.E8B23EF1A9D6B7712D1D4E9D681BDE58	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 2692-791		NMNS	paratype	1 ♂; Nantou County, Ren’ai Township, Meifeng; 23 – 24. Sep. 1997; Light Trap; C. S. Lin & W. T. Yang leg.; NMNS ENT 2692 - 791	male	1	1997-09-23	C. S. Lin & W. T. Yang								Taiwan	Nantou County	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#E8B23EF1A9D6B7712D1D4E9D681BDE58				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.BA75439BA45FC9390BC345C63C6ADB96	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	9 ♀♀ 14 ♂♂; ibid; Jun. 1984; alt. 2150 m; Malaise Trap; K. S. Lin & K. C. Chou leg.; TARI (measure 01 – 03)	female	23	1984-06	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#BA75439BA45FC9390BC345C63C6ADB96				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.095470F5A55817BC686D542D440DF0A5	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀ 9 ♂♂; ibid; May. 1984; TARI (measure 04 – 05)	female	10	1984-05	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#095470F5A55817BC686D542D440DF0A5				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.F3698DFBB58B9D668145F914AC2FE49C	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	3 ♀♀; ibid; Jul. 1984; TARI	female	3	1984-07	K. S. Lin & K. C. Chou				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#F3698DFBB58B9D668145F914AC2FE49C				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.37B508C2A82FBA60A39CA67A992D4FCF	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀ 1 ♂; ibid; 22 – 26. Jun. 1983; K. S. Lin & S. C. Lin leg.; TARI	female	2	1983-06-22	K. S. Lin & S. C. Lin				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#37B508C2A82FBA60A39CA67A992D4FCF				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.D49055FC1DEB1BFAD0CAF15A665B111A	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♂; ibid; 24 – 26. Jun. 1981; K. S. Lin & W. S. Tang leg.; TARI	male	1	1981-06-24	K. S. Lin & W. S. Tang				2150				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#D49055FC1DEB1BFAD0CAF15A665B111A				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.1DA006509566683E783DE25FEA96D69C	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀; ibid; 2 – 4. Jun. 1980; alt. 2130 m; L. Y. Chou & C. C. Chen leg.; TARI	female	1	1980-06-02	L. Y. Chou & C. C. Chen				2130				Taiwan	Nantou	Ren'ai Township	Meifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#1DA006509566683E783DE25FEA96D69C				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.4264450EB2EEE7DD0676204DA57AF596	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀; Nantou County, Ren’ai Township, Tsuifeng; alt. 2300 m; 5. Aug. 1984; K. S. Lin leg.; TARI (measure 06)	female	1	1984-08-05	K. S. Lin				2300				Taiwan	Nantou County	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#4264450EB2EEE7DD0676204DA57AF596				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.6EAB2E01E5D8443DCBA0EC653E819F44	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀; ibid; Sep. 1984; Malaise Trap; K. S. Lin & K. C. Chou leg.; TARI (measure 07)	female	1	1984-09	K. S. Lin & K. C. Chou				2300				Taiwan	Nantou	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#6EAB2E01E5D8443DCBA0EC653E819F44				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.1FA0A966E8FAB95A7CC39307A5389741	E67E4508455D594F816A1ECA66892E68.taxon			TARI	paratype	1 ♀ 2 ♂♂; ibid; Aug. 1984; TARI (measure 08 – 09)	female	3	1984-08	K. S. Lin & K. C. Chou				2300				Taiwan	Nantou	Ren'ai Township	Tsuifeng	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#1FA0A966E8FAB95A7CC39307A5389741				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.8C289ACA91EA5DDCFFC1824EA4BADA82	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 5880-85		NMNS	paratype	1 ♀; Nantou County, Ren’ai Township, 820 Forest Road; 25. Jun. 2008; Light Trap; H. H. Lin leg.; NMNS ENT 5880 - 85	female	1	2008-06-25	H. H. Lin								Taiwan	Nantou County	Ren'ai Township	820 Forest Road	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#8C289ACA91EA5DDCFFC1824EA4BADA82				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.583040B8651555879B8C9BDE54A5088C	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 6070-1565		NMNS	paratype	1 ♀; Nantou County, Ren’ai Township, Tayuling, 820 Forest Road; 14. Jul. 2008; Light Trap; H. H. Lin leg.; NMNS ENT 6070 - 1565	female	1	2008-07-14	H. H. Lin								Taiwan	Nantou County	Tayuling	820 Forest Road	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#583040B8651555879B8C9BDE54A5088C				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.740B6FD0AF705AF1B84A7EBDD19B5256	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 6070-1580		NMNS	paratype	1 ♀; ibid; 11. Aug. 2008; NMNS ENT 6070 - 1580	female	1	2008-08-11	H. H. Lin								Taiwan	Nantou	Tayuling	Forest Road	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#740B6FD0AF705AF1B84A7EBDD19B5256				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.2730EFF3CEB86C85171BF77CFCA2C932	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 6070-1608		NMNS	paratype	1 ♀; ibid; 3. Sep. 2008; NMNS ENT 6070 - 1608	female	1	2008-09-03	H. H. Lin								Taiwan	Nantou	Tayuling	Forest Road	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#2730EFF3CEB86C85171BF77CFCA2C932				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.09DA355452C6C699E9A604A02E6E767A	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 5881-473		NMNS	paratype	1 ♀; Nantou County, Ren’ai Township, Piluchi Workstation; alt. 2100 m; 24 – 25. Jun. 2008; Light Trap; W. T. Yang leg.; NMNS ENT 5881 - 473	female	1	2008-06-24	W. T. Yang				2100				Taiwan	Nantou County	Ren'ai Township	Piluchi Workstation	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#09DA355452C6C699E9A604A02E6E767A				MaterialCitation		
E67E4508455D594F816A1ECA66892E68.mc.4D904C443EB7459E57BC41A1EF44F6AC	E67E4508455D594F816A1ECA66892E68.taxon	NMNS ENT 6214-311		NMNS	paratype	1 ♀; Nantou County, Ren’ai Township, Rueiyanxi, Shueiguan Road; 29 – 30. Aug. 2009; Light Trap; H. H. Liang leg.; NMNS ENT 6214 - 311	female	1	2009-08-29	H. H. Liang								Taiwan	Nantou County	Rueiyanxi	Shueiguan Road	https://treatment.plazi.org/id/E67E4508455D594F816A1ECA66892E68#4D904C443EB7459E57BC41A1EF44F6AC				MaterialCitation		
