taxonID	type	format	identifier	references	title	description	created	creator	contributor	publisher	audience	source	license	rightsHolder	datasetID
A59E298456B157A9A6EE6F45730FEDD5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644304	­10.3897/vz.76.e167783.figure3	Figure 3. Live specimens of Pseudoeurycea euguii sp. nov. A Adult female holotype (IBH 37012). B full body and C close-up of the head of an immature male paratype (IBH 37010). D full body of juvenile (IBH 37011). Photos: Víctor H. Jiménez-Arcos.	Figure 3. Live specimens of Pseudoeurycea euguii sp. nov. A Adult female holotype (IBH 37012). B full body and C close-up of the head of an immature male paratype (IBH 37010). D full body of juvenile (IBH 37011). Photos: Víctor H. Jiménez-Arcos.	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
A59E298456B157A9A6EE6F45730FEDD5.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644303	­10.3897/vz.76.e167783.figure2	Figure 2. Phylogeny estimated from Bayesian inference of concatenated 16 S and cyt b sequence data for Pseudoeurycea. The branches in red denote new species and filled circles indicate posterior probability > 0.97 and ultrafast bootstrap ≥ 95 % from the Bayesian and maximum likelihood analyses respectively. Numbers on branches indicate lower posterior probability (above) and ultrafast bootstrap percentage (below).	Figure 2. Phylogeny estimated from Bayesian inference of concatenated 16 S and cyt b sequence data for Pseudoeurycea. The branches in red denote new species and filled circles indicate posterior probability > 0.97 and ultrafast bootstrap ≥ 95 % from the Bayesian and maximum likelihood analyses respectively. Numbers on branches indicate lower posterior probability (above) and ultrafast bootstrap percentage (below).	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
C4C5872F6B8C5E67865AEB994D48AE88.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644307	­10.3897/vz.76.e167783.figure6	Figure 6. Live specimens of Pseudoeurycea natsii sp. nov. A full body and B close-up of the head of the adult male holotype (IBH 37026). C full body and D close-up of the head of an adult female paratype (IBH 37027). Photos: Víctor H. Jiménez-Arco.	Figure 6. Live specimens of Pseudoeurycea natsii sp. nov. A full body and B close-up of the head of the adult male holotype (IBH 37026). C full body and D close-up of the head of an adult female paratype (IBH 37027). Photos: Víctor H. Jiménez-Arco.	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
C4C5872F6B8C5E67865AEB994D48AE88.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644308	­10.3897/vz.76.e167783.figure7	Figure 7. Dorsal and ventral view of the holotype of Pseudoeurycea natsii sp. nov. (IBH 37026) to the left. Ventral view of right hand and right foot to the right. Photos: Víctor H. Jiménez-Arco.	Figure 7. Dorsal and ventral view of the holotype of Pseudoeurycea natsii sp. nov. (IBH 37026) to the left. Ventral view of right hand and right foot to the right. Photos: Víctor H. Jiménez-Arco.	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
0612F77F16AC5F249F0191D1B19772AB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644305	­10.3897/vz.76.e167783.figure4	Figure 4. Live specimens of Pseudoeurycea parraoleae sp. nov. A full body and B close-up of the head of the adult female holotype (IBH 37013). C full body and D close-up of the head of an adult male paratype (IBH 37014). Photos: Víctor H. Jiménez-Arcos.	Figure 4. Live specimens of Pseudoeurycea parraoleae sp. nov. A full body and B close-up of the head of the adult female holotype (IBH 37013). C full body and D close-up of the head of an adult male paratype (IBH 37014). Photos: Víctor H. Jiménez-Arcos.	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
0612F77F16AC5F249F0191D1B19772AB.taxon	http://purl.org/dc/dcmitype/StillImage	image/png	https://binary.pensoft.net/fig/1644306	­10.3897/vz.76.e167783.figure5	Figure 5. Dorsal and ventral view of the holotype of Pseudoeurycea parraoleae sp. nov. (IBH 37013) to the left. Ventral view of right hand and right foot to the right. Photos: Víctor H. Jiménez-Arco.	Figure 5. Dorsal and ventral view of the holotype of Pseudoeurycea parraoleae sp. nov. (IBH 37013) to the left. Ventral view of right hand and right foot to the right. Photos: Víctor H. Jiménez-Arco.	2026-05-15	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.		Zenodo	biologists	Aguilar-Herrera, Eduardo A.;Sanabria-Urbán, Salomón;Flores-Martínez, Dulce L.;Gómez-Tapia, José David;Seba-Chacha, Misael;Vázquez-Reyes, Leopoldo D.;Rivera-Ortíz, Francisco A.;Ramírez-Bastida, Patricia;Cortés-Ortiz, Bruno;Calzada-Arciniega, R. Alejandro;Avila-Ortega, Etienne U.;Víquez-Vega, Dónovan I.;Hernández-Ordoñez, Omar;Blair, Christopher;Jiménez-Arcos, Víctor H.			
