occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643712E12BBEF4FEB7E6A0FE7C	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	EAFIT-Am 0050		EAFIT-Am	holotype	Holotype: EAFIT-Am 0050 (field number JCA- 926), an adult female from Colombia, department of Chocó, municipality of Bahía Solano, corregimiento of Mecana, Jardín Botánico del Pacífico Nature Reserve (6.263438, - 77.3753888; 115 m asl; Fig. 1), collected by EGF, X. Rueda and JCA on April 3, 2017 (Figs. 2 – 4).	adult	1	2017-04-03	EGF & X. Rueda & JCA		6.263438	-77.37539	115				Colombia	Choco	Bahia Solano	Jardin Botanico del Pacifico Nature Reserve	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643712E12BBEF4FEB7E6A0FE7C				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643712E12BBEA4F8B0E6FBF85B	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	CBUCES-D 846, EAFIT-Am 0083			paratype	Paratypes (n = 32: 11 females and 21 males): a subadult female (CBUCES-D 846) and two adult females (EAFIT-Am 0083, 86) collected by JCA, EGF, and O. S. Alzate-Zapata on March 18, 2019	female	34	2019-03-18	JCA & EGF & O. S. Alzate-Zapata											Alzate-Zapata	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643712E12BBEA4F8B0E6FBF85B				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643712E12BBAD5F88CE322F803	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	CBUCES-D 847, EAFIT Am 0109, CBUCES-D 848			paratype	One juvenile female (CBUCES-D 847) and three adult males (EAFIT Am 0109, 117; CBUCES-D 848), collected by EGF and JCA on November 4, 2020	juvenile	4	2020-11-04	EGF & JCA												https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643712E12BBAD5F88CE322F803				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643712E12BBF1DF844E69DF827	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	CBUCES-D 849, EAFIT-Am 0198, EAFIT-Am 0206			paratype	One subadult female (CBUCES-D 849), one adult female (EAFIT-Am 0198) and two adult males (EAFIT-Am 0206, 212), collected by EGF, V. Sierra-Arias, and JCA on March 21, 2021	subadult	4	2021-03-21	EGF & V. Sierra-Arias & JCA											Sierra-Arias	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643712E12BBF1DF844E69DF827				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643712E12CBABAF820E751FF60	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	CBUCES-D 857			paratype	One adult female (CBUCES-D 857) collected by EGF, J. M. Lozano-Arias, V. Sierra-Arias, and JCA on March 7, 2022	adult	1	2022-03-07	EGF & J. M. Lozano-Arias & V. Sierra-Arias & JCA											Sierra-Arias	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643712E12CBABAF820E751FF60				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBB69FF6BE01BFEB4	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	EAFIT-Am 0247, 250, 264-266, 271-272, 294, 302, 304, CBUCES-D 851-852, 854, 856, CBUCES- D 853, EAFIT-Am 0303, CBUCES-D 850, EAFIT-Am 0263, CBUCES-D 855		EGF, JCA	paratype	The paratype specimens mentioned above were collected in the same locality as the holotype. Fourteen adult males (EAFIT-Am 0247, 250, 264 – 266, 271 – 272, 294, 302, 304; CBUCES-D 851 – 852, 854, 856), one subadult male (CBUCES-D 853), two adult females (EAFIT-Am 0303, CBUCES-D 850) and two subadult females (EAFIT-Am 0263; CBUCES-D 855) collected from Cerro Chulé locality (6.2805556, - 77.36455556; 378 m asl) between February 24 and March 02, 2020, by JPD and JCA.	adult	19	2020-02-24	JPD & JCA		6.2805557	-77.364555	378				Colombia		Cerro Chule	Pakore Wera Nature Reserve	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBB69FF6BE01BFEB4				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBC32FEB7E3CEFE7C	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	EAFIT-Am 0621			paratype	A single adult male (EAFIT-Am 0621), from Pakoré Wera Nature Reserve, corregimiento de Mutis (6.2024, - 77.3857; 100 m asl), was collected by EGF, D. Abreu-Acosta, and V. Sierra-Arias on September 26, 2021	adult	1	2021-09-26	EGF & D. Abreu-Acosta & V. Sierra-Arias		6.2805557	-77.364555	100				Colombia		Mutis	Pakore Wera Nature Reserve	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBC32FEB7E3CEFE7C				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBFAFF982E7C9F96D	72157C2F3712E126BEF4FF23E0AAFAF7.taxon			SVL, JPD		An adult male (EAFIT-Am 0644, SVL = 19.22 mm) from corregimiento of Huina, municipality of Bahía Solano, Chocó, Colombia (6.26489, - 77.45901; 78 m asl), collected by JPD on July 6, 2022		1	2022-07-06			6.26489	-77.45901	78				Colombia		Bahia Solano	An	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBFAFF982E7C9F96D				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBEF4F93AE2A5F8F9	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	MHUA-A 363, MHUA-A 364, MHUA-A 4893, ANDES-A 635		JCA		Two adult females (MHUA-A 363, SVL = 27.41 mm; MHUA-A 364, SVL = 27.94 mm) from Estación Biológica El Amargal, corregimiento of Arusí, municipality of Nuquí, Chocó, Colombia (5.58055, - 77.49777; 65 m asl), collected in 1998.	adult	3	2006-05-31	Estacion Biologica El Amargal & An & Arusi & Nuqui & Choco & Andrew J. Crawford		5.5680556	-77.50139	65				Colombia		Nuqui	Estacion Biologica El Amargal	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBEF4F93AE2A5F8F9				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBE9FF8F2E089F89D	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	MHUA-A 363, MHUA-A 364, MHUA-A 4893, ANDES-A 635		JCA		One subadult female (MHUA-A 4893, SVL = 20.88 mm), from corregimiento of Coquí, municipality of Nuquí, Chocó, Colombia, collected by JCA in 2005.	subadult	3	2006-05-31	Estacion Biologica El Amargal & An & Arusi & Nuqui & Choco & Andrew J. Crawford		5.5680556	-77.50139	65				Colombia		Nuqui	Estacion Biologica El Amargal	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBE9FF8F2E089F89D				MaterialCitation		
72157C2F3712E126BEF4FF23E0AAFAF7.mc.4AD4C7643715E12CBCBEF8CEE11BF845	72157C2F3712E126BEF4FF23E0AAFAF7.taxon	MHUA-A 363, MHUA-A 364, MHUA-A 4893, ANDES-A 635		JCA		An adult male (ANDES-A 635, SVL = 20.1 mm) from Estación Biológica El Amargal, corregimiento of Arusí, municipality of Nuquí, Chocó, Colombia (5.5680556, - 77.5013889; 30 m asl), collected by Andrew J. Crawford on May 31, 2006		1	2006-05-31	Estacion Biologica El Amargal & An & Arusi & Nuqui & Choco & Andrew J. Crawford		5.5680556	-77.50139	65				Colombia		Nuqui	Estacion Biologica El Amargal	https://treatment.plazi.org/id/72157C2F3712E126BEF4FF23E0AAFAF7#4AD4C7643715E12CBCBEF8CEE11BF845				MaterialCitation		
