occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
FE4DF734067D537AAC0459006C0CF0D7.mc.F2EED76E1BF42F00E3CF73DEE10B77AA	FE4DF734067D537AAC0459006C0CF0D7.taxon	NCUMB_AH 251004		NCUMB		Anemina harlandi comb. nov., NCUMB _ AH 251004, 05, were collected in Chenshan Botanical Garden (31.0800 ° N, 121.1849 ° E), Shanghai City, China (Fig. 3)		1				31.08	121.1849					China	Shanghai City		Chenshan Botanical Garden	https://treatment.plazi.org/id/FE4DF734067D537AAC0459006C0CF0D7#F2EED76E1BF42F00E3CF73DEE10B77AA				MaterialCitation		
B12DFFA4544C5E7BBB367F5AA4BC3F01.mc.0A5D48FE74FDD02CBFE7FDABD3184A2A	B12DFFA4544C5E7BBB367F5AA4BC3F01.taxon	NCUMB_CL 250901		NCUMB	holotype	Holotype: • NCUMB _ CL 250901, shell length 185.21 mm, shell width 65.94 mm, shell height 111.25 mm (Fig. 2 I – L), Furong Creek (31.6296 ° N, 104.8649 ° E), Mianyang City, Sichuan Province, China, in August 2025.		1	2025-08			31.6296	104.8649					China	Sichuan Province	Mianyang City	Furong Creek	https://treatment.plazi.org/id/B12DFFA4544C5E7BBB367F5AA4BC3F01#0A5D48FE74FDD02CBFE7FDABD3184A2A				MaterialCitation		
B12DFFA4544C5E7BBB367F5AA4BC3F01.mc.52093342C8F22DC2EDDAF3BB99E7D9B7	B12DFFA4544C5E7BBB367F5AA4BC3F01.taxon	NCUMB_CL 250902		NCUMB	paratype	Paratypes: • 1 specimen, NCUMB _ CL 250902, shell length 185.13 mm, shell width 66.74 mm, shell height 113.85 mm (Fig. 2 M – P), locality and habitat same as holotype		1	2025-08			31.6296	104.8649					China	Sichuan Province	Mianyang City	Furong Creek	https://treatment.plazi.org/id/B12DFFA4544C5E7BBB367F5AA4BC3F01#52093342C8F22DC2EDDAF3BB99E7D9B7				MaterialCitation		
446B35275FB555E18BC7B349947FD58F.mc.360B078CA2F9CA95DADE03109D8335F9	446B35275FB555E18BC7B349947FD58F.taxon	NCUMB_CB 251001		NCUMB		Cristaria beirensis syn. nov., NCUMB _ CB 251001, Hexin Park, Hailar District, Hulunbuir City, Inner Mongolia, China (49.2083 ° N, 119.7722 ° E) (Fig. 2 A – D)		1				49.2083	119.7722					China	Inner Mongolia	Hailar District	Hexin Park	https://treatment.plazi.org/id/446B35275FB555E18BC7B349947FD58F#360B078CA2F9CA95DADE03109D8335F9				MaterialCitation		
446B35275FB555E18BC7B349947FD58F.mc.D28F420FE5A10B38037161731C2679BB	446B35275FB555E18BC7B349947FD58F.taxon	NCUMB_CB 251002		NCUMB		C. plicata, NCUMB _ CB 251002, collected in Yiyang City (28.5969 ° N, 112.3581 ° E) (Fig. 2 E, F)		1				28.9823	111.6459					China	Hunan		Yiyang City	https://treatment.plazi.org/id/446B35275FB555E18BC7B349947FD58F#D28F420FE5A10B38037161731C2679BB				MaterialCitation		
446B35275FB555E18BC7B349947FD58F.mc.6D649716E3C1A032012CAD154DA719F7	446B35275FB555E18BC7B349947FD58F.taxon	NCUMB_CB 251003		NCUMB		NCUMB _ CB 251003, collected in Changde City (28.9823 ° N, 111.6459 ° E), Hunan Province, China (Fig. 2 G, H)		1				28.9823	111.6459					China	Hunan Province		Changde City	https://treatment.plazi.org/id/446B35275FB555E18BC7B349947FD58F#6D649716E3C1A032012CAD154DA719F7				MaterialCitation		
