occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
083469C738285501BB68CF5359012C5A.mc.BFC725A1FA5CDD1629F21C4F21962B6B	083469C738285501BB68CF5359012C5A.taxon	BR 0000020242732, BR 0000020242749, BR 0000009757653, BR 0000009757554		BR, G, K, MO, P, S, TAN	holotype	MADAGASCAR – Antsiranana province, Diana region, Ambilobe District • Ankarana, road from campement des Anglais towards campement des Américains (not beyond first savanna); 82 m; 13 Jan. 2002; fl. (functionally male); De Block, Rakotonasolo & Randriamboavonjy 1182; holotype: BR [BR 0000020242732]; isotypes: BR [BR 0000020242749, BR 0000009757653, BR 0000009757554], G *, K *, MO *, P *, S *, TAN		1	2002-01-13	De Block & Rakotonasolo & Randriamboavonjy				82				Madagascar	Antsiranana province	Ambilobe District	Ankarana, road from campement des Anglais towards campement des Americains (not beyond first savanna)	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#BFC725A1FA5CDD1629F21C4F21962B6B				MaterialCitation		
083469C738285501BB68CF5359012C5A.mc.B0522A5859C98281AB5CCB78B75A7CF8	083469C738285501BB68CF5359012C5A.taxon	P 00274292		MO, P		MADAGASCAR – Antsiranana Province, Diana region, Ambilobe District • Réserve Spéciale d’Ankarana, piste vers le lac Vert, à partir de la plaque de Tsingy; 180 m; 19 Feb. 1994; fr.; Andrianarisata, Lewis, McDonagh, Andriatsiferana, Randriambololona & Andrianantoanina 33; MO n. v., P [P 00274292]		1	1994-02-19	Andrianarisata & Lewis & McDonagh & Andriatsiferana & Randriambololona & Andrianantoanina				180				Madagascar	Antsiranana Province	Ambilobe District	Reserve Speciale d'Ankarana, piste vers le lac Vert, a partir de la plaque de Tsingy	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#B0522A5859C98281AB5CCB78B75A7CF8				MaterialCitation		
083469C738285501BB68CF5359012C5A.mc.85591CB181DFC868B2D2D5F17A2A1FB9	083469C738285501BB68CF5359012C5A.taxon			K, MO, P		Matsaborimanga, Réserve d’Ankarana, piste Grim à proximité du camp des Anglais; 9 Dec. 1997; fl. (functionally male); Bardot-Vaucoulon & Toly 1036; K *, MO *, P (unmounted)		1	1997-12-09	Bardot-Vaucoulon & Toly								Madagascar	Antsiranana	Matsaborimanga	Reserve d'Ankarana, piste Grim a proximite du camp des Anglais	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#85591CB181DFC868B2D2D5F17A2A1FB9				MaterialCitation		
083469C738285501BB68CF5359012C5A.mc.3FAF3C2110CF51D6F562D679C171EC4F	083469C738285501BB68CF5359012C5A.taxon	BR 0000009758025, BR 0000009757929		BR, G, MO, P, TAN		Ankarana, close to campement des Anglais, 82 m; 25 May 1999; fr.; De Block, Rapanarivo & Randriamboavonjy 997; BR [BR 0000009758025, BR 0000009757929], G *, MO *, P *, TAN		1	1999-05-25	De Block & Rapanarivo & Randriamboavonjy				82				Madagascar	Antsiranana	Ankarana	Ankarana, close to campement des Anglais	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#3FAF3C2110CF51D6F562D679C171EC4F				MaterialCitation		
083469C738285501BB68CF5359012C5A.mc.AC9E75D6160C912CA0CFE36EE3C104AA	083469C738285501BB68CF5359012C5A.taxon	BR 0000020242732, BR 0000020242749, BR 0000009757653, BR 0000009757554		BR, G, K, MO, P, S, TAN		Ankarana, road from campement des Anglais towards campement des Américains (not beyond first savanna); 82 m; 13 Jan. 2002; fl. (functionally male); De Block, Rakotonasolo & Randriamboavonjy 1182; BR [BR 0000020242732, BR 0000020242749, BR 0000009757653, BR 0000009757554], G *, K *, MO *, P *, S *, TAN		1	2002-01-13	De Block & Rakotonasolo & Randriamboavonjy				82				Madagascar	Antsiranana	Anglais	Ankarana, road from campement des Anglais towards campement des Americains (not beyond first savanna)	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#AC9E75D6160C912CA0CFE36EE3C104AA				MaterialCitation		
083469C738285501BB68CF5359012C5A.mc.C9B557A77A4B61741189957081A0DBBE	083469C738285501BB68CF5359012C5A.taxon	P 00274293		MO, P		Réserve Spéciale d’Ankarana, sur le Tsingy, piste vers le village Matsaborimanga; 180 m; 19 Feb. 1994; fr.; Rahajasoa, Lewis, McDonagh, Andrianantoanina, Ravelonarivo & Rasoavimbahoaka 176; MO n. v., P [P 00274293]		1	1994-02-19	Rahajasoa & Lewis & McDonagh & Andrianantoanina & Ravelonarivo & Rasoavimbahoaka				180				Madagascar	Antsiranana	Reserve Speciale d'Ankarana	Reserve Speciale d'Ankarana, sur le Tsingy, piste vers le village Matsaborimanga	https://treatment.plazi.org/id/083469C738285501BB68CF5359012C5A#C9B557A77A4B61741189957081A0DBBE				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.5DD8C5101FFBD5D36FADBFE1B973B9CC	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009125025		BR, MO, P, S, TAN	holotype	MADAGASCAR – Toliara Province, Atsimo-Andrefana Region, Toliara II District • La Table, 15 km from Toliara on Route Nationale 7; 4 Jan. 1999; fl. (functionally male); De Block, Leyman, Dessein, Rakotonasolo & Randriamboavonjy 544; holotype: BR [BR 0000009125025]; isotypes: MO *, P *, S *, TAN		1	1999-01-04	De Block & Leyman & Dessein & Rakotonasolo & Randriamboavonjy								Madagascar	Toliara Province	Toliara II District	La Table, 15 km from Toliara on Route Nationale 7	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#5DD8C5101FFBD5D36FADBFE1B973B9CC				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.176C449500306CB50E4B8BDBF542F5A4	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009311268		SF, BR, P		MADAGASCAR – Toliara province, Atsimo-Andrefana region • près d’Ambatry, S de Betioky; 14 Jan. 1962; fl. (functionally male); Capuron 20692 - SF; BR [BR 0000009311268], P		1	1962-01-14	Capuron								Madagascar	Toliara province		pres d'Ambatry, S de Betioky	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#176C449500306CB50E4B8BDBF542F5A4				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.537B3880AC7F7D26526CA6BDD6364322	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009125025		BR, MO, P, S, TAN		La Table, 15 km from Toliara on Route Nationale 7; 4 Jan. 1999; fl. (functionally male); De Block, Leyman, Dessein, Rakotonasolo & Randriamboavonjy 544; BR [BR 0000009125025], MO *, P *, S *, TAN		1	1999-01-04	De Block & Leyman & Dessein & Rakotonasolo & Randriamboavonjy								Madagascar	Toliara		La Table, 15 km from Toliara on Route Nationale 7	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#537B3880AC7F7D26526CA6BDD6364322				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.0A1A38F6367537C4376DB70F6F511EB3	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009125018		BR, MO, TAN		La Table, 15 km from Toliara on Route Nationale 7; 4 Jan. 1999; fl. (functionally female), fr.; De Block, Leyman, Dessein, Rakotonasolo & Randriamboavonjy 545; BR [BR 0000009125018], MO *, TAN		1	1999-01-04	De Block & Leyman & Dessein & Rakotonasolo & Randriamboavonjy								Madagascar	Toliara		La Table, 15 km from Toliara on Route Nationale 7	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#0A1A38F6367537C4376DB70F6F511EB3				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.3F34042DE9197EFE56321FFD8354DFC0	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000006745622		BR, MO, P, TAN		Road from La Table to Sept Lacs; 2 Feb. 2007; fl. (functionally male); De Block, Groeninckx & Rakotonasolo 2307; BR [BR 0000006745622], MO *, P *, TAN		1	2007-02-02	De Block & Groeninckx & Rakotonasolo								Madagascar	Atsimo-Andrefana region	La Table	Road from La Table to Sept Lacs	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#3F34042DE9197EFE56321FFD8354DFC0				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.708C32C21F5A448DA1E53117F7F6C27B	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005272235		BR, MO, P, TAN		Lac Tsimanampetsotsa; 5 Feb. 2007; fl. (functionally female); Groeninckx, De Block & Rakotonasolo 217; BR [BR 0000005272235], MO *, P *, TAN		1	2007-02-05	Groeninckx & De Block & Rakotonasolo								Madagascar	Atsimo-Andrefana region		Lac Tsimanampetsotsa	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#708C32C21F5A448DA1E53117F7F6C27B				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.8A9FC4DB524128793AFF83E78CE32359	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000017834490		BR, MO, P		Route Nationale 10, km 111, entre Betioky & Ejeda; 190 m; 4 Feb. 1990; fl. (functionally male), fr. (separate branches); Labat, Du Puy & Phillipson 2066; BR [BR 0000017834490], MO n. v., P online		1	1990-02-04	Labat & Du Puy & Phillipson				190				Madagascar	Atsimo-Andrefana region	Route Nationale	Route Nationale 10, km 111, entre Betioky & Ejeda	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#8A9FC4DB524128793AFF83E78CE32359				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.DA1B44A1A09CE6E805DF104E6394F718	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009139244		BR, MO		9 km N of Manombo along coast near Fiserenamasay; 20 m; 23 Feb. 1993; fl. (functionally female); Phillipson & Raharilala 4124; BR [BR 0000009139244], MO n. v		1	1993-02-23	Phillipson & Raharilala				20				Madagascar	Atsimo-Andrefana region		9 km N of Manombo along coast near Fiserenamasay	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#DA1B44A1A09CE6E805DF104E6394F718				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.A72841FA033345F520D2EC3F239280C6	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000009222373		SF, BR, P		Toliara province, Androy region • Sur les pentes du massif de l’Angavo, E d’Antanimora; Nov. 1955; fl. (functionally male); Capuron 11731 - SF; BR [BR 0000009222373], P		1	1955-11	Capuron								Madagascar	Toliara province	Sur	Sur les pentes du massif de l'Angavo, E d'Antanimora	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#A72841FA033345F520D2EC3F239280C6				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.3CC972D9C347F8B00A251A4F6062B55F	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000006745325		BR, MO, P, TAN		43 km from Ambovombe on road to Betroka; 2 Feb. 2007; fl. (functionally male); De Block, Groeninckx & Rakotonasolo 2330; BR [BR 0000006745325], MO *, P *, TAN		1	2007-02-02	De Block & Groeninckx & Rakotonasolo								Madagascar	Androy region	Ambovombe	43 km from Ambovombe on road to Betroka	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#3CC972D9C347F8B00A251A4F6062B55F				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.F400D1540BDD7EC3F4CE4FD5B7BD5B6F	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005444724		BR, K, MO, TAN		Sakamasy forest, route de Tsihombe à Ambovombe, ca 8 km de Tsihombe; 4 Apr. 2010; fl. (functionally male); De Block, Groeninckx & Rakotonasolo 2439; BR [BR 0000005444724], K *, MO *, TAN		1	2010-04-04	De Block & Groeninckx & Rakotonasolo								Madagascar	Androy region	Sakamasy forest	Sakamasy forest, route de Tsihombe a Ambovombe, ca 8 km de Tsihombe	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#F400D1540BDD7EC3F4CE4FD5B7BD5B6F				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.7B8765F2205E420CF82AF32EB7BE2C91	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005512096		BR, MO, P, TAN		Fort-Dauphin, Ambovombe district, commune Ambohimalaza, N of fokotany Mahatomotsy; 29 Mar. 2010; fr.; Groeninckx, De Block & Rakotonasolo 301; BR [BR 0000005512096], MO *, P *, TAN		1	2010-03-29	Groeninckx & De Block & Rakotonasolo								Madagascar	Androy region	Ambovombe district	commune Ambohimalaza, N of fokotany Mahatomotsy	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#7B8765F2205E420CF82AF32EB7BE2C91				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.14C593A18FBE3173DE6624729B0D31AD	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005561933, BR 0000020242756		BR, MO, TAN		Fort-Dauphin, close to Cap Sainte Marie National Park; 3 Apr. 2010; fl. (functionally female); Groeninckx, De Block & Rakotonasolo 323; BR [BR 0000005561933, BR 0000020242756], MO *, TAN		1	2010-04-03	Groeninckx & De Block & Rakotonasolo								Madagascar	Androy region	Fort-Dauphin	close to Cap Sainte Marie National Park	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#14C593A18FBE3173DE6624729B0D31AD				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.CE54D52B0F96911796F8E5AD976FF2D0	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005561735		BR, TAN		Fort-Dauphin, Cap Sainte Marie National Park; 3 Apr. 2010; fl. (functionally female), fr.; Groeninckx, De Block & Rakotonasolo 325; BR [BR 0000005561735], TAN		1	2010-04-03	Groeninckx & De Block & Rakotonasolo								Madagascar	Androy region	Fort-Dauphin	Cap Sainte Marie National Park	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#CE54D52B0F96911796F8E5AD976FF2D0				MaterialCitation		
22536A58F1995EF4945EBC005567DB4E.mc.009F280E12A46EE3534EBDB8E7D034D2	22536A58F1995EF4945EBC005567DB4E.taxon	BR 0000005518845		BR, TAN		Toliara province, Anosy region • On Route Nationale 13 from Fort-Dauphin to Ambovombe, pk 40 from Fort Dauphin; 26 Mar. 2010; fl. (functionally male); De Block, Groeninckx & Rakotonasolo 2381; BR [BR 0000005518845], TAN		1	2010-03-26	De Block & Groeninckx & Rakotonasolo								Madagascar	Toliara province	Fort-Dauphin	On Route Nationale 13 from Fort-Dauphin to Ambovombe, pk 40 from Fort Dauphin	https://treatment.plazi.org/id/22536A58F1995EF4945EBC005567DB4E#009F280E12A46EE3534EBDB8E7D034D2				MaterialCitation		
