occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord
6540888EF7365F228E821639B9EDD0D4.mc.608FC50713CABC48FBA863050247DEA4	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK	holotype	Holotype ♂ of Cladocera fulvipennis: “ Type H. T // Togo / Africa // 42 // Type // Jacoby Coll. / 1909 – 28 a. // Cladocera / fulvipennis / Jac. / Type ” [8 ° 31.995 ' N 1 ° 5.853 ' E] (NHMUK)	male	1		Jacoby		-5.8755555	13.033334					Togo			Togo	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#608FC50713CABC48FBA863050247DEA4				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.FF4D5BD096CA7E734C4A955CBEDE9799	6540888EF7365F228E821639B9EDD0D4.taxon				type	“ Type / 18327 // Boma / M. Tschoffen // Jacoby 2 nd / Coll. // fulvipennis Jac. ” [Democratic Republic of the Congo, Boma, 5 ° 50.762 ' S 13 ° 4.296 ' E 5 ° 52 ' 32 " S, 13 ° 02 ' 00 " E] (photos available at https: // mczbase. mcz. harvard. edu / guid / MCZ: Ent: 18527)		1		M. Tschoffen & Jacoby		-5.8755555	13.033334					Democratic Republic of the Congo			Boma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#FF4D5BD096CA7E734C4A955CBEDE9799				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.BA3DFD605B7C95D85F35E0E307BA6794	6540888EF7365F228E821639B9EDD0D4.taxon			NMPC	lectotype	Lectotype ♂ of Blepharida favareli Achard, here designated: “ Type // B. Favareli / Type / J. Achard det. // Ogooué / Sam-Kita ” [Gabon, Samkita, 0 ° 26.516 ' S 10 ° 27.247 ' E] (NMPC)	male	1		B. Favareli		-0.44193333	10.454117					Gabon		Ogooue	Samkita	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#BA3DFD605B7C95D85F35E0E307BA6794				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.56AA70D03384CE975D511F4D0CB50E05	6540888EF7365F228E821639B9EDD0D4.taxon			NMPC	paralectotype	Paralectotype ♀ of Blepharida favareli Achard, here designated: “ Type // B. Favareli / Type / J. Achard det. // Fort-Sibut / Oubanghi-Chari ” [Central African Republic, Fort-Sibut, 5 ° 43.57140 ' N 019 ° 05.11590 ' E] (NMPC)	female	1		B. Favareli		5.72619	19.085264					Central African Republic			Fort-Sibut	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#56AA70D03384CE975D511F4D0CB50E05				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.48C4698844A759D3F95188F8B82D4F7A	6540888EF7365F228E821639B9EDD0D4.taxon			NMPC	paralectotype	Paralectotype ♀ of Blepharida favareli Achard, here designated: “ Type // B. Favareli / Type / J. Achard det. // Musée du Congo / Eala / IX 1912 / R. Mayré ” [Democratic Republic of Congo, Eala, 0 ° 2.441 ' N 18 ° 20.149 ' E] (NMPC)	female	1	1912-09	B. Favareli & R. Mayre		0.040683333	18.335817					Democratic Republic of the Congo			Eala	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#48C4698844A759D3F95188F8B82D4F7A				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.69E75C2D7509F089F8AD2AA420C3A707	6540888EF7365F228E821639B9EDD0D4.taxon			MSNG		Cameroon • 16 specs, Victoria [= Limbé 4 ° 1.917 ' N, 9 ° 11.122 ' E], Jun. – Jul. 1902, L. Fea leg. (MSNG)		16	1902-06	L. Fea		4.03195	9.185367					Cameroon		Cameroon	Victoria	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#69E75C2D7509F089F8AD2AA420C3A707				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.99B6EAC3C10FB1E73D32B281EB2AD715	6540888EF7365F228E821639B9EDD0D4.taxon			BAQ		CENTRAL AFRICAN REPUBLIC • 1 ♀, Bamingui-Bangoran Pr., 45 km SSW Bamingui [7 ° 16.400 ' N, 19 ° 55.580 ' E], 450 m, 13 – 15 May 2009, A. Kudrna Jr leg. (BAQ)	female	1	2009-05-13	A. Kudrna Jr		7.2733335	19.926332	450				Central African Republic	Bamingui-Bangoran Pr.		Bamingui	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#99B6EAC3C10FB1E73D32B281EB2AD715				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.B7F6CD4C5573D6DA058A22B55DD8CFE2	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		DEMOCRATIC REPUBLIC OF CONGO • 1 spec., Boma [5 ° 50.762 ' S, 13 ° 4.296 ' E], M. Tschoffen leg., Jacoby Coll. 1909 - 28 a (NHMUK)		1		M. Tschoffen		-5.846033	13.0716					Democratic Republic of the Congo			Boma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#B7F6CD4C5573D6DA058A22B55DD8CFE2				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.80115B22739F58A012B6A25F446CDA7A	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		2 specs, ibid (RMCA)		2		M. Tschoffen		-5.846033	13.0716					Democratic Republic of the Congo			Boma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#80115B22739F58A012B6A25F446CDA7A				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.615BD5C6DC822EBBA1B797AB1E5EF172	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Eala [0 ° 2.441 ' N, 18 ° 20.149 ' E], Oct. 1935, J. Ghesquière leg. (RMCA)		1	1935-10	J. Ghesquiere		0.040683333	18.335817								Eala	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#615BD5C6DC822EBBA1B797AB1E5EF172				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.39ECEA19F9C1C305B4422D6DC447F631	6540888EF7365F228E821639B9EDD0D4.taxon			BAQ		1 spec., P. N. d’Odzala [1 ° 16.167 ' N, 14 ° 52.299 ' E], Mbandza, Nov. 1992, G. Carpaneto leg. (BAQ)		1	1992-11	G. Carpaneto		1.26945	14.87165							Mbandza	P. N. d'Odzala	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#39ECEA19F9C1C305B4422D6DC447F631				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.1EB7BF99DD180C6EA21A6D5854F33CE6	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		1 spec., Ekoiongouma, N 1.20279 E 17.88032 [1 ° 12.16740 ' N, 17 ° 52.81920 ' E], 341 m, 14 Feb. 2022, canopy light trap (- 10 m), C. N. Hackfort & A. Tsoumou leg. (NHMUK)		1	2022-02-14	C. N. Hackfort & A. Tsoumou		1.20279	17.88032	341						Ekoiongouma	Ekoiongouma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#1EB7BF99DD180C6EA21A6D5854F33CE6				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.999AC784DD319B962CBC856DA90F8B20	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		1 spec., Lokandu [2 ° 31.228 ' S, 25 ° 44.566 ' E], Mar. 1939, [Capt.] Marée leg. (NHMUK)		1	1939-03	Maree		-2.5204668	25.742767								Lokandu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#999AC784DD319B962CBC856DA90F8B20				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.BF7441AB86F788F45DFF2676B4BE9B1F	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		13 specs, ibid (RMCA)		13	1939-03	Maree		-2.5204668	25.742767								Lokandu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#BF7441AB86F788F45DFF2676B4BE9B1F				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.C877DA83FE74790F35D05BA801F23709	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, 1939 (RMCA)		1	1939-03	Maree		-2.5204668	25.742767								Lokandu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#C877DA83FE74790F35D05BA801F23709				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.6797521DA70FB3D7529DA1659F834B81	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		3 specs, Equateur, Flandria [0 ° 22.775 ' S, 19 ° 5.500 ' E], 27 Oct. 1932, R. P. Hulstaert leg. (RMCA)		3	1932-10-27	R. P. Hulstaert		-0.37958333	19.091667							Equateur	Flandria	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#6797521DA70FB3D7529DA1659F834B81				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.CCE925271BDCBE0C6B7A63EAEE885916	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, 31 Mar. 1932		1	1932-03-31	R. P. Hulstaert		-0.37958333	19.091667							Equateur	Flandria	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#CCE925271BDCBE0C6B7A63EAEE885916				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.854AFE18582E4740E795D83A6CC790DB	6540888EF7365F228E821639B9EDD0D4.taxon					1 spec., Flandria, 15 Mar. 1932		1	1932-03-15												Flandria	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#854AFE18582E4740E795D83A6CC790DB				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.1D48FA6F7CFB4628D760F02A369A14A1	6540888EF7365F228E821639B9EDD0D4.taxon					1 spec., ibid, 1931		1	1932-03-15												Flandria	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#1D48FA6F7CFB4628D760F02A369A14A1				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.3EDAC5BB471B1B83CD96CCDC0CE39643	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Cataractes de Luozi [Luozi 4 ° 54.711 ' S, 14 ° 9.842 ' E], Dec. 1898, E. Luja leg. (RMCA)		1	1898-12	E. Luja		-4.91185	14.164033							Cataractes de Luozi	Luozi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#3EDAC5BB471B1B83CD96CCDC0CE39643				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.127B0C9874F2CC037E23F08CF6D01C3B	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Bas-Congo, Lemfu [5 ° 21.206 ' S, 15 ° 15.709 ' E], Jun. 1945, Rév. P. L. De Reir leg. (RMCA)		1	1945-06	Rev. P. L. De Reir		-5.353433	15.261817							Bas-Congo	Lemfu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#127B0C9874F2CC037E23F08CF6D01C3B				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.642157B0D57207CC1C2C7426C87CF08E	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Tshuapa, Bokuma [0 ° 40.648 ' S, 21 ° 1.305 ' E], Dec. 1951, R. P. Lootens leg. (RMCA)		1	1951-12	R. P. Lootens		-0.67746663	21.02175							Tshuapa	Bokuma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#642157B0D57207CC1C2C7426C87CF08E				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.AA59462EF3CF6A342FBD952CAF06CB84	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		10 specs, Kisantu [5 ° 7.473 ' S, 15 ° 7.749 ' E], P. Goossens leg. (RMCA)		10		P. Goossens		-5.12455	15.12915								Kisantu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#AA59462EF3CF6A342FBD952CAF06CB84				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.8C4CCC282B1E4F4233E9B28292B3BC65	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, ex col. Seeldrayers		1		P. Goossens		-5.12455	15.12915								Kisantu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#8C4CCC282B1E4F4233E9B28292B3BC65				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.D9570EFF1B2474AAE6FB0AC160FA4511	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		3 specs, ibid, 1905, col. Clavareau		3		P. Goossens		-5.12455	15.12915								Kisantu	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#D9570EFF1B2474AAE6FB0AC160FA4511				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.0DFDC3D8F4F0D3D8939768355A24E78F	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Uelé, Dingila [3 ° 38.633 ' N, 26 ° 3.515 ' E], Jun. 1933, J. V. Leroy leg. (RMCA)		1	1933-06	J. V. Leroy		3.6438832	26.058584							Uele	Dingila	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#0DFDC3D8F4F0D3D8939768355A24E78F				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.33265930CCE362AF98CC58C0E9875671	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Uelé, Paulis [= Isiro 2 ° 46.212 ' N, 27 ° 37.242 ' E], 1947, Abbeloos leg. (RMCA)		1		Abbeloos		2.7702	27.6207							Uele	Paulis	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#33265930CCE362AF98CC58C0E9875671				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.9D6166F308B0E03A8C6D290AEAC7245A	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Uelé, Bambesa [3 ° 27.170 ' N, 25 ° 41.579 ' E], 15 Sept. 1933, Lefèvre leg. (RMCA)		1	1933-09-15	Lefevre		3.4528334	25.692984							Uele	Bambesa	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#9D6166F308B0E03A8C6D290AEAC7245A				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.FBA2A4C3A70E34BAF7CFAE3AA1B00ADB	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Stanleyville [= Kisangani 0 ° 30.542 ' N, 25 ° 13.409 ' E], 1924, J. Ghesquière leg. (RMCA)		1		J. Ghesquiere		0.5090333	25.223484							Stanleyville	Kisangani	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#FBA2A4C3A70E34BAF7CFAE3AA1B00ADB				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.4117CB617441B87A0947281B3F904552	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		3 specs, Dima [3 ° 16.47444 ' S, 17 ° 28.99290 ' E], 14 Sept. 1908, A. Koller leg. (RMCA)		3	1908-09-14	A. Koller		-3.274574	17.483215								Dima	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#4117CB617441B87A0947281B3F904552				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.D1BBA97A1E95F6651E3E436E9A17D02B	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Congo da Lemba [Lemba 4 ° 24.598 ' S, 15 ° 20.277 ' E], Jan. 1913, R. Mayné leg. (RMCA)		1	1913-01	R. Mayne		-4.4099665	15.33795							Congo da Lemba	Lemba	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#D1BBA97A1E95F6651E3E436E9A17D02B				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.7B4BEC747E195CAF8821DD804B9521D4	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, 1 – 15 Apr. 1913		1	1913-04-01	R. Mayne		-4.4099665	15.33795							Congo da Lemba	Lemba	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#7B4BEC747E195CAF8821DD804B9521D4				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.C005928FABECA7D4EB48DC9190D350CA	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		7 specs, ibid, oct. – Dec. 1911		7	1911-10	R. Mayne		-4.4099665	15.33795							Congo da Lemba	Lemba	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#C005928FABECA7D4EB48DC9190D350CA				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.91DCB31EA8C51DB4012DBEE0D3C21C34	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Mongbwalu (Kilo) [1 ° 55.640 ' N, 30 ° 2.904 ' E], 1939, Mme Scheitz leg. (RMCA)		1		Mme Scheitz		1.9273334	30.0484							Mongbwalu	Kilo	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#91DCB31EA8C51DB4012DBEE0D3C21C34				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.6B0078C20472BCC11711015060BCBE0B	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Kilo [Kilo-Etat 1 ° 49.738 ' N, 30 ° 9.391 ' E], Dr. Abetti leg. (RMCA)		1		Dr. Abetti		1.8289666	30.156517							Kilo	Kilo-Etat	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#6B0078C20472BCC11711015060BCBE0B				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.7FBB028BE031725971395DDA898E2BF2	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Ganda Sundi [4 ° 52.000 ' S, 12 ° 52.000 ' E], [Comte J.] de Briey leg. (RMCA)		1		de Briey		-4.866667	12.866667								Ganda Sundi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#7FBB028BE031725971395DDA898E2BF2				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.9345CFAC49DAD5D5D42E64A5E55C234E	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Mahagi-Niarembe [between Mahagi and Niarembe 2 ° 16.917 ' N, 31 ° 3.371 ' E], 1935, Ch. Scops leg. (RMCA)		1		Ch. Scops		2.28195	31.056183							Mahagi-Niarembe	between Mahagi and Niarembe	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#9345CFAC49DAD5D5D42E64A5E55C234E				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.43BAF1B0B6E1049D29B16E151BC73F07	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		3 specs, Sud Ogowé, ‘ Ngomo [4 ° 57.378 ' S, 23 ° 37.289 ' E], [H. A.] Junod leg. (RMCA)		3		Junod		-4.9563	23.621483							Sud Ogowe	Ngomo	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#43BAF1B0B6E1049D29B16E151BC73F07				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.63D45AE1E270DC6BB20B38408BF43716	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		2 specs, Bas Congo, Maydi [5 ° 11.958 ' S, 15 ° 9.195 ' E], 1945, Rév. P. Van Eyen leg. (RMCA)		2		Rev. P. Van Eyen		-5.1993	15.15325							Bas Congo	Maydi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#63D45AE1E270DC6BB20B38408BF43716				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.D2C634C42994A8E5F5D0767A931284C9	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		21 specs, ibid		21		Rev. P. Van Eyen		-5.1993	15.15325							Bas Congo	Maydi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#D2C634C42994A8E5F5D0767A931284C9				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.7439AD43F2946577CBFB6BC4AF288CAB	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		28 specs, ibid, 1942		28		Rev. P. Van Eyen		-5.1993	15.15325							Bas Congo	Maydi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#7439AD43F2946577CBFB6BC4AF288CAB				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.06F56739D2B1978537D8463F563585E7	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		2 specs, ibid, 1943		2		Rev. P. Van Eyen		-5.1993	15.15325							Bas Congo	Maydi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#06F56739D2B1978537D8463F563585E7				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.909FACFD1DFDD5B61EFBEC88F6580DEA	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		3 specs, Kivu, Kavumu à Kabunga, km 82 (Mingazi) [2 ° 1.870 ' S, 28 ° 30.949 ' E], Apr. – Jul. 1951, H. Bomans leg. (RMCA)		3	1951-04	H. Bomans		-2.0311666	28.515816							Kavumu a Kabunga	Mingazi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#909FACFD1DFDD5B61EFBEC88F6580DEA				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.62D1EE76C0A5D108EF720C26AEE4A1D1	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, Nov. – Dec. 1951		1	1951-11	H. Bomans		-2.0311666	28.515816							Kavumu a Kabunga	Mingazi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#62D1EE76C0A5D108EF720C26AEE4A1D1				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.0007419C185EEA47DE2CDCC9E7E6A5F3	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., ibid, 1951		1	1951-11	H. Bomans		-2.0311666	28.515816							Kavumu a Kabunga	Mingazi	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#0007419C185EEA47DE2CDCC9E7E6A5F3				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.856140821D29B03018C20C7E8C334D45	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Bas-Uele, Buta [2 ° 47.787 ' N, 24 ° 44.473 ' E], 1926, Fr. Joseph leg. (RMCA)		1		Fr. Joseph		2.79645	24.741217							Bas-Uele	Buta	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#856140821D29B03018C20C7E8C334D45				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.4446A8134C2A06EA13AC123AD3643DC0	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Mayumbe, Makaia N’Tete [Mayumbe 2 ° 30.000 ' N, 27 ° 37.000 ' E], 24 Nov. 1915, R. Mayné leg. (RMCA)		1	1915-11-24	R. Mayne		2.5	27.616667							Makaia N'Tete	Mayumbe	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#4446A8134C2A06EA13AC123AD3643DC0				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.21DA1832134E59E50E16308DBB9C0BEF	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Busira [0 ° 5.233 ' S, 19 ° 55.086 ' E], 18 Oct. 1905, Waelbroeck leg. (RMCA)		1	1905-10-18	Waelbroeck		-0.08721666	19.9181								Busira	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#21DA1832134E59E50E16308DBB9C0BEF				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.8CB1DF1F8F8C9F97150EC8DCD3CE1A21	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Equateur, Bohuma [1 ° 8.099 ' N, 30 ° 13.892 ' E], 1938, R. P. Hulstaert leg. (RMCA)		1		R. P. Hulstaert		1.1349833	30.231533							Equateur	Bohuma	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#8CB1DF1F8F8C9F97150EC8DCD3CE1A21				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.05C4A6E9E8A2FF7F3355DFFEFD9211E3	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		1 spec., Ilenge [1 ° 58.940 ' S, 19 ° 52.474 ' E], 30 Jan. 1913, R. Mayné leg. (RMCA)		1	1913-01-30	R. Mayne		-1.9823333	19.874567								Ilenge	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#05C4A6E9E8A2FF7F3355DFFEFD9211E3				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.1807D5583CB2CF9AFD3600FA4AAAAFCE	6540888EF7365F228E821639B9EDD0D4.taxon			NMPC		GABON • 1 ♀, Gabon Français [0 ° 59.062 ' S, 11 ° 54.238 ' E] (NMPC)	female	1				-0.98436666	11.903967					Gabon			Gabon Francais	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#1807D5583CB2CF9AFD3600FA4AAAAFCE				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.6F57B76AFCE787314E635B78F30230D2	6540888EF7365F228E821639B9EDD0D4.taxon			RMCA		IVORY COAST • 1 spec., Andé, Bongouanou [Bongouanou 6 ° 39.047 ' N, 4 ° 11.247 W], Mar. 1962, J. Decelle leg. (RMCA)		1	1962-03	J. Decelle		6.6507835	-4.18745					Ivory Coast		Ande	Bongouanou	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#6F57B76AFCE787314E635B78F30230D2				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.5C11B54E8C11E3AA5C751C2AE876030B	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		1 spec., 1171 m, Mt Tonkoui Peak, 07 ° 27 ' 15.2 " N, 07 ° 38 ' 12.5 " W [7 ° 27.230 ' N, 7 ° 38.148 ' W], 1 – 8 Nov. 2015, general collecting, M. Aristophanous, P. Moretto, E. Ruzzier leg. (NHMUK)		1	2015-11-01	M. Aristophanous & P. Moretto & E. Ruzzier		7.453833	-7.6358	1171							Mt Tonkoui Peak	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#5C11B54E8C11E3AA5C751C2AE876030B				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.D924EAA96F45CF44870E829F57E8D27A	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		KENYA • 1 spec., Brit. E. Africa, Nyangori, N Kavirondo [0 ° 41.195 ' S, 35 ° 0.679 ' E], 4800 ft, 18 – 19 May 1911, S. A. Neave leg. (NHMUK)		1	1911-05-18	S. A. Neave		-0.68658334	35.01132	1463				Kenya		Nyangori	N Kavirondo	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#D924EAA96F45CF44870E829F57E8D27A				MaterialCitation
6540888EF7365F228E821639B9EDD0D4.mc.8F5D7C7CE8C4326604B64A8498CBCC31	6540888EF7365F228E821639B9EDD0D4.taxon			NHMUK		UGANDA • 1 spec., Mawakota [Mawokota region 0 ° 36.800 ' S, 30 ° 12.695 ' E], Nov. 1931, [V. G. L.] van Someren leg. (NHMUK)		1	1931-11	van Someren		-0.61333334	30.211584					Uganda		Mawakota	Mawokota	https://treatment.plazi.org/id/6540888EF7365F228E821639B9EDD0D4#8F5D7C7CE8C4326604B64A8498CBCC31				MaterialCitation
