occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
3CE69151C5E15683AFDF9E0252A74439.mc.FF75276D4E6093FE556CCCB8E159CF29	3CE69151C5E15683AFDF9E0252A74439.taxon	F-89175		S		Italy. Tridenti (Trento): Ad ramos, truncos Ampelopsidis [Ampelopsis] hederacea, 1891, G. Bresadola, Ex Herb. Romell [lectotype: F- 89175, S!		1	1891	G. Bresadola								Italy		Tridenti	Trento	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#FF75276D4E6093FE556CCCB8E159CF29				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.C68A07284DC9BEA7A95251FF86CB364A	3CE69151C5E15683AFDF9E0252A74439.taxon	F-128815, UPS 410645		F, UPS	holotype	Norway • leg. M. N. Blytt, F- 128815; UPS 410645		1		M. N. Blytt								Norway			Norway	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#C68A07284DC9BEA7A95251FF86CB364A				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.1835E166E051A0113E305EF1759FFCA7	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94278		MA		Chile - Los Lagos: Palena, Comuna Hualaihué, Huinay Biological Reserve, “ Cementerio de los Alerces ” experimental plot; 42 ° 21 ' 57.9 " S, 72 ° 24 ' 56.9 " W; 30 m alt.; 29 Apr 2012; on Amomyrtus luma; M. T. Telleria leg.; 19693 Tell., MA- Fungi 94278		1	2012-04-29	M. T. Telleria		-42.36608	-72.41581	30				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, " Cementerio de los Alerces " experimental plot	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#1835E166E051A0113E305EF1759FFCA7				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.D148CE37178DF5F78BC6B1187E4F1A58	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94279		MA		same data as for preceding, 19696 Tell., MA- Fungi 94279		1	2012-04-29	M. T. Telleria		-42.36608	-72.41581	30				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, " Cementerio de los Alerces " experimental plot	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#D148CE37178DF5F78BC6B1187E4F1A58				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.C2D7BF6CA38B9BC614B924A1F8A04713	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94248		MA		ibid; 42 ° 22 ' 01.5 " S, 72 ° 24 ' 57.8 " W; 50 m alt.; 10 May 2013; on unidentified wood; M. Dueñas leg.; 14646 MD, MA- Fungi 94248		1	2013-05-10	M. Duenas		-42.36708	-72.41605	50				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, " Cementerio de los Alerces " experimental plot	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#C2D7BF6CA38B9BC614B924A1F8A04713				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.3656B23A8D4D3BD4035309BF8B2B36DA	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94285		MA		Palena, Comuna Hualaihué, Huinay Biological Reserve, path to Lloncochaigua river; 42 ° 22 ' 27.3 " S, 72 ° 24 ' 39.5 " W; 178 m alt.; 5 May 2013; on Lophosoria quadripinnata; M. T. Telleria leg.; 20022 Tell., MA- Fungi 94285		1	2013-05-05	M. T. Telleria		-42.37425	-72.41097	178				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, path to Lloncochaigua river	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#3656B23A8D4D3BD4035309BF8B2B36DA				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.1F4935C789218C297435E8D236F0670D	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94286		MA		same data as for preceding, 20023 Tell., MA- Fungi 94286		1	2013-05-05	M. T. Telleria		-42.37425	-72.41097	178				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, path to Lloncochaigua river	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#1F4935C789218C297435E8D236F0670D				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.579EA481DDD24FAB5E2502E8F5CA42B5	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94287		MA		Palena, Comuna Hualaihué, Huinay Biological Reserve, near to “ Derrumbe Antiguo ”; 42 ° 22 ' 11.9 " S, 72 ° 24 ' 18.1 " W; 54 m alt.; 6 May 2013; on unidentified wood, M. T. Telleria leg.; 20041 Tell., MA- Fungi 94287		1	2013-05-06	M. T. Telleria		-42.369972	-72.40503	54				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, near to " Derrumbe Antiguo "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#579EA481DDD24FAB5E2502E8F5CA42B5				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.B04C4A82D470EEFD983E97CE48F6CB41	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94280		MA		Palena, Comuna Hualaihué, Huinay Biological Reserve, suspension bridge path; 42 ° 22 ' 09.0 " S, 72 ° 24 ' 42.7 " W; 19 m alt.; 30 Apr 2012; on Luma apiculata; M. T. Telleria leg.; 19704 Tell., MA- Fungi 94280		1	2012-04-30	M. T. Telleria		-42.369164	-72.411865	19				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#B04C4A82D470EEFD983E97CE48F6CB41				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.F202DD1AE29AF5A8456995ECD7457CE9	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94244		MA		ibid; 42 ° 22 ' 38.9 " S, 72 ° 24 ' 45.8 " W; 190 m alt.; 4 May 2013; on unidentified wood; M. Dueñas leg.; 14453 MD, MA- Fungi 94244		1	2013-05-04	M. Duenas		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#F202DD1AE29AF5A8456995ECD7457CE9				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.603714303F1C0F3E09221EAE53C66E05	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94245		MA		same data as for preceding, 14454 MD, MA- Fungi 94245		1	2013-05-04	M. Duenas		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#603714303F1C0F3E09221EAE53C66E05				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.60DA8C030B42C496AC4DBFAD6FFCB1E5	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94246		MA		same data as for preceding, 14458 MD, MA- Fungi 94246		1	2013-05-04	M. Duenas		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#60DA8C030B42C496AC4DBFAD6FFCB1E5				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.A4D53BABD0CBD50276876DCEE9FAE355	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94275		MA		ibid; M. P. Martín leg.; 3492 MPM, MA- Fungi 94275		1	2013-05-04	M. P. Martin		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#A4D53BABD0CBD50276876DCEE9FAE355				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.40F5EE169545249033406FD97D1DDDD9	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94247		MA		ibid; on Amomyrtus luma; M. Dueñas leg.; 14462 MD, MA- Fungi 94247		1	2013-05-04	M. Duenas		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#40F5EE169545249033406FD97D1DDDD9				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.8E262CCEA5F0D626BCE0F6950FE75E63	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94274		MA		ibid; on Lomatia ferruginea; M. P. Martín leg.; 3484 MPM, MA- Fungi 94274		1	2013-05-04	M. P. Martin		-42.377472	-72.41273	190				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#8E262CCEA5F0D626BCE0F6950FE75E63				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.E47E060540549C8E7B3361E3208165F8	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94276		MA		ibid; 42 ° 22 ' 27.3 " S, 72 ° 24 ' 39.5 " W; 178 m alt.; 5 May 2013; on fallen branches; M. P. Martín leg.; 3498 MPM, MA- Fungi 94276		1	2013-05-05	M. P. Martin		-42.37425	-72.41097	178				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#E47E060540549C8E7B3361E3208165F8				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.0D4EEDC37A0D9614004A8E8F10509D86	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94277		MA		same data as for preceding, 3511 MPM, MA- Fungi 94277		1	2013-05-05	M. P. Martin		-42.37425	-72.41097	178				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#0D4EEDC37A0D9614004A8E8F10509D86				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.666F9717571293D1CEE70E85647F033C	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94265		MA		ibid; 42 ° 22 ' 07.7 " S, 72 ° 24 ' 16.1 " W; 21 m alt.; 19 Oct 2014; on unidentified wood; M. Dueñas and M. T. Telleria legs.; 15222 MD, MA- Fungi 94265		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#666F9717571293D1CEE70E85647F033C				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.EAB7ED06B2D56B512F18251EB576297C	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94266		MA		same data as for preceding, 15223 MD, MA- Fungi 94266		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#EAB7ED06B2D56B512F18251EB576297C				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.4DFEC22CEBD697DB37F0651E34B79D81	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94267		MA		same data as for preceding, 15232 MD, MA- Fungi 94267		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#4DFEC22CEBD697DB37F0651E34B79D81				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.491F27A6FE3C2DF724F98BA87517ACCB	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94268, MA-Fungi 94269		MA		same data as for preceding, 15233 MD, MA- Fungi 94268; 15240 MD, MA- Fungi 94269		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#491F27A6FE3C2DF724F98BA87517ACCB				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.69893E15ED46FF1416971928B41361F9	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94292		MA		ibid; 20588 Tell., MA- Fungi 94292		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#69893E15ED46FF1416971928B41361F9				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.5C2593A64EDD66D8F1F179327A61EAD8	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94293		MA		same data as for preceding, 20589 Tell., MA- Fungi 94293		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#5C2593A64EDD66D8F1F179327A61EAD8				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.793D0FBA7BD7B3E7418D61322EF98983	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94294		MA		same data as for preceding, 20591 Tell., MA- Fungi 94294		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#793D0FBA7BD7B3E7418D61322EF98983				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.6853BD9E74DEDBBB91220A98FCEC3BE1	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94295		MA		same data as for preceding, 20592 Tell., MA- Fungi 94295		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#6853BD9E74DEDBBB91220A98FCEC3BE1				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.310734066417237CFA76621FDB034034	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94302		MA		same data as for preceding, 20603 Tell., MA- Fungi 94302		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#310734066417237CFA76621FDB034034				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.7C0AF46D340712EAFC8075C33AB01760	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94303		MA		same data as for preceding, 20604 Tell., MA- Fungi 94303		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#7C0AF46D340712EAFC8075C33AB01760				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.4938C7F4C18C75126A015662919186CA	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94304		MA		same data as for preceding, 20605 Tell., MA- Fungi 94304		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#4938C7F4C18C75126A015662919186CA				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.B40C3511714A64FC1FC5AF4C9B3104F4	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94305		MA		same data as for preceding, 20607 Tell., MA- Fungi 94305		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#B40C3511714A64FC1FC5AF4C9B3104F4				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.83F2113C36A2C5A165536E89AD5F36EA	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94306		MA		same data as for preceding, 20608 Tell., MA- Fungi 94306		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#83F2113C36A2C5A165536E89AD5F36EA				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.A6972CD8168268B12875DDD3F800B46C	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94296		MA		ibid; on Luma apiculata; 20593 Tell., MA- Fungi 94296		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#A6972CD8168268B12875DDD3F800B46C				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.92A0B1591CA0361243CC0528AC583063	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94297		MA		same data as for preceding, 20595 Tell., MA- Fungi 94297		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#92A0B1591CA0361243CC0528AC583063				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.59222E700281D5950FC24CBDAC3BD16C	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94298		MA		same data as for preceding, 20597 Tell., MA- Fungi 94298		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#59222E700281D5950FC24CBDAC3BD16C				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.10688C8A767CADDE6D9B558273B52FA5	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94299		MA		same data as for preceding, 20598 Tell., MA- Fungi 94299		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#10688C8A767CADDE6D9B558273B52FA5				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.67314868FF4157C0272FB3C2E285C599	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94300		MA		same data as for preceding, 20599 Tell., MA- Fungi 94300		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#67314868FF4157C0272FB3C2E285C599				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.B7238A1850F0B9B6D58B310274EBB29E	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94301		MA		same data as for preceding, 20600 Tell., MA- Fungi 94301		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#B7238A1850F0B9B6D58B310274EBB29E				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.62535ED8007657F3A6140CCA88E24948	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94302		MA		same data as for preceding, 20603 Tell., MA- Fungi 94302		1	2014-10-19	M. Duenas & M. T. Telleria		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#62535ED8007657F3A6140CCA88E24948				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.888119753507D135CDA2E8E74908BCBF	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94270		MA		same data as for preceding, M. Dueñas leg.; 15243 MD, MA- Fungi 94270		1	2014-10-19	M. Duenas		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#888119753507D135CDA2E8E74908BCBF				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.3CAC35BBECAA2F9A537D2EE9B5FB406E	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94271		MA		same data as for preceding, 15247 MD, MA- Fungi 94271		1	2014-10-19	M. Duenas		-42.368805	-72.40447	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#3CAC35BBECAA2F9A537D2EE9B5FB406E				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.B6EFE691101D28EA3CD9D8A70253961F	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94281		MA		ibid; path to hydroelectric station; 42 ° 23 ' 04.3 " S, 72 ° 25 ' 47.3 " W; 3 May 2013; on unidentified wood; M. T. Telleria leg.; 19949 Tell.; MA- Fungi 94281		1	2013-05-03	M. T. Telleria		-42.38453	-72.4298	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#B6EFE691101D28EA3CD9D8A70253961F				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.CC269AB8C2E109F375B8C9E219664596	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94385, MA-Fungi 94282		MA		same data as for preceding, 19951 Tell., MA- Fungi 94385; 19957 Tell., MA- Fungi 94282		1	2013-05-03	M. T. Telleria		-42.38453	-72.4298	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#CC269AB8C2E109F375B8C9E219664596				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.06FD3822DE765844FC96334D54B82337	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94283		MA		same data as for preceding, 19963 Tell., MA- Fungi 94283		1	2013-05-03	M. T. Telleria		-42.38453	-72.4298	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#06FD3822DE765844FC96334D54B82337				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.B1B6A5ED7DFCD738366A94ACFB033034	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94284		MA		same data as for preceding, 19967 Tell., MA- Fungi 94284		1	2013-05-03	M. T. Telleria		-42.38453	-72.4298	21				Chile	Los Lagos	Comuna Hualaihue	Huinay Biological Reserve, suspension bridge path	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#B1B6A5ED7DFCD738366A94ACFB033034				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.FA2E36DB4ADFA72D28D65E0506CDCB38	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94249		MA		ibid; near to “ Bosque de las Catedrales “; 42 ° 22 ' 23.7 " S, 72 ° 24 ' 20.0 " W; 70 m alt.; 15 Oct 2014; on fallen branches; M. Dueñas and M. T. Telleria legs.; 15105 MD; MA- Fungi 94249		1	2014-10-15	M. Duenas & M. T. Telleria		-42.37325	-72.405556	70				Chile	Los Lagos	Comuna Hualaihue	near to " Bosque de las Catedrales "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#FA2E36DB4ADFA72D28D65E0506CDCB38				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.3C51D8A73200295776AA190E7F9A0AD5	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94250		MA		same data as for preceding, 15106 MD, MA- Fungi 94250		1	2014-10-15	M. Duenas & M. T. Telleria		-42.37325	-72.405556	70				Chile	Los Lagos	Comuna Hualaihue	near to " Bosque de las Catedrales "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#3C51D8A73200295776AA190E7F9A0AD5				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.36681C928B74C56D4C904843E81C0DBB	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94288		MA		ibid; on Rubus sp.; M. Dueñas and M. T. Telleria legs.; 20472 Tell., MA- Fungi 94288		1	2014-10-15	M. Duenas & M. T. Telleria		-42.37325	-72.405556	70				Chile	Los Lagos	Comuna Hualaihue	near to " Bosque de las Catedrales "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#36681C928B74C56D4C904843E81C0DBB				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.BE748E1235242E4176D4D9B755C69F7B	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94251		MA		ibid; path to the bridge, under the waterfalls; 42 ° 22 ' 29.6 " S, 72 ° 24 ' 42.8 " W; 16 Oct 2014; on Luma apiculata; M. Dueñas and M. T. Telleria legs.; 15118 MD, MA- Fungi 94251		1	2014-10-16	M. Duenas & M. T. Telleria		-42.374886	-72.41189	70				Chile	Los Lagos	Comuna Hualaihue	near to " Bosque de las Catedrales "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#BE748E1235242E4176D4D9B755C69F7B				MaterialCitation		
3CE69151C5E15683AFDF9E0252A74439.mc.1C156575E1A742EC6AA654E914E8BE4E	3CE69151C5E15683AFDF9E0252A74439.taxon	MA-Fungi 94252		MA		same data as for preceding, 15121 MD, MA- Fungi 94252		1	2014-10-16	M. Duenas & M. T. Telleria		-42.374886	-72.41189	70				Chile	Los Lagos	Comuna Hualaihue	near to " Bosque de las Catedrales "	https://treatment.plazi.org/id/3CE69151C5E15683AFDF9E0252A74439#1C156575E1A742EC6AA654E914E8BE4E				MaterialCitation		
