occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
35585EE5559554C386B6A49E3CD82830.mc.CA5466E50F5AA1EEE5934405B0D4C17C	35585EE5559554C386B6A49E3CD82830.taxon	PEM R 18055		PEM	holotype	PEM R 18055, an adult male, collected form the Mount Mabu forest base camp (– 16.2861; 36.4006, 967 m a. s. l.), Zambézia Province, Mozambique by W. R. Branch and W. Conradie on 30 May 2009	male	1	2009-05-30	W. R. Branch & W. Conradie		-16.2861	36.4006	967				Mozambique	Zambezia Province		Mount Mabu forest base camp	https://treatment.plazi.org/id/35585EE5559554C386B6A49E3CD82830#CA5466E50F5AA1EEE5934405B0D4C17C				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.2ED5A23918A4F1E749DE603C154766E8	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	PEM R 24372		PEM	holotype	PEM R 24372, adult male, collected by a stream on Mount Inago (– 15.1534; 37.4309, 1280 m a. s. l.), Nampula Province, Mozambique by W. Conradie, G. Bittencourt-Silva, A. Raimundo-Miguel and K. A. Tolley on 8 December 2018	male	1	2018-12-08	W. Conradie & G. Bittencourt-Silva & A. Raimundo-Miguel & K. A. Tolley		-15.1534	37.4309	1280				Mozambique	Nampula Province		by a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#2ED5A23918A4F1E749DE603C154766E8				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.6582176E26F818FD5C60EBE1BDDF3F98	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	PEM R 24362		PEM	paratype	PEM R 24362, gravid female, collected near a stream on Mount Inago (– 15.1527; 37.4322, 1274 m a. s. l.), Nampula Province, Mozambique by W. Conradie, A. Raimundo-Miguel, G. Bittencourt-Silva and K. A. Tolley on 8 December 2018	female	1	2018-12-08	W. Conradie & A. Raimundo-Miguel & G. Bittencourt-Silva & K. A. Tolley		-15.1527	37.4322	1274				Mozambique	Nampula Province		near a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#6582176E26F818FD5C60EBE1BDDF3F98				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.E14803378784B047EF8173BA8CBB3DDD	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	PEM R 24376		PEM	paratype	PEM R 24376, gravid female, collected near a stream on Mount Inago (– 15.1536; 37.4296, 1235 m a. s. l.), Nampula Province, Mozambique by W. Conradie, A. Raimundo-Miguel and K. A. Tolley on 11 December 2018	female	1	2018-12-11	W. Conradie & A. Raimundo-Miguel & K. A. Tolley		-15.1536	37.4296	1235				Mozambique	Nampula Province		near a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#E14803378784B047EF8173BA8CBB3DDD				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.FE0C28EDBE2717A1237BC961B218040F	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	PEM R 24373		PEM	paratype	PEM R 24373, gravid female, collected from near a stream on Mount Inago (– 15.1534; 37.4308, 1281 m a. s. l.), Nampula Province, Mozambique by W. Conradie, K. A. Tolley and G. Bittencourt-Silva on 8 December 2018	female	1	2018-12-08	W. Conradie & K. A. Tolley & G. Bittencourt-Silva		-15.1534	37.4308	1281				Mozambique	Nampula Province		near a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#FE0C28EDBE2717A1237BC961B218040F				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.CD5D06DB1264AA12DB3196DF96CBF40B	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	PEM R 24260		PEM	paratype	PEM R 24260, subadult female, collected from a single standing tree within an area of otherwise felled forest, Mount Inago (– 15.1531; 37.4269, 1238 m a. s. l.), Nampula Province, Mozambique by W. Conradie, K. A. Tolley and G. Bittencourt-Silva on 19 April 2017	female	1	2017-04-19	W. Conradie & K. A. Tolley & G. Bittencourt-Silva		-15.1531	37.4269	1238				Mozambique	Nampula Province		Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#CD5D06DB1264AA12DB3196DF96CBF40B				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.A1D015E8777A0CB2D3C1986A9FD4B63D	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	NHMUK 2025.3275		NHMUK	paratype	NHMUK 2025.3275, gravid female, collected near a stream on Mount Inago (– 15.1534; 37.4301, 1269 m a. s. l.), Nampula Province, Mozambique by W. Conradie, A. Raimundo-Miguel and K. A. Tolley on 10 December 2018	female	1	2018-12-10	W. Conradie & A. Raimundo-Miguel & K. A. Tolley		-15.1534	37.4301	1269				Mozambique	Nampula Province		near a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#A1D015E8777A0CB2D3C1986A9FD4B63D				MaterialCitation		
C7C35B09FF275B06BCDEAF59817CFAA9.mc.12BC0024D01456A8FEA9E6D39209ADBF	C7C35B09FF275B06BCDEAF59817CFAA9.taxon	NHMUK 2025.3276		NHMUK	paratype	NHMUK 2025.3276, gravid female collected near a stream on Mount Inago (– 15.1536; 37.4296, 1239 m a. s. l.), Nampula Province, Mozambique by W. Conradie, A. Raimundo-Miguel and K. A. Tolley on 11 December 2018	female	1	2018-12-11	W. Conradie & A. Raimundo-Miguel & K. A. Tolley		-15.1536	37.4296	1239				Mozambique	Nampula Province		near a stream on Mount Inago	https://treatment.plazi.org/id/C7C35B09FF275B06BCDEAF59817CFAA9#12BC0024D01456A8FEA9E6D39209ADBF				MaterialCitation		
8BB79C4FB37A53F783A94C08F9D0581C.mc.5CFE67E529BB26A5BEC1EEAC833B8371	8BB79C4FB37A53F783A94C08F9D0581C.taxon	PEM R 21165		PEM	holotype	PEM R 21165, an adult male, collected downstream from below the Mahno Forest satellite camp, Mount Namuli (– 15.3987; 37.0183, 1632 m a. s. l.), Zambézia Province, Mozambique by S. Loader, M. Menegon and K. A. Tolley on 27 November 2014	male	1	2014-11-27	S. Loader & M. Menegon & K. A. Tolley		-15.3987	37.0183	1632				Mozambique	Zambezia Province	Mount Namuli	downstream from below the Mahno Forest satellite camp	https://treatment.plazi.org/id/8BB79C4FB37A53F783A94C08F9D0581C#5CFE67E529BB26A5BEC1EEAC833B8371				MaterialCitation		
8BB79C4FB37A53F783A94C08F9D0581C.mc.C3C9E5DA216942FCC7C29ADF2FF59DD3	8BB79C4FB37A53F783A94C08F9D0581C.taxon	PEM R 21164, PEM R 21667		PEM	paratype	PEM R 21164 and PEM R 21667, gravid females, same collection details as holotype	female	1	2014-11-27	S. Loader & M. Menegon & K. A. Tolley		-15.3987	37.0183	1632				Mozambique	Zambezia Province	Mount Namuli		https://treatment.plazi.org/id/8BB79C4FB37A53F783A94C08F9D0581C#C3C9E5DA216942FCC7C29ADF2FF59DD3				MaterialCitation		
8BB79C4FB37A53F783A94C08F9D0581C.mc.B26B1C4367738F64E429EFD64174D8A0	8BB79C4FB37A53F783A94C08F9D0581C.taxon	PEM R 21188, PEM R 21189, PEM R 21190		PEM	paratype	PEM R 21188, PEM R 21189 and PEM R 21190, gravid females, collected from near the stream of Ukalini Forest, Mount Namuli (– 15.3694; 37.0614, 1618 m a. s. l.), Zambézia Province, Mozambique by G. Bittencourt-Silva, S. Loader and M. Menegon on 29 November 2014	female	1	2014-11-29	G. Bittencourt-Silva & S. Loader & M. Menegon		-15.3694	37.0614	1618				Mozambique	Zambezia Province	Mount Namuli	near the stream of Ukalini Forest	https://treatment.plazi.org/id/8BB79C4FB37A53F783A94C08F9D0581C#B26B1C4367738F64E429EFD64174D8A0				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.148A74524F51EE3F248CACA547CE5E2A	85159F9A42E753399A8D83E4A6732EC0.taxon	PEM R 24394		PEM	holotype	PEM R 24394, adult male, collected from the stream margin on Mount Ribáuè (– 14.8841; 38.2498, 1055 m a. s. l.), Nampula Province, Mozambique by W. Conradie and K. A. Tolley on 4 December 2018	male	1	2018-12-04	W. Conradie & K. A. Tolley		-14.8841	38.2498	1055				Mozambique	Nampula Province		stream margin on Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#148A74524F51EE3F248CACA547CE5E2A				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.1D0CCBF41F705082B58D001BF880F27F	85159F9A42E753399A8D83E4A6732EC0.taxon	PEM R 24395		PEM	paratype	PEM R 24395, gravid female, collected from the stream margin at Mount Ribáuè (– 14.8841; 38.2497, 1066 m a. s. l.), Nampula Province, Mozambique by W. Conradie and K. A. Tolley, on 3 December 2018	female	1	2018-12-03	W. Conradie & K. A. Tolley		-14.8841	38.2497	1066				Mozambique	Nampula Province		stream margin at Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#1D0CCBF41F705082B58D001BF880F27F				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.ED856C97DC27AD7DB504AAF4DB316A25	85159F9A42E753399A8D83E4A6732EC0.taxon	PEM R 24396		PEM	paratype	PEM R 24396, gravid female, collected near a stream on Mount Ribáuè (– 14.8850; 38.2491, 1056 m a. s. l.), Nampula Province, Mozambique by W. Conradie and K. A. Tolley, on 4 December 2018	female	1	2018-12-04	W. Conradie & K. A. Tolley		-14.885	38.2491	1056				Mozambique	Nampula Province		near a stream on Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#ED856C97DC27AD7DB504AAF4DB316A25				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.4C26F31EADBE4A4DB13E54CB2C0D35ED	85159F9A42E753399A8D83E4A6732EC0.taxon	PEM R 24253		PEM	paratype	PEM R 24253, subadult female, collected from the forested mountain slopes on Mount Ribáuè (– 14.8809; 38.2462, 1142 m a. s. l.), Nampula Province, Mozambique by W. Conradie and K. A. Tolley on 14 April 2017	female	1	2017-04-14	W. Conradie & K. A. Tolley		-14.8809	38.2462	1142				Mozambique	Nampula Province		forested mountain slopes on Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#4C26F31EADBE4A4DB13E54CB2C0D35ED				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.C7902E3C8D7C13AB6BE6CA0A2423562A	85159F9A42E753399A8D83E4A6732EC0.taxon	NHMUK 2025.3273		NHMUK	paratype	NHMUK 2025.3273, adult female, collected from the stream margin on Mount Ribáuè (– 14.8846; 38.2495, 1052 m a. s. l.), Nampula Province, Mozambique by W. Conradie and K. A. Tolley on 3 December 2018	female	1	2018-12-03	W. Conradie & K. A. Tolley		-14.8846	38.2495	1052				Mozambique	Nampula Province		stream margin on Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#C7902E3C8D7C13AB6BE6CA0A2423562A				MaterialCitation		
85159F9A42E753399A8D83E4A6732EC0.mc.333FCEA2D1E744045C7251C94ED358D6	85159F9A42E753399A8D83E4A6732EC0.taxon	NHMUK 2025.3274		NHMUK	paratype	NHMUK 2025.3274, adult male, same details as previous specimen	male	1	2018-12-03	W. Conradie & K. A. Tolley		-14.8846	38.2495	1052				Mozambique	Nampula Province		stream margin on Mount Ribaue	https://treatment.plazi.org/id/85159F9A42E753399A8D83E4A6732EC0#333FCEA2D1E744045C7251C94ED358D6				MaterialCitation		
15DA8CCEE0805B6ABA377A59CDDD55A5.mc.32E9154F35FE9A843248DD1489589AF4	15DA8CCEE0805B6ABA377A59CDDD55A5.taxon	NMZB-UM 4268			holotype	NMZB-UM 4268, an adult male, collected ‘ in the Ruo Gorge Forest on Mlanje Mountain’, Malawi by D. G. Broadley and L. Balarin on 20 December 1962	male	1	1962-12-20	D. G. Broadley & L. Balarin								Malawi			Ruo Gorge Forest on Mlanje Mountain'	https://treatment.plazi.org/id/15DA8CCEE0805B6ABA377A59CDDD55A5#32E9154F35FE9A843248DD1489589AF4				MaterialCitation		
1ED0B8FF60115C1EA47D60229B281C26.mc.C1FC0B017E577BD58CF91603A96B0666	1ED0B8FF60115C1EA47D60229B281C26.taxon	PEM R 24249		PEM	holotype	PEM R 24249, adult female, collected by a stream on Mount Chiperone (– 16.5070; 35.7258, 1045 m a. s. l.), Zambézia Province, Mozambique by W. Conradie, G. Bittencourt-Silva, S. Loader and K. A. Tolley on 7 April 2017	female	1	2017-04-07	W. Conradie & G. Bittencourt-Silva & S. Loader & K. A. Tolley		-16.507	35.7258	1045				Mozambique	Zambezia Province		by a stream on Mount Chiperone	https://treatment.plazi.org/id/1ED0B8FF60115C1EA47D60229B281C26#C1FC0B017E577BD58CF91603A96B0666				MaterialCitation		
1ED0B8FF60115C1EA47D60229B281C26.mc.A7E929751376062BF809546D99BCCFD7	1ED0B8FF60115C1EA47D60229B281C26.taxon	PEM R 24245		PEM	paratype	PEM R 24245, adult female, collected by a stream on Mount Chiperone (– 16.5072; 35.7258, 1017 m a. s. l.), Zambézia Province, Mozambique by W. Conradie, G. Bittencourt-Silva, S. Loader, and K. A. Tolley on 5 April 2017	female	1	2017-04-05	W. Conradie & G. Bittencourt-Silva & S. Loader & K. A. Tolley		-16.5072	35.7258	1017				Mozambique	Zambezia Province		by a stream on Mount Chiperone	https://treatment.plazi.org/id/1ED0B8FF60115C1EA47D60229B281C26#A7E929751376062BF809546D99BCCFD7				MaterialCitation		
1ED0B8FF60115C1EA47D60229B281C26.mc.A0B129D28F4EC7984427CD2B5C33153E	1ED0B8FF60115C1EA47D60229B281C26.taxon	PEM R 24250		PEM	paratype	PEM R 24250, gravid female, collected by a stream on Mount Chiperone (– 16.5080; 35.7248, 1021 m a. s. l.), Zambézia Province, Mozambique by W. Conradie, G. Bittencourt-Silva, S. Loader and K. A. Tolley on 8 April 2017	female	1	2017-04-08	W. Conradie & G. Bittencourt-Silva & S. Loader & K. A. Tolley		-16.508	35.7248	1021				Mozambique	Zambezia Province		by a stream on Mount Chiperone	https://treatment.plazi.org/id/1ED0B8FF60115C1EA47D60229B281C26#A0B129D28F4EC7984427CD2B5C33153E				MaterialCitation		
1ED0B8FF60115C1EA47D60229B281C26.mc.4187DB2543B3F1D576BE53D5DF1A3EE2	1ED0B8FF60115C1EA47D60229B281C26.taxon	NHMUK 2025.3277		NHMUK	paratype	NHMUK 2025.3277, gravid female, collected near a stream on Mount Chiperone (– 16.5066; 35.7260, 1053 m a. s. l.), Zambézia Province, Mozambique by W. Conradie, G. Bittencourt-Silva, S. Loader and K. A. Tolley on 7 April 2017	female	1	2017-04-07	W. Conradie & G. Bittencourt-Silva & S. Loader & K. A. Tolley		-16.5066	35.726	1053				Mozambique	Zambezia Province		near a stream on Mount Chiperone	https://treatment.plazi.org/id/1ED0B8FF60115C1EA47D60229B281C26#4187DB2543B3F1D576BE53D5DF1A3EE2				MaterialCitation		
1ED0B8FF60115C1EA47D60229B281C26.mc.933AEBBDDC4C3EBBA691A3A66EAAAABC	1ED0B8FF60115C1EA47D60229B281C26.taxon	NHMUK 2025.3278		NHMUK	paratype	NHMUK 2025.3278, adult female, collected by a stream on Mount Chiperone (– 16.508; 35.7248, 1020 m a. s. l.), Zambézia Province, Mozambique by W. Conradie, G. Bittencourt-Silva, S. Loader and K. A. Tolley on 7 April 2017	female	1	2017-04-07	W. Conradie & G. Bittencourt-Silva & S. Loader & K. A. Tolley		-16.508	35.7248	1020				Mozambique	Zambezia Province		by a stream on Mount Chiperone	https://treatment.plazi.org/id/1ED0B8FF60115C1EA47D60229B281C26#933AEBBDDC4C3EBBA691A3A66EAAAABC				MaterialCitation		
