occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
50AE4B6884D65937A4845E1B2DDE2230.mc.1C6A1874F11462227348E20B81640E9A	50AE4B6884D65937A4845E1B2DDE2230.taxon			MACN	holotype	Holotype • ♂, deposited in the entomological collection of the Museo Argentino de Ciencias Naturales “ Bernardino Rivadavia ” (MACN), Buenos Aires, Argentina, labelled: “ ARGENTINA. Corrientes / Province. PN Iberá. Portal / Laguna Iberá 8. xi. 2019 / JI Urcola and G Rodriguez leg. ” [typed, white label], “ HOLOTYPE / Hydrobiomorpha bachmanni sp. nov. / Urcola, Rodriguez / Michat, Torres, 2026 " [typed, red label], “ MACN _ En / 46706 " [typed, white label]	male	1	2019-11-08	JI Urcola & G Rodriguez		-28.54611	-57.195835	67				Argentina	Corrientes	PN Ibera	Laguna Ibera	https://treatment.plazi.org/id/50AE4B6884D65937A4845E1B2DDE2230#1C6A1874F11462227348E20B81640E9A				MaterialCitation		
50AE4B6884D65937A4845E1B2DDE2230.mc.6DEBA53D76013699050776334D6D6DD8	50AE4B6884D65937A4845E1B2DDE2230.taxon	MACN_En 46707		MACN	paratype	Paratypes: • 10 ♂♂ and 10 ♀♀ from type locality (MACN _ En 46707 to 46726). All paratypes with the following labels: “ ARGENTINA. Corrientes / Province. PN Iberá. Portal / Laguna Iberá 14. xi. 2019 / JI Urcola and G Rodriguez leg. ” [typed, white label], “ PARATYPE / Hydrobiomorpha bachmanni sp. nov. / Urcola, Rodriguez / Michat, Torres, 2026 " [typed, yellow label]	male	20	2019-11-14	JI Urcola & G Rodriguez		-28.54611	-57.195835	67				Argentina	Corrientes	PN Ibera	Laguna Ibera	https://treatment.plazi.org/id/50AE4B6884D65937A4845E1B2DDE2230#6DEBA53D76013699050776334D6D6DD8				MaterialCitation		
50AE4B6884D65937A4845E1B2DDE2230.mc.9A92CCA43C3BF2DBDA0FA6021D0D20A3	50AE4B6884D65937A4845E1B2DDE2230.taxon			LEBA		Paraguay: • Presidente Hayes Department, Estancia Campo Grande, 24 ° 23 ' 07 " S, 57 ° 19 ' 21 " W, 5 – 8. xii. 2002, OR Di Iorio leg., light trap, 6 ♂♂ and 5 ♀♀ (LEBA)	male	11	2002-12-05	OR Di Iorio		-24.385277	-57.3225					Paraguay	Presidente Hayes Department		Estancia Campo Grande	https://treatment.plazi.org/id/50AE4B6884D65937A4845E1B2DDE2230#9A92CCA43C3BF2DBDA0FA6021D0D20A3				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.4358FB6D65BE8ADDFBE607E7E18CA97F	1B2260200A1A585D9E649CFE39BDF1F9.taxon			LEBA		Argentina: • Corrientes Province: Cambyretá, 27 ° 49 ' 00 " S, 56 ° 50 ' 00 " W, 16. xi. 2018, JI Urcola, G Rodriguez and SA Mazzucconi leg., light trap, 2 ♂♂ (LEBA)	male	2	2018-11-16	JI Urcola & G Rodriguez & SA Mazzucconi		-27.816668	-56.833332					Argentina	Corrientes Province		Cambyreta	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#4358FB6D65BE8ADDFBE607E7E18CA97F				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.34754DA67727328105540F683F8C073C	1B2260200A1A585D9E649CFE39BDF1F9.taxon			LEBA		Manantiales [29 ° 21 ' 26 " S, 59 ° 17 ' 44 " W], 9. x. 1962, 1 ♂ (LEBA)	male	1	1962-10-09			-29.357224	-59.295555					Argentina	Corrientes		Manantiales	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#34754DA67727328105540F683F8C073C				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.FBE1CB2EC2A876C4FEF6C02348E4EA06	1B2260200A1A585D9E649CFE39BDF1F9.taxon			MACN-En, LEBA		San Cosme [27 ° 22 ' 13 " S, 58 ° 30 ' 45 " W], 1937, J Wurth leg., 1 ♀ (MACN - En) and 1 ♂ (LEBA)	female	2		J Wurth		-27.370277	-58.5125					Argentina	Corrientes		San Cosme	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#FBE1CB2EC2A876C4FEF6C02348E4EA06				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.F4C3203C993EB65B07EEE76B1E757A7E	1B2260200A1A585D9E649CFE39BDF1F9.taxon			LEBA		Entre Ríos Province: El Palmar National Park, small lagoon near Capilla Stream, 31 ° 51 ' 55 " S, 58 ° 19 ' 04 " W, 28. ii. 2004, PLM Torres leg., 1 ♂ (LEBA)	male	1	2004-02-28	PLM Torres		-31.865278	-58.317776					Argentina	Entre Rios Province	El Palmar National Park	small lagoon near Capilla Stream	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#F4C3203C993EB65B07EEE76B1E757A7E				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.24EDE0A85242179F33DACECAE8AEB8FB	1B2260200A1A585D9E649CFE39BDF1F9.taxon			LEBA		La Paz [30 ° 44 ' 26 " S, 59 ° 38 ' 40 " W], xii. 1972, 1 ♂ (LEBA)	male	1	1972-12			-30.740557	-59.644447					Argentina	Entre Rios		La Paz	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#24EDE0A85242179F33DACECAE8AEB8FB				MaterialCitation		
1B2260200A1A585D9E649CFE39BDF1F9.mc.68B22DAED5CC4414A510F90FD4ED5E15	1B2260200A1A585D9E649CFE39BDF1F9.taxon			MACN-En		Victoria [32 ° 37 ' 00 " S, 60 ° 10 ' 00 " W], 8 – 12. ii. 1982, AO Bachmann leg., light trap, 1 ♂ (MACN - En)	male	1	1982-02-08	AO Bachmann		-32.616665	-60.166668					Argentina	Entre Rios		Victoria	https://treatment.plazi.org/id/1B2260200A1A585D9E649CFE39BDF1F9#68B22DAED5CC4414A510F90FD4ED5E15				MaterialCitation		
67E4541AC6BA5F2FBB444EB104463DE8.mc.506E699876DC5C8D7D6DC91520703C84	67E4541AC6BA5F2FBB444EB104463DE8.taxon	MACN-En 2213		MACN	holotype	Argentina: • Misiones Province: Iguazú National Park [25 ° 31 ' 05 " S, 54 ° 08 ' 00 " W], x. 1980, 1 ♂ (holotype, MACN - En 2213)	male	1	1980-10			-25.518055	-54.133335					Argentina			Iguazu National Park	https://treatment.plazi.org/id/67E4541AC6BA5F2FBB444EB104463DE8#506E699876DC5C8D7D6DC91520703C84				MaterialCitation		
67E4541AC6BA5F2FBB444EB104463DE8.mc.C2FD9F4F0D9A76B8B74C7A3082727C94	67E4541AC6BA5F2FBB444EB104463DE8.taxon			MACN-En	holotype	same locality iv. 2001, PLM Torres and MC Michat leg., 1 ♀ (MACN - En)	female	1	2001-04	PLM Torres & MC Michat		-25.518055	-54.133335					Argentina			Iguazu National Park	https://treatment.plazi.org/id/67E4541AC6BA5F2FBB444EB104463DE8#C2FD9F4F0D9A76B8B74C7A3082727C94				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.9E4B94880C9EE2641AFCBF9CDA3AB867	141480FD9D835135990A4D0FAA1A3EA4.taxon			MACN-En		Argentina: • Buenos Aires Province: Verónica [35 ° 23 ' 00 " S, 57 ° 20 ' 00 " W], x. 1937, JB Daguerre leg., 1 ♂ (MACN - En)	male	1	1937-10	JB Daguerre		-35.383335	-57.333332					Argentina	Buenos Aires Province		Veronica	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#9E4B94880C9EE2641AFCBF9CDA3AB867				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.F477253B9CA8C5C4FC6208DE12E00AD4	141480FD9D835135990A4D0FAA1A3EA4.taxon			MACN-En		Chaco Province: Juan José Castelli [25 ° 57 ' 00 " S, 60 ° 37 ' 00 " W], 30. iii. 1978, GJ Williner leg., 1 ♀ (MACN - En)	female	1	1978-03-30	GJ Williner		-25.95	-60.616665					Argentina	Chaco Province		Juan Jose Castelli	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#F477253B9CA8C5C4FC6208DE12E00AD4				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.56D3302BBE42199A8962A9AEB200078E	141480FD9D835135990A4D0FAA1A3EA4.taxon			LEBA		Corrientes Province: Cambyretá, 27 ° 49 ' 00 " S, 56 ° 50 ' 00 " W, 16. xi. 2018, JI Urcola, G Rodriguez and SA Mazzucconi leg., light trap, 2 ♂♂ and 1 ♀ (LEBA)	male	3	2018-11-16	JI Urcola & G Rodriguez & SA Mazzucconi		-27.816668	-56.833332					Argentina	Corrientes Province		Cambyreta	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#56D3302BBE42199A8962A9AEB200078E				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.8429C3F2025AD23FDE4D630955A35550	141480FD9D835135990A4D0FAA1A3EA4.taxon			LEBA		Iberá Lagoon, 28 ° 32 ' 46 " S, 57 ° 11 ' 45 " W, 8. xi. 2019, JI Urcola and G Rodriguez leg., light trap, 1 ♂ (LEBA)	male	1	2019-11-08	JI Urcola & G Rodriguez		-28.54611	-57.195835					Argentina	Corrientes		Ibera Lagoon	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#8429C3F2025AD23FDE4D630955A35550				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.82312305C20B2606EEE5005372456411	141480FD9D835135990A4D0FAA1A3EA4.taxon			MACN-En		Santo Tomé [28 ° 33 ' 00 " S, 56 ° 03 ' 00 " W] [no date], G Pellerano leg., 1 ♂ and 1 ♀ (MACN - En)	male	2		G Pellerano		-28.55	-56.05					Sao Tome and Principe			Santo Tome	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#82312305C20B2606EEE5005372456411				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.BF071F9260700CA1DAC6352855BBF2EF	141480FD9D835135990A4D0FAA1A3EA4.taxon			LEBA		Entre Ríos Province: El Palmar National Park, small lagoon near the mouth of Capilla Stream, 31 ° 51 ' 55 " S, 58 ° 19 ' 04 " W, 28. ii. 2004, PLM Torres leg., 2 ♂♂ and 1 ♀ (LEBA)	male	3	2004-02-28	PLM Torres		-31.865278	-58.317776					Sao Tome and Principe	Entre Rios Province	El Palmar National Park	small lagoon near the mouth of Capilla Stream	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#BF071F9260700CA1DAC6352855BBF2EF				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.AFDF0163AAEF302A2BE82DE0FA385F31	141480FD9D835135990A4D0FAA1A3EA4.taxon			LEBA		Santa Fe Province: El Cristal Natural Reserve, 30 ° 01 ' 05 " S, 60 ° 06 ' 17 " W, xii. 2010, MC Michat leg., 1 ♀ (LEBA)	female	1	2010-12	MC Michat		-30.018055	-60.10472					Sao Tome and Principe	Santa Fe Province		El Cristal Natural Reserve	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#AFDF0163AAEF302A2BE82DE0FA385F31				MaterialCitation		
141480FD9D835135990A4D0FAA1A3EA4.mc.E3B71C726CE85053A06388396D5BF32A	141480FD9D835135990A4D0FAA1A3EA4.taxon			MACN-En		Rosario [32 ° 57 ' 27 " S, 60 ° 38 ' 22 " W], ii. 1930, A Stevenin leg., 1 ♂ (MACN - En)	male	1	1930-02	A Stevenin		-32.9575	-60.639446					Sao Tome and Principe	Santa Fe Province		Rosario	https://treatment.plazi.org/id/141480FD9D835135990A4D0FAA1A3EA4#E3B71C726CE85053A06388396D5BF32A				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.EA66BAA7DCA11D35DFBA56A40B459045	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		Argentina: • Buenos Aires Province: Zárate, camping Isla Talavera, 33 ° 54 ' 35 " S, 58 ° 56 ' 12 " W, 15. xi. 2025, G Rodriguez leg., light trap, 1 ♂ (LEBA)	male	1	2025-11-15	G Rodriguez		-33.909725	-58.93667					Argentina	Buenos Aires Province	Zarate	camping Isla Talavera	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#EA66BAA7DCA11D35DFBA56A40B459045				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.2DB0431E805B05329483E2F2DEB3588C	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			MACN - EN		Chaco Province: Presidencia Roque Sáenz Peña [26 ° 47 ' 00 " S, 60 ° 27 ' 00 " W], 30. xi. 1980, 2 ♂♂ (MACN - EN)	male	2	1980-11-30			-26.783333	-60.45					Iceland	Chaco Province		Presidencia Roque Saenz Pena	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#2DB0431E805B05329483E2F2DEB3588C				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.1EB2F7645B080D9E084BC3676E722FE2	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		Entre Ríos Province: Concordia [32 ° 23 ' 50 " S, 58 ° 01 ' 02 " W] [no date], JB Daguerre leg., 1 ♂ (LEBA)	male	1		JB Daguerre		-32.397224	-58.017223					Iceland	Entre Rios Province		Concordia	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#1EB2F7645B080D9E084BC3676E722FE2				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.6B54685100451C6405F8F33E254BC159	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		La Paz [30 ° 44 ' 26 " S, 59 ° 38 ' 40 " W], xii. 1974, 1 ♂ (LEBA)	male	1	1974-12			-30.740557	-59.644447					Iceland	Entre Rios Province		La Paz	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#6B54685100451C6405F8F33E254BC159				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.E5147B0E004F5159365FCE271A932D1A	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			MACN-En		Pronunciamiento [32 ° 21 ' 00 " S, 58 ° 26 ' 00 " W], ii. 1958, L Gontero leg., 1 ♀ (MACN - En)	female	1	1958-02	L Gontero		-32.35	-58.433334					Iceland	Entre Rios Province		Pronunciamiento	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#E5147B0E004F5159365FCE271A932D1A				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.225B5C84AAA9635D7AE622BCFFCA3341	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		Liebig [32 ° 09 ' 12 " S, 58 ° 11 ' 28 " W], x. 1988, MR Zelich leg., light trap, 2 ♂♂ (LEBA)	male	2	1988-10	MR Zelich		-32.153336	-58.191113					Iceland	Entre Rios Province		Liebig	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#225B5C84AAA9635D7AE622BCFFCA3341				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.5565680E6C04BB9BE310AFCCBE3DBF76	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		Victoria [32 ° 37 ' 00 " S, 60 ° 10 ' 00 " W], 21 – 26. iii. 1981, AO Bachmann leg., 2 ♂♂ and 5 ♀♀ (LEBA)	male	7	1981-03-21	AO Bachmann		-32.616665	-60.166668					Iceland	Entre Rios Province		Victoria	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#5565680E6C04BB9BE310AFCCBE3DBF76				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.0715FC9D986E38F1F45BF4244F4A8F34	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			LEBA		Villa Elisa [32 ° 09 ' 47 " S, 58 ° 24 ' 02 " W], xi. 1973, L Gontero leg., 2 ♂♂ (LEBA)	male	2	1973-11	L Gontero		-32.163055	-58.40056					Iceland	Entre Rios Province		Villa Elisa	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#0715FC9D986E38F1F45BF4244F4A8F34				MaterialCitation		
B590A4CC7FEB57D9A39A4F93E1CD0496.mc.5A50175ADDD9DD3ABCB343A9A951E309	B590A4CC7FEB57D9A39A4F93E1CD0496.taxon			MACN-En		Santa Fe Province: Rosario [32 ° 57 ' 27 " S, 60 ° 38 ' 22 " W], ii. 1930, A Stevenin leg., 1 ♂ (MACN - En)	male	1	1930-02	A Stevenin		-32.9575	-60.639446					Iceland	Santa Fe Province		Rosario	https://treatment.plazi.org/id/B590A4CC7FEB57D9A39A4F93E1CD0496#5A50175ADDD9DD3ABCB343A9A951E309				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.83F97BF9289DEEB633F8FD37917F815F	7B5F145CEA0E57C197F87608D3CA7724.taxon			LEBA		Argentina: • Chaco Province: Resistencia [27 ° 27 ' 05 " S, 58 ° 59 ' 12 " W] [no date], JB Daguerre leg., 1 ♂ (LEBA)	male	1		JB Daguerre		-27.45139	-58.986668					Argentina	Chaco Province		Resistencia	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#83F97BF9289DEEB633F8FD37917F815F				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.4640FD20AFD8FFF666F635F3C15F0F3D	7B5F145CEA0E57C197F87608D3CA7724.taxon			LEBA		San Bernardo [27 ° 17 ' 30 " S, 60 ° 42 ' 30 " W], ii. 1980, OR Di Iorio leg., light trap, 1 ♂ and 2 ♀♀ (LEBA)	male	3	1980-02	OR Di Iorio		-27.291666	-60.708336					Argentina	Chaco		San Bernardo	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#4640FD20AFD8FFF666F635F3C15F0F3D				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.862E5250F6EB45559BCE9E60AB82F565	7B5F145CEA0E57C197F87608D3CA7724.taxon			LEBA		Corrientes Province: Iberá lagoon, 28 ° 32 ' 46 " S, 57 ° 11 ' 45 " W, 7. xi. 2019, JI Urcola and G Rodriguez leg., light trap, 1 ♀ (LEBA)	female	1	2019-11-07	JI Urcola & G Rodriguez		-28.54611	-57.195835					Argentina	Corrientes Province		Ibera lagoon	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#862E5250F6EB45559BCE9E60AB82F565				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.77E893BFBEC83E47940AA5D5DC732E39	7B5F145CEA0E57C197F87608D3CA7724.taxon			LEBA		Manantiales [29 ° 21 ' 26 " S, 59 ° 17 ' 44 " W], ix. 1960, 1 ♀ (LEBA)	female	1	1960-09			-29.357224	-59.295555					Argentina	Corrientes		Manantiales	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#77E893BFBEC83E47940AA5D5DC732E39				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.A5675D374283C07146AD662498D8A5A8	7B5F145CEA0E57C197F87608D3CA7724.taxon			MACN-En		Salta Province: Piquete [24 ° 45 ' 17 " S, 64 ° 28 ' 08 " W], 18. i. 1928, A Bridarolli leg., 1 ♀ (MACN - En)	female	1	1928-01-18	A Bridarolli		-24.754723	-64.46889					Argentina	Salta Province		Piquete	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#A5675D374283C07146AD662498D8A5A8				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.66425A7D5F9089AB20D2B5DEE62F561B	7B5F145CEA0E57C197F87608D3CA7724.taxon			MACN-En		Santa Fe Province: Chaco [likely refers to the biogeographic province] [no date], C Bruch leg., 1 ♂ (MACN - En)	male	1		C Bruch								Argentina	Santa Fe Province		Chaco	https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#66425A7D5F9089AB20D2B5DEE62F561B				MaterialCitation		
7B5F145CEA0E57C197F87608D3CA7724.mc.939461C4CC46A29C23E2445CDA510CAB	7B5F145CEA0E57C197F87608D3CA7724.taxon			MACN-En		No locality data: [no date], A Breyer leg., 1 ♀ (MACN - En)	female	1		A Breyer								Argentina	Santa Fe			https://treatment.plazi.org/id/7B5F145CEA0E57C197F87608D3CA7724#939461C4CC46A29C23E2445CDA510CAB				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.97D8CC6A21B2C6E798D013B03DBDF2C5	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Argentina: • Buenos Aires Province: Olavarría, Tapalqué stream, 36 ° 53 ' 36 " S, 60 ° 19 ' 50 " W, 23. i. 2026, TA Favier Dubois leg., 3 ♀♀ (LEBA)	female	3	2026-01-23	TA Favier Dubois		-36.893333	-60.330555					Argentina	Buenos Aires Province	Olavarria	Tapalque stream	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#97D8CC6A21B2C6E798D013B03DBDF2C5				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.E1F72D35B8E6168D003561F619BE90B2	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Chaco Province: Chaco National Park [26 ° 48 ' 31 " S, 59 ° 36 ' 24 " W], 18. i. 2011, MC Michat and SA Mazzucconi leg, 2 ♂♂ and 2 ♀♀ (LEBA)	male	4	2011-01-18	MC Michat & SA Mazzucconi		-26.80861	-59.606667					Argentina	Chaco Province		Chaco National Park	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#E1F72D35B8E6168D003561F619BE90B2				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.0FEF1FE8ED412039B5AB824C1CD12A2F	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Presidencia Roque Sáenz Peña [26 ° 47 ' 00 " S, 60 ° 27 ' 00 " W], 22. xii. 1991, light trap, 1 ♂ (LEBA)	male	1	1991-12-22			-26.783333	-60.45					Argentina	Chaco		Presidencia Roque Saenz Pena	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#0FEF1FE8ED412039B5AB824C1CD12A2F				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.8BC13774C5E66CA034170F4F63E6C744	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Entre Ríos Province: El Palmar National Park, 31 ° 52 ' 10 " S, 58 ° 13 ' 39 " W, 11. xi. 2023, G Rodriguez leg., 1 ♀ (LEBA)	female	1	2023-11-11	G Rodriguez		-31.869444	-58.2275					Argentina	Entre Rios Province		El Palmar National Park	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#8BC13774C5E66CA034170F4F63E6C744				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.ED009A0FEEA3511D9F367E2312E371D9	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Victoria [32 ° 37 ' 00 " S, 60 ° 10 ' 00 " W], 23 – 26. iii. 1981, AO Bachmann leg., 1 ♂ and 1 ♀ (LEBA)	male	2	1981-03-23	AO Bachmann		-32.616665	-60.166668					Argentina	Entre Rios		Victoria	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#ED009A0FEEA3511D9F367E2312E371D9				MaterialCitation		
AFB0D82B5B985A6284CA5A2BF54D87B6.mc.ED830B7942568A5D7A0E91A219551BA5	AFB0D82B5B985A6284CA5A2BF54D87B6.taxon			LEBA		Salta Province: Rosario de la Frontera, Camping ACA [25 ° 50 ' 03 " S, 64 ° 56 ' 35 " W], 27. xi. 2003, light trap, PLM Torres and MC Michat leg., 1 ♂ and 4 ♀♀ (LEBA)	male	5	2003-11-27	PLM Torres & MC Michat		-25.834167	-64.943054					Argentina	Salta Province	Rosario de la Frontera	Camping ACA	https://treatment.plazi.org/id/AFB0D82B5B985A6284CA5A2BF54D87B6#ED830B7942568A5D7A0E91A219551BA5				MaterialCitation		
A34ABB4E3A365C0CA802A7F2C61C2073.mc.3C3BA8F96A3473DEE013692B28FF61BC	A34ABB4E3A365C0CA802A7F2C61C2073.taxon					Brazil: Mato Grosso Norte, Utiariti, Río Papagaio [13 ° 01 ' 38 " S, 58 ° 16 ' 57 " W]		1				-13.027222	-58.2825					Brazil	Mato Grosso Norte	Utiariti	Rio Papagaio	https://treatment.plazi.org/id/A34ABB4E3A365C0CA802A7F2C61C2073#3C3BA8F96A3473DEE013692B28FF61BC				MaterialCitation		
A34ABB4E3A365C0CA802A7F2C61C2073.mc.B05D9F6B49B5CB2B757BCDD803C8ED9A	A34ABB4E3A365C0CA802A7F2C61C2073.taxon	MACN-En 2746, MACN-En 2747		MACN	holotype	Brazil: • Mato Grosso, Utiariti, Río Papagaio [13 ° 01 ' 38 " S, 58 ° 16 ' 57 " W], xi. 1966, JM Viana leg., 1 ♂ (holotype, MACN - En 2746) and 1 ♀ (allotype of Bachmann 1988, MACN - En 2747)	male	2	1966-11	JM Viana		-13.027222	-58.2825					Brazil	Mato Grosso	Utiariti	Rio Papagaio	https://treatment.plazi.org/id/A34ABB4E3A365C0CA802A7F2C61C2073#B05D9F6B49B5CB2B757BCDD803C8ED9A				MaterialCitation		
A34ABB4E3A365C0CA802A7F2C61C2073.mc.1ABCC894E3BDA175B98F8AE23D463957	A34ABB4E3A365C0CA802A7F2C61C2073.taxon	MACN-En 2748		MACN	paratype	Paraguay: • Puerto Vallemí [22 ° 09 ' 27 " S, 57 ° 57 ' 05 " W], 11. vi. 1952, AO Bachmann leg., 1 ♀ (paratype, MACN - En 2748)	female	1	1952-06-11	AO Bachmann		-22.1575	-57.95139					Paraguay	Mato Grosso		Puerto Vallemi	https://treatment.plazi.org/id/A34ABB4E3A365C0CA802A7F2C61C2073#1ABCC894E3BDA175B98F8AE23D463957				MaterialCitation		
