identifier	taxonID	type	CVterm	format	language	title	description	additionalInformationURL	UsageTerms	rights	Owner	contributor	creator	bibliographicCitation
0534896FFFBFBD59FF12FF7606A5FDF3.text	0534896FFFBFBD59FF12FF7606A5FDF3.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Erschoffia Swinhoe 1900	<div><p>Diagnosis of the genus Erschoffia Swinhoe, 1900</p><p>Erschoffia Swinhoe, 1900 . Catalogue of eastern and Australian Lepidoptera Heterocera in Collection of Oxford University Museum, 2: 221 (Type species: Ennomos acuminaria Eversmann, 1851).</p><p>Diagnosis: Large moths, forewings of ochreous yellow or pale greyish yellow ground colour and with ochreous and brown-grey slanting bands or lines. Male antenna long-pectinate to apex; valvae have instead of harpes asymmetrical, thick masses of thin black spines and bear long dorsal processes which are provided with 2 — 3 thorns reaching uncus.</p><p>Males are darker coloured with the submarginal area at the distal margin of the forewing behind R5 broadening to distal one-fifth of the hindmargin of the forewing. Females are lighter ochreous yellow with grey-brown thin ante- and postmedial lines traversing the forewing.</p></div>	https://treatment.plazi.org/id/0534896FFFBFBD59FF12FF7606A5FDF3	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Kostjuk, Igor;Viidalepp, Jaan	Kostjuk, Igor, Viidalepp, Jaan (2026): Erschoffia Swinhoe, 1900, a forgotten genus reinstated from synonymy with Aspitates Treitschke, 1825 (Lepidoptera: Geometridae, Ennominae). Zootaxa 5828 (2): 361-371, DOI: 10.11646/zootaxa.5828.2.10, URL: https://doi.org/10.11646/zootaxa.5828.2.10
0534896FFFBFBD5AFF12FCBD0045FC2C.text	0534896FFFBFBD5AFF12FCBD0045FC2C.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Erschoffia acuminaria (Eversmann 1851)	<div><p>Erschoffia acuminaria (Eversmann, 1851) (comb. nov.)</p><p>Ennomos acuminaria Eversmann, 1851: Bulletin de la Société Impériale des Naturalistes de Moscou, 24 (1): 636 (TL: Zaisan lake vicinity); Djakonov 1927: 229 ( Aspilates); Prout, 1912 —1916: 411 ( Aspitates); Wehrli, 1939 —1954: 676 ( Aspilates); Viidalepp &amp; Ishkov, 1986: 108 ( Aspilates); Viidalepp, 1988: 145 ( Aspilates); Viidalepp, 1996: 80 ( Aspitates); Didmanidze, 2002: 198 ( Aspilates); Skou &amp; Sihvonen 2015: 420 ( Aspitates); Synonyms: Aspilates glessaria Christoph, 1877, Horae Societatis entomologicae Rossicae, 12: 259, pl 7: 30 (TL: [Daghestan] Kurush) = Cleogene opulentaria S taudinger, 1877, Stettiner entomologische Zeitung 38 (4-6): 203 (TL: [Daghestan] Kurush).</p><p>Material and distribution: Georgia: Grand Caucasus, Intsoba river; Kazakhstan: Tengiz-Bai gate, Alma-Ata, Medeo, Talgar; Kyrgyzstan: Taldy-Bulak, Kashka-Su, Ak-Bosogo, Doroot-Korgon -- Tengizi, Supa plateau, Khodja-Asmin, Dolon Pass, Tashkurgan pass, Kaindy range, Sarydzhas, Tashkoroo, Jeti-Oguz Terskei Alatau, Kaldara pass; Tajikistan: Pamirs, Poi-Mazor.</p><p>New data:</p><p>1 ♂, [Russia] Teberda (<a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Cauc. S.</a>), ms. <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Chatipara</a>, 2300-2400 m. alt, 13.08.1933, L. Sheljuzhko leg./coll. L. Sheljuzhko; “ Aspilates acuminaria Ev., L. Sheljuzhko det.”; gen. pr. 1219 Kostjuk; 1 ♂, Russia, North Caucasus, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">riv.[er] Assa</a>, 27.06.1991, leg. V. Tikhonov; gen. pr. 1284 Kostjuk; 2 ♂, Russia, Kabardino-Balkaria, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">riv.[er] Malka</a> upper stream, 2000- 2300 m, 7.08.1987, leg. V. Tikhonov; gen. prs 1283, 1308 Kostjuk; 2 ♀, Russia, Kabardino-Balkaria, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">riv. Karasu</a>, 1900 m, 3.08.1987, leg. V. Tikhonov; 1 ♀, Russia, Daghestan, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Arakul</a> vill, mountain steppe, 15.08.1991, leg. V. Tikhonov; gen. pr. 1285 Kostjuk; 1 ♀, Russia, Daghestan, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Arakul</a> vill, h= 2000 m, mountain steppe, 15.08.1991, leg. V. Tikhonov; gen. pr. 1343 Kostjuk; 3 ♂, Russia, Daghestan, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Mt. Shalbuzdagh</a>, 41°21' N, 47° 48' E, h= 2730 m, 5.09.2007, leg. V. Tikhonov; gen. pr. 1306 Kostjuk; 1 ♀, S-E Kazakhstan, west Boro-Khoro Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tyshkan</a>, h= 2900-3300 m, 14.07.1990, leg. I. Kostjuk; gen. pr. 1282 Kostjuk; 2 ♂, 1 ♀, S-E Kazakhstan, west Boro-Khoro Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tyshkan</a>, h= 1700-1800 m, 15.07.1990, leg. I. Kostjuk; gen. prs (♂) 1298, 1375 Kostjuk; 2 ♀, S-E Kazakhstan, Ketmen' mts, near <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ketmen'</a> vill., h= 2500 m, 5.07.1990, leg. I. Kostjuk; 1 ♂, S-E Kazakhstan, Ketmen' mts, near <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ketmen'</a> vill., h= 1900 m, 24.06.1992, leg. I. Kostjuk; gen. pr. 1297 Kostjuk; 1 ♂, S-E Kazakhstan, Ketmen' mts, near <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ketmen'</a> vill., h= 2000 m, 21.06.1992, leg. I. Kostjuk; 1 ♂, S-E Kazakhstan, Ketmen' mts, near <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ketmen'</a> vill., h= 1400 m, 11.07.1994, leg. I. Kostjuk; gen. pr. 1374 Kostjuk; 2 ♂, Kazakhstan, Almaty reg., Ketmen' range, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tuiyq</a> vill., N 43°08'07.95'', E 79°23'10.21'', h= 1580 m, 14.06.2024, leg. D. Shovkoon; gen. pr. 1351 Kostjuk; 1 ♂, 1 ♀, [Kazakhstan] <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ili [riv.]</a> /e coll. Trussevitsh /coll. L. Sheljuzhko; 1 ♂, Kyrgiz. SSR, Kyrgyzskiy khrebet, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Uzun-Gyr</a>, 30.06.1983, leg. Yu. Stsherbina; gen. pr. 1276 Kostjuk; 1 ♂, Kyrgiz. SSR, Kyrgyzskiy khrebet, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ala-Archa</a>, 19.07.1979, leg. Yu. Stsherbina; gen. pr. 1278 Kostjuk; 1 ♂, Kirgizia, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Ala-Archa</a>, 10.07.1981, leg. L. Bieber; gen. pr. 1279 Kostjuk; 1 ♂, Kirgizia, Kyrgyzskiy khrebet, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tchon-Kurchak</a>, 23.08.1974, leg. R. Ionov; gen. pr. 1280 Kostjuk; 1 ♂, 1 ♀, Kyrgyzstan, Kyrgyzskiy khrebet, loc. <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tchon-Kurchak</a> southern of Bishkek, h= 2400 m, 30.07.1981, leg. I. Pljushtch; gen. pr. (♂) 1217 Kostjuk; 1 ♀, Kyrgyzstan, Kyrgyzskiy khrebet, riv. <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Alamedin</a>, h= 1800 m, 1- 10.07.1997, leg. V. Gurko; gen. pr. 1296 Kostjuk; 2 ♂, Kyrgyzstan, Kyrgyzskiy khrebet, riv. <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Alamedin</a>, h= 1800 m, 1- 10.07.1997, leg. V. Gurko; gen. prs 1291, 1295 Kostjuk; 2 ♂, Kyrgyzstan, Suusamyr Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Suusamyr</a> vill., h= 2200 m, 26.07.2000, leg. E. Rutjan; gen. pr. 1299 Kostjuk; 1 ♀, Kyrgyzstan, Suusamyr Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Suusamyr</a> vill., h= 2200 m, 26.07.2000, leg. E. Rutjan; 1 ♀, [Kyrgyzstan] <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Issyk-Kul [lake]</a> /e coll. Trussevitsh /coll. L. Sheljuzhko; gen. pr. 1309 Kostjuk; 1 ♂, [Kyrgyzstan] <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Issyk-Kul [lake]</a>, Th. Weidinger /coll. L. Sheljuzhko; 1 ♂, 1 ♀ [Kyrgyzstan] Arassanmontes (prope <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Pishpek</a> [= Bishkek]), 27.06.1906, leg. Ivanov / coll. L. Sheljuzhko; gen. prs (♂) 1302, (♀) 1303 Kostjuk; 2 ♀, Kyrgyzstan, Terskey Alatoo Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Dzhety-Oguz</a> gorge, h= 2000 m, 28.06.1986, leg. I. Pljushtch; gen. pr. 1370 Kostjuk; 7 ♂, Kyrgyzstan, Centr. Tien-Shan, Sary-Dzhas Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tash-Koro</a>, 18.07.1983, leg. A. Korovin; gen. prs 1372, 1373, 1379 Kostjuk; 1 ♀, Kyrgyzstan, Sary-Dzhas Mts, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Tash-Koro</a>, 10.07.1984, leg. A. Korovin; gen. pr. 1377 Kostjuk; 1 ♂, [China] Ak-su, fauces <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Utsh-Kazanak</a>, init. 06.1914 [Ruckbeil leg.]/coll. L. Sheljuzhko; 1 ♀, [China] Ak-su, urotshishshe <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=79.38617&amp;materialsCitation.latitude=43.135544" title="Search Plazi for locations around (long 79.38617/lat 43.135544)">Talak</a>, init. 06.1914 [Ruckbeil leg.]/coll. L. Sheljuzhko (all in ZMKU).</p><p>Diagnosis: The wings are light yellow (Figs 1–8), the postmedial fascia disrupted near the wing apex, and the dark submarginal area gradually widening from the vein M1 to the distal third of the hind margin of the wing. The postmedial fascia is continuous in E. stschurovskyi (Erschoff, 1874) from the forewing costa to the hindmargin.</p><p>Description: The distal edge of the forewing is smooth, that of the hindwing waved. Hindwing without a discal spot which is present in E. stschurovskyi . Male genitalia (Figs 30–33) are slender, with a small dentiform process in the middle of its ventral edge, opposed by a long, thick comb of thin black spines which is missing or rudimentary on opposite valva. The aedeagus is slender with a pair of dentate pieces distally and with a narrow strip of small spines on the vesica. Female genitalia (Fig. 42): apophyses short, ductus bursae not striated, corpus bursae oval, signum rounded, dentate-edged, the dark edge anteriorly broader.</p><p>Described from Eastern Kazakhstan, found on the Caucasus, in the Western and Inner Tien Shan to northwestern China. An isolated population in Western Pamir.</p><p>Biology: Christoph associates glessaria with Alchemilla vegetation on slopes.</p></div>	https://treatment.plazi.org/id/0534896FFFBFBD5AFF12FCBD0045FC2C	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Kostjuk, Igor;Viidalepp, Jaan	Kostjuk, Igor, Viidalepp, Jaan (2026): Erschoffia Swinhoe, 1900, a forgotten genus reinstated from synonymy with Aspitates Treitschke, 1825 (Lepidoptera: Geometridae, Ennominae). Zootaxa 5828 (2): 361-371, DOI: 10.11646/zootaxa.5828.2.10, URL: https://doi.org/10.11646/zootaxa.5828.2.10
0534896FFFBCBD5DFF12FC5F055DFA77.text	0534896FFFBCBD5DFF12FC5F055DFA77.taxon	http://purl.org/dc/dcmitype/Text	http://rs.tdwg.org/ontology/voc/SPMInfoItems#GeneralDescription	text/html	en	Erschoffia stschurovskyi	<div><p>Erschoffia stsсhurovskyi (Erschoff, 1874) ( comb. nov.)</p><p>Himera stsсhurovskyi Erschoff, 1874 in: Fedchenko, Journey to Turkestan, 2 (5): 63 (TL:Maracanda [Samarkand]); Djakonov 1927: 231 ( Aspilates); Wehrli, 1939 –1954: 676 ( Aspilates); Ebert, 1965: 25 ( Aspilates); Wiltshire, 1967: 169 ( Aspitates stchurovski [sic]); Viidalepp, 1988: 145 ( Aspilates); Viidalepp, 1996: 80 ( Aspitates stschurowskyi [sic]); Lazslo et al., 2018: 45, Plate 63 ( Aspitates)</p><p>Material and distribution: Kyrgyzstan: Ak-Tal, Taldy-Bulak, Dolon Pass, Alay valley Daraut-Kurgan, Alay Mts. Kashka-Suu, Terskei Alatau Jeti-Oguz, Ferghana Range, Dzhumgal-Tau Range, Tamshi, Hissar Mts. Anzob; Tajikistan: SW-Alay Dzhirgatal, Pakrut, Peter I Mts. Darai-Nazarak, Darwaz Hobu-Rabot Pass, Obihingou, Khodzha-Obigarm, Ziddy, Rangon valley, Zeravshan Fan Mts., Kofarnihon river.</p><p>New data:</p><p>1 ♂, Kazakhstan, Western Tien-Shan, khrebet Talasskiy Alatau, Aksu-Dzhabagly nat. reserve, loc. Dzhabagly, at light, h= 1300 m, 21.07.1985, leg. I. Kostjuk; gen. pr. 1281 Kostjuk ; 1 ♂, Kazakhstan, Western Tien-Shan, khrebet Talasskiy Alatau, Aksu-Dzhabagly nat. reserve, loc. Kshy-Kaindy, h= 1700 m, 25.07.1985, leg. I. Kostjuk; gen. pr. 1220 Kostjuk ; 1 ♂, Kazakhstan, Western Tien-Shan, Talas Alatau ridge, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=70.4221&amp;materialsCitation.latitude=42.372677" title="Search Plazi for locations around (long 70.4221/lat 42.372677)">Iirsu</a> riv., N 42°22'21.64'', E70°25'19.55'', h= 1599 m, 14.06.2023, leg. D. Shovkoon; gen. pr. 1294 Kostjuk ; 1 ♂, Kazakhstan, Western Tien-Shan, Ugam ridge, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=70.31199&amp;materialsCitation.latitude=42.129128" title="Search Plazi for locations around (long 70.31199/lat 42.129128)">Saraigyr</a> riv., N 42°7'44.86'', E70°18'43.15'', h= 2131 m, 22.06.2023, leg. D. Shovkoon; gen. pr. 1218 Kostjuk ; 14 ♂, 2 ♀, USSR, UzbekSSR, W Thian-Shan, Mt Chimgan, 800-2000 m, 69°58'E, 41°32'N, 18- 25.07.1990, leg. P. Gyulai &amp; M. Hreblay; gen. prs (♂) 1304, 1349, (♀) 1305 Kostjuk; 1 ♂, [Uzbekistan] Skobelev (Fergana) 10.07/coll. L. Sheljuzhko; “ Aspilates stschurovskii Ersh. ”/coll. L. Sheljuzhko; gen. pr. 1301 Kostjuk; 1 ♂, [Uzbekistan] Tshimgan, distr. Tashkent,prov. Syr-darja,7.06,leg. P.Morozevitsh /coll. L.Sheljuzhko ; 2♀,[Uzbekistan] Tshimgan, Tashkentskij ujezd, prov. Syr-darja, 7.06, leg. P. Morozevitsh /coll. L. Sheljuzhko; “ab. inumbrata Krul. (typus)”, “cotypus”; gen. pr. 1307 Kostjuk; 1 ♂, 1 ♀, [Uzbekistan] Tshimgan, distr. Tashkent, prov. Syr-darja, 15.07, leg. P. Morozevitsh /coll. L. Sheljuzhko ; 3 ♀, [Uzbekistan] Tshimgan, Tashkentskij ujezd, prov. Syr-darja, 15.07, leg. P. Morozevitsh /coll. L. Sheljuzhko; “ab. inumbrata Krul. (typus)”, “cotypus”; gen. pr. 1350 Kostjuk; 1 ♂, Uzbekistan, Turkestansky Mts., Zaamin nat. reserve, h= 2300 m, 1- 10.07.2001, leg. V. Gurko ; 2 ♂, Kyrgyzstan, Tchatkalskiy khrebet, Kassan-Sai gorge, h= 2000 m, 26.07.1999, leg. I. Pljushtch; gen. prs 1266, 1275 Kostjuk ; 1 ♂, Kyrgyzstan, Alaiskiy khrebet, Isfairam-Sai gorge, near Lyangar vill., h= 1900 m, 13.07.1999, leg. E. Rutjan; gen. pr. 1292 Kostjuk ; 1 ♂, Kyrgyzstan, Alaiskiy khrebet, Isfairam-Sai gorge, near Lyangar vill., h= 2750 m, 14- 19.07.1999, leg. E. Rutjan; 1 ♀, Kyrgyzstan, Alai Mts., near Jordan, h= 2700 m, 1- 10.08.2000, leg. V. Gurko ; 1 ♂, [Kyrgyzstan] Issyk-Kul [lake] /e coll. Trussevitsh /coll. L. Sheljuzhko ; 1 ♂, Tajikistan, Gissar Mts., Kondara, h= 1100 m, 7.07.1985, leg. V. Tshikolovets ; 1 ♀, Tajikistan, Gissar Mts., Anzob pass, h= 3337 m, 15.07.1985, leg. V. Tshikolovets ; 1 ♂, [Tajikistan] M-tes Petri Magni [= Peter I Mts], Touptshak, 13000 ft., 29.06.1913, leg. G. Kotshubey /coll. L. Sheljuzhko ; 1 ♀, Tajikistan, Peter I Mts, 10 km S Tajikabad, Ganishob vill., h= 2100 m, 1.07.2003, leg. O. Pak ; gen. pr. 1300 Kostjuk; 1 ♂, Tajikistan, Pamirs, Shugnanskiy khrebet, kishlak Badom, 1.08.1969, leg. A. Korovin ; gen. pr. 1378 Kostjuk; 2 ♂, [Tajikistan] Pamirs, Shugnanskiy khrebet, 649th kilometer of the Osh-Khorog road, h= 3100-3400 m, 20.07.1989, leg. I. Pljushtch ; gen. prs 1221, 1277 Kostjuk (all in ZMKU) .</p><p>1 ♂, Tajikistan, <a href="https://tb.plazi.org/GgServer/search?materialsCitation.longitude=70.54465&amp;materialsCitation.latitude=38.7252" title="Search Plazi for locations around (long 70.54465/lat 38.7252)">Peter</a> the First Mts., Khingob river valley, 7 km E of Tavildara town, N38°43,512', E70°32,679', h= 1712 m, 4.10.2018, leg. Balázs Benedek; ex coll Balázs Benedek, SMNK , E-Lep 315; 2 ♂, Z-Afghanistan, Koh-i-Baba, S-Seite, Panjao, h= 2650 m, 20- 22.07.1966, leg. G. Ebert; ex Ausbeuten G. Ebert, SMNK , E-Lep 22; gen. pr. 1402 Kostjuk; 2 ♀, O-Afghanistan, Salang-Pass, N-Seite (Khinjan), h= 2100 m, 5- 11.07.1966, leg. G. Ebert; ex Ausbeuten G. Ebert, SMNK , E-Lep 22; gen. pr. 1403 Kostjuk; 1 ♂, NO-Afghanistan, Badakschan, Schiva, Hochsteppe, h= 2900 m, 11.07.[19]53, [leg.] J. Klapperich; ex coll Josef Froitzheim, SMNK , E-Lep 30; 1 ♂, NO-Afghanistan, Badakschan, Gebirge, Sarekanda, h= 3600 m, 23.07.[19]53, [leg.] J. Klapperich; ex coll Josef Froitzheim, SMNK , E-Lep 30; gen. pr. 1404 Kostjuk; 1 ♀, NO-Afghanistan, Badakschan, Gebirge, Sarekanda, h= 3500 m, 26.07.[19]53, [leg.] J. Klapperich; ex coll Josef Froitzheim, SMNK , E-Lep 30; gen. pr. 1405 Kostjuk (all in SMNK) .</p><p>Diagnosis: Forewing postmedial fascia fast parallel with a distal margin of wing, continuous, reaches the costal edge (disrupted near costa in acuminaria). Hindwing with a discal spot is usually distinct. Male genitalia with valvae distally broader than in related species.</p><p>Description: Wings yellow (Figs 9–16), darker and banded brown-grey in males, light yellow with thin grey lining in females, forewing distal margin crenulate, hindwing distal margin slightly dentate. Male genitalia (Figs 34–35): Similar to those in the related species but valvae are shorter and broader digitally than in E. grummi (Alphéraky, 1888) and others, the comb of thin black needles on the left valva is divided into two parallel stripes and are in distance from the ventral margin. The dentiform process on the ventral margin of the valva slenderer and pointed. Female genitalia (Fig. 43) similar to those of acuminaria but ductus bursae striated, corpus bursae membranous, signum oblong, bifurcate anteriorly, its centre membranous.</p><p>Variation: Prout (1928: 67) described Aspilates gonarcha Prout from "Kuliab province" in Afghanistan, assigning it characteristics of stschurovskyi . [Note: There is no Kuliab province in Afghanistan. This likely refers to the Kuliab [Kulob] region of Tajikistan]. Synonymized with stschurovskyi in Wehrli (1939 –1954).</p><p>Description: Large moths (43–44 mm wingspan) (Figs 14–16), light yellow, the original description well fitting with Djakonov's (1927) characteristics of E. stschurovskyi .</p><p>The postmedian fascia is greyish, less contrasting than in specimens from Tien Shan Mts. Male genitalia differs in relative pairs of combs on the left valva and the presence of small patches of spines on the right valva (Fig. 35). More material is needed to decide about the status of this southern taxon.</p><p>Distribution: from Western Tien Shan to Alai Mts, western China, Western Pamirs to northern and central Afghanistan.</p></div>	https://treatment.plazi.org/id/0534896FFFBCBD5DFF12FC5F055DFA77	Public Domain	No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.		MagnoliaPress via Plazi	Kostjuk, Igor;Viidalepp, Jaan	Kostjuk, Igor, Viidalepp, Jaan (2026): Erschoffia Swinhoe, 1900, a forgotten genus reinstated from synonymy with Aspitates Treitschke, 1825 (Lepidoptera: Geometridae, Ennominae). Zootaxa 5828 (2): 361-371, DOI: 10.11646/zootaxa.5828.2.10, URL: https://doi.org/10.11646/zootaxa.5828.2.10
