occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03B0879F850B301C75DA1C96FCF86F69.mc.3B713CD4850B301C75DA1CB2FEE76CFD	03B0879F850B301C75DA1C96FCF86F69.taxon			TJWC		MOROCCO • 1 ♂; Marrakech-Safi, Rehamna, gas station; 513 m a. s. l.; 26 Feb. 2024; D. Benda leg.; T. J. Wood det.; TJWC	male	1	2024-02-26	D. Benda				513				Morocco		Rehamna	Marrakech-Safi	https://treatment.plazi.org/id/03B0879F850B301C75DA1C96FCF86F69#3B713CD4850B301C75DA1CB2FEE76CFD				MaterialCitation		
03B0879F850B301C75DA1C96FCF86F69.mc.3B713CD4850B301C747D1CDEFAFF6CFD	03B0879F850B301C75DA1C96FCF86F69.taxon			NMPC		1 ♂; Marrakech-Safi, Smamda env.; 419 m a. s. l.; D. Benda leg.; T. J. Wood det.; NMPC	male	1		D. Benda				419				Morocco				https://treatment.plazi.org/id/03B0879F850B301C75DA1C96FCF86F69#3B713CD4850B301C747D1CDEFAFF6CFD				MaterialCitation		
03B0879F8514300375DA1BC2FE826A79.mc.3B713CD48514300374C71BEEFA646A00	03B0879F8514300375DA1BC2FE826A79.taxon			OOLM		MOROCCO • 1 ♂; Fès-Meknès, Ifrane; 9 May 1997; K. Deneš leg.; T. J. Wood det.; OÖLM.	male	1	1997-05-09	K. Denes								Morocco		Ifrane	Fes-Meknes	https://treatment.plazi.org/id/03B0879F8514300375DA1BC2FE826A79#3B713CD48514300374C71BEEFA646A00				MaterialCitation		
03B0879F8517300075DA1812FC2D68C9.mc.3B713CD48517300074C0183EFD8F6872	03B0879F8517300075DA1812FC2D68C9.taxon			RMNH		MOROCCO • 1 ♀; Souss-Massa, Tiznit, Oued Massa; 9 Mar. 1990; H. Teunissen leg.; T. J. Wood det.; RMNH; RMNH. INS. 1652094	female	1	1990-03-09	H. Teunissen								Morocco			MOROCCO	https://treatment.plazi.org/id/03B0879F8517300075DA1812FC2D68C9#3B713CD48517300074C0183EFD8F6872				MaterialCitation		
03B0879F8516300175DA19A5FA6468D2.mc.3B713CD48516300174C119C1FCCD680B	03B0879F8516300175DA19A5FA6468D2.taxon			VLC		MOROCCO • 1 ♀; Drâa-Tafilalet, Tarmigte Lac de Tifratine (30.86445, - 6.84300); 1115 m a. s. l; 17 Apr. 2024; V. Leclercq leg.; P. Rasmont det.; VLC	female	1	2024-04-17	V. Leclercq		30.86445	-6.843	1115				Morocco		Tarmigte Lac de Tifratine	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300175DA19A5FA6468D2#3B713CD48516300174C119C1FCCD680B				MaterialCitation		
03B0879F8516300175DA19A5FA6468D2.mc.3B713CD485163001760119ECFCEF682F	03B0879F8516300175DA19A5FA6468D2.taxon			WHLC		1 ♂; Laâyoune-Sakia El Hamra, Smara; 181 m a. s. l.; 21 Mar. 2024; W-H. Liebig leg.; T. J. Wood det.; WHLC	male	1	2024-03-21	Liebig				181				Morocco		Laayoune-Sakia El Hamra	Laayoune-Sakia El Hamra	https://treatment.plazi.org/id/03B0879F8516300175DA19A5FA6468D2#3B713CD485163001760119ECFCEF682F				MaterialCitation		
03B0879F8516300175DA19A5FA6468D2.mc.3B713CD48516300176671808FD5A6843	03B0879F8516300175DA19A5FA6468D2.taxon			WHLC		1 ♀; Souss-Massa, Tissint 2 km S; 561 m a. s. l.; 28 Mar. 2024; W-H. Liebig leg.; T. J. Wood det.; WHLC	female	1	2024-03-28	Liebig				561				Morocco		Tissint	Souss-Massa	https://treatment.plazi.org/id/03B0879F8516300175DA19A5FA6468D2#3B713CD48516300176671808FD5A6843				MaterialCitation		
03B0879F8516300175DA19A5FA6468D2.mc.3B713CD48516300177F61834FDA56867	03B0879F8516300175DA19A5FA6468D2.taxon			CSE		1 ♂; Souss-Massa, 42 km SW Foum-Zguid, N 12; 27 Mar. 2024; C. Schmid-Egger leg.; T. J. Wood det.; CSE	male	1	2024-03-27	C. Schmid-Egger								Morocco			Souss-Massa	https://treatment.plazi.org/id/03B0879F8516300175DA19A5FA6468D2#3B713CD48516300177F61834FDA56867				MaterialCitation		
03B0879F8516300175DA1DDAFBB26C81.mc.3B713CD48516300174C71C06FDD86C4C	03B0879F8516300175DA1DDAFBB26C81.taxon			OOLM		MOROCCO • 1 ♀; Fès-Meknès, Sefrou; 769 m a. s. l.; 50 km W of Meknes; 19 May 1997; J. Halada leg.; T. J. Wood det.; OÖLM	female	1	1997-05-19	J. Halada				769				Morocco		Sefrou	Fes-Meknes	https://treatment.plazi.org/id/03B0879F8516300175DA1DDAFBB26C81#3B713CD48516300174C71C06FDD86C4C				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300174C51B29FD156B63	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		MOROCCO • 2 ♀; Béni Mellal-Khénifra, Ait Bou Aziz (32.51518, - 4.47453); 1680 m a. s. l; 3 Jun. 1996; P. Rasmont leg.; P. Rasmont det.; UMONS	female	2	1996-06-03	P. Rasmont		32.51518	-4.47453	1680				Morocco		Ait Bou Aziz	Beni Mellal-Khenifra	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300174C51B29FD156B63				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485163001764D1B54FC306B87	03B0879F8516300675DA1B0DFE4F68C9.taxon			ASC		1 ♀; Béni Mellal-Khénifra, Ras el Aïn (32.00370, - 8.41569); 486 m a. s. l; 8 Jun. 2024; A. Skaou & Dbiba leg.; P. Rasmont det.; ASC	female	1	2024-06-08	A. Skaou & Dbiba		32.0037	-8.41569	486				Morocco		Ras	Beni Mellal-Khenifra	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485163001764D1B54FC306B87				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300176A61B70FB286BBB	03B0879F8516300675DA1B0DFE4F68C9.taxon			ASC		1 ♀; Béni Mellal-Khénifra, Ras el Aïn (32.00370, - 8.41569); 486 m a. s. l; 8 Jun. 2024; A. Skaou & Dbiba leg.; P. Rasmont det.; ASC	female	1	2024-06-08	A. Skaou & Dbiba		32.0037	-8.41569	486				Morocco		Ras	Beni Mellal-Khenifra	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300176A61B70FB286BBB				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300171B91B9CFA636BDF	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♂, 7 ♀; Drâa-Tafilalet, Agoudim (32.22985, - 4.67787); 1413 m a. s. l; 18 Sep. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	male	8	2018-09-18	O. Ihsane		32.22985	-4.67787	1413				Morocco		Agoudim	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300171B91B9CFA636BDF				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300175E11BE4FE5F6A17	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Ait Said (32.23830, - 4.66249); 1406 m a. s. l; 31 Jul. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	female	1	2019-07-31	O. Ihsane & A. Sentil		32.2383	-4.66249	1406				Morocco		Ait Said	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300175E11BE4FE5F6A17				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300174F71A00FE0C6A4B	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Ait Said (32.24279, - 4.66134); 1408 m a. s. l; 8 Aug. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2018-08-08	O. Ihsane		32.24279	-4.66134	1408				Morocco		Ait Said	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300174F71A00FE0C6A4B				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300177401A2CFC9E6A6F	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♂, 6 ♀; Drâa-Tafilalet, Ait Said, M’Zizel (32.22520, - 4.69770); 1423 m a. s. l; 31 Jul. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	male	7	2019-07-31	O. Ihsane & A. Sentil		32.2252	-4.6977	1423				Morocco		Ait Said	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300177401A2CFC9E6A6F				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300176371A48FB506A83	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♀; Drâa-Tafilalet, Ait Said, M’Zizel (32.22520, - 4.69770); 1423 m a. s. l; 12 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	2	2019-07-12	P. Rasmont & O. Ihsane		32.2252	-4.6977	1423				Morocco		Ait Said	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300176371A48FB506A83				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485163001718A1A74FAA66AA7	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		7 ♀; Drâa-Tafilalet, Lekrayer, El Jorf (31.43586, - 4.33627); 797 m a. s. l; 20 Sep. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	7	2018-09-20	O. Ihsane		31.43586	-4.33627	797				Morocco		Lekrayer	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485163001718A1A74FAA66AA7				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485163001703C1A90FE626AFF	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		3 ♀; Drâa-Tafilalet, Messoudia, Gheris (31.37172, - 4.28694); 778 m a. s. l; 28 Jun. 2018; O. Ihsane & C. Smaili leg.; P. Rasmont det.; UMONS	female	3	2018-06-28	O. Ihsane & C. Smaili		31.37172	-4.28694	778				Morocco		Messoudia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485163001703C1A90FE626AFF				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48516300674F91AD8FDB96DB9	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Messoudia, Gheris (31.37172, - 4.28694); 778 m a. s. l; 9 Aug. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2018-08-09	O. Ihsane		31.37172	-4.28694	778				Morocco		Messoudia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48516300674F91AD8FDB96DB9				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006772D1D92FCEC6DDD	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		8 ♀; Drâa-Tafilalet, Messoudia, Gheris (31.37172, - 4.28694); 778 m a. s. l; 20 Sep. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	8	2018-09-20	O. Ihsane		31.37172	-4.28694	778				Morocco		Messoudia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006772D1D92FCEC6DDD				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300676631DBEFBBB6DF1	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♂, 2 ♀; Drâa-Tafilalet, M’Zizel (32.22159, - 4.75640); 1484 m a. s. l; 8 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	male	4	2019-07-08	P. Rasmont & O. Ihsane		32.22159	-4.7564	1484				Morocco		M'Zizel	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300676631DBEFBBB6DF1				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006712D1DDAFAAA6C15	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		3 ♀; Drâa-Tafilalet, M’Zizel (32.22159, - 4.75640); 1484 m a. s. l; 14 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	3	2019-07-14	P. Rasmont & O. Ihsane		32.22159	-4.7564	1484				Morocco		M'Zizel	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006712D1DDAFAAA6C15				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006703C1C06FECA6C6D	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♀; Drâa-Tafilalet, M’Zizel (32.22544, - 4.69058); 1423 m a. s. l; 12 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	2	2019-07-12	P. Rasmont & O. Ihsane		32.22544	-4.69058	1423				Morocco		M'Zizel	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006703C1C06FECA6C6D				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300674021C4EFE436C81	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		10 ♀; Drâa-Tafilalet, Sidi Boukil (32.22089, - 4.75815); 1486 m a. s. l; 27 Jul. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	10	2018-07-27	O. Ihsane		32.22089	-4.75815	1486				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300674021C4EFE436C81				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006749B1C6AFDC56CA5	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil (32.22089, - 4.75815); 1499 m a. s. l; 20 Aug. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2018-08-20	O. Ihsane		32.22089	-4.75815	1499				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006749B1C6AFDC56CA5				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006771D1C96FD5E6CD9	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		12 ♀; Drâa-Tafilalet, Sidi Boukil (32.22089, - 4.75815); 1486 m a. s. l; 18 Sep. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	12	2018-09-18	O. Ihsane		32.22089	-4.75815	1486				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006771D1C96FD5E6CD9				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300677FB1CB2FCD46CFD	03B0879F8516300675DA1B0DFE4F68C9.taxon					1 ♀; Drâa-Tafilalet, Sidi Boukil (32.22760, - 4.69649); 1428 m a. s. l; 12 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.	female	1	2019-07-12	P. Rasmont & O. Ihsane		32.2276	-4.69649	1428				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300677FB1CB2FCD46CFD				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006760F1CDEFBD86F11	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil (32.22760, - 4.69649); 1428 m a. s. l; 4 Aug. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	female	1	2019-08-04	O. Ihsane & A. Sentil		32.2276	-4.69649	1428				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006760F1CDEFBD86F11				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006710C1CFAFB566F35	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi boukil (32.22858, - 4.70578); 1425 m a. s. l; 7 Aug. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2018-08-07	O. Ihsane		32.22858	-4.70578	1425				Morocco		Sidi	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006710C1CFAFB566F35				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300671881F26FAEB6F69	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		4 ♀; Drâa-Tafilalet, Sidi boukil (32.22858, - 4.70578); 1425 m a. s. l; 18 Sep. 2018; O. Ihsane leg.; P. Rasmont det.; UMONS	female	4	2018-09-18	O. Ihsane		32.22858	-4.70578	1425				Morocco		Sidi	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300671881F26FAEB6F69				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300670661F42FF036FA1	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil (32.23109, - 4.71010); 1433 m a. s. l; 18 Jun. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	female	1	2019-06-18	O. Ihsane & A. Sentil		32.23109	-4.7101	1433				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300670661F42FF036FA1				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006745B1F8AFD7E6FC5	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		3 ♀; Drâa-Tafilalet, Sidi Boukil, M’Zizel (32.21680, - 4.69469); 1423 m a. s. l; 10 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	3	2019-07-10	P. Rasmont & O. Ihsane		32.2168	-4.69469	1423				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006745B1F8AFD7E6FC5				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300677D41FB6FBEA6FF9	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♂; Drâa-Tafilalet, Sidi Boukil, M’Zizel (32.22333, - 4.68533); 1425 m a. s. l; 12 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	male	1	2019-07-12	P. Rasmont & O. Ihsane		32.22333	-4.68533	1425				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300677D41FB6FBEA6FF9				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006717F1FD2FA746E1D	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil, M’Zizel (32.22460, - 4.69460); 1422 m a. s. l; 9 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2019-07-09	P. Rasmont & O. Ihsane		32.2246	-4.6946	1422				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006717F1FD2FA746E1D				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300675DA1E1AFE096E55	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♀; Drâa-Tafilalet, Sidi Boukil, M’Zizel (32.22689, - 4.69549); 1422 m a. s. l; 15 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	2	2019-07-15	P. Rasmont & O. Ihsane		32.22689	-4.69549	1422				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300675DA1E1AFE096E55				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006775C1E46FC726E89	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil, M’Zizel (32.22755, - 4.69669); 1428 m a. s. l; 12 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2019-07-12	P. Rasmont & O. Ihsane		32.22755	-4.69669	1428				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006775C1E46FC726E89				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300676E41E62FAEC6EAD	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Sidi Boukil, Sidi Boukil (32.22359, - 4.68529); 1419 m a. s. l; 31 Jul. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	female	1	2019-07-31	O. Ihsane & A. Sentil		32.22359	-4.68529	1419				Morocco		Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300676E41E62FAEC6EAD				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300670661E8EFECA6EE5	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		4 ♀; Drâa-Tafilalet, Tabia, M’Zizel (32.22959, - 4.67840); 1421 m a. s. l; 10 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	4	2019-07-10	P. Rasmont & O. Ihsane		32.22959	-4.6784	1421				Morocco		Tabia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300670661E8EFECA6EE5				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006741D1ED6FD956919	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Talia, Aït Sais (32.23652, - 4.66880); 1416 m a. s. l; 9 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2019-07-09	P. Rasmont & O. Ihsane		32.23652	-4.6688	1416				Morocco		Talia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006741D1ED6FD956919				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300677C81EF2FC03693D	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♂, 7 ♀; Drâa-Tafilalet, Talia, Sidi Boukil (32.23649, - 4.66890); 1408 m a. s. l; 9 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	male	9	2019-07-09	P. Rasmont & O. Ihsane		32.23649	-4.6689	1408				Morocco		Talia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300677C81EF2FC03693D				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006715A191EFAA46951	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		2 ♂, 2 ♀; Drâa-Tafilalet, Talia, Sidi Boukil (32.23649, - 4.66890); 1408 m a. s. l; 3 Aug. 2019; O. Ihsane & A. Sentil leg.; P. Rasmont det.; UMONS	male	4	2019-08-03	O. Ihsane & A. Sentil		32.23649	-4.6689	1408				Morocco		Talia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006715A191EFAA46951				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006703C193AFE5E69A9	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		1 ♀; Drâa-Tafilalet, Talia, Sidi Boukil (32.23649, - 4.66890); 1408 m a. s. l; 9 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	1	2019-07-09	P. Rasmont & O. Ihsane		32.23649	-4.6689	1408				Morocco		Talia	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006703C193AFE5E69A9				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300674F11982FC7569CD	03B0879F8516300675DA1B0DFE4F68C9.taxon			UMONS		3 ♀; Drâa-Tafilalet, Zaouia Sidi Boukil, M’Zizel (32.22340, - 4.69210); 1426 m a. s. l; 11 Jul. 2019; P. Rasmont & O. Ihsane leg.; P. Rasmont det.; UMONS	female	3	2019-07-11	P. Rasmont & O. Ihsane		32.2234	-4.6921	1426				Morocco		Zaouia Sidi Boukil	Draa-Tafilalet	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300674F11982FC7569CD				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300676E919AEFBBA69E1	03B0879F8516300675DA1B0DFE4F68C9.taxon			ASC		1 ♀; Marrakech-Safi, Echemmaia (32.09299, - 8.65600); 410 m a. s. l; 8 Jun. 2024; A. Skaou & Dbiba leg.; P. Rasmont det.; ASC	female	1	2024-06-08	A. Skaou & Dbiba		32.09299	-8.656	410				Morocco		Echemmaia	Marrakech-Safi	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300676E919AEFBBA69E1				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD485113006712D19CAFB696805	03B0879F8516300675DA1B0DFE4F68C9.taxon			ASC		1 ♀; Marrakech-Safi, Mejjat (31.48040, - 8.41849); 516 m a. s. l; 13 Mar. 2023; A. Aglagane leg.; P. Rasmont det.; ASC	female	1	2023-03-13	A. Aglagane		31.4804	-8.41849	516				Morocco		Mejjat	Marrakech-Safi	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD485113006712D19CAFB696805				MaterialCitation		
03B0879F8516300675DA1B0DFE4F68C9.mc.3B713CD48511300671FF19F6FAFB6839	03B0879F8516300675DA1B0DFE4F68C9.taxon			ASC		2 ♀; Marrakech-Safi, Mejjat, Mejjat (31.48040, - 8.41849); 516 m a. s. l; 30 May 2023; A. Skaou leg.; P. Rasmont det.; ASC	female	2	2023-05-30	A. Skaou		31.4804	-8.41849	516				Morocco		Mejjat	Marrakech-Safi	https://treatment.plazi.org/id/03B0879F8516300675DA1B0DFE4F68C9#3B713CD48511300671FF19F6FAFB6839				MaterialCitation		
