occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FF5F7C884742FB96	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon	VNM00070333		VNM	holotype	TYPE: — VIETNAM. Ninh Thuan Province, Ninh Hai District, Nui Chua National Park, in evergreen forests, 11 ° 46 ' 21.50 " N, 109 ° 10 ' 09.37 " E, at elevation 259 m a. s. l., 22 December 2023, with flowers and fruits, S. Tagane et al. N 376 (holotype: VNM [VNM 00070333!];		1	2023-12-22	S. Tagane		11.772638	109.169266	259				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FF5F7C884742FB96				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FEAD7B404490FB96	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon	FOF0009047		FOF	isotype	isotypes: FOF [FOF 0009047!],		1	2023-12-22	S. Tagane		11.772638	109.169266	259				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FEAD7B404490FB96				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FD7C7B4045B6FB95	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon	KAG186375		KAG	isotype	KAG [KAG 186375!],		1	2023-12-22	S. Tagane		11.772638	109.169266	259				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FD7C7B4045B6FB95				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FC527B4045E6FB96	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon			VNM	isotype	VNM!)		1	2023-12-22	S. Tagane		11.772638	109.169266	259				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FC527B4045E6FB96				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FF6A782C4578F84C	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon	FOF0008858		FOF	paratype	Additional specimens examined (paratype): — VIETNAM. Ninh Thuan Province, Ninh Hai District, Nui Chua National Park, in evergreen forests, 11 ° 44 ’ 06.14 ” N, 109 ° 13 ’ 05.20 ” E, 212 m elevation, 20 December 2023, with flowers and fruits, S. Tagane et al. N 190 (FOF [FOF 0008858!],		1	2023-12-20	S. Tagane		11.735039	109.21811	212				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FF6A782C4578F84C				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FC8178E4427AF84D	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon	KAG186189		KAG	paratype	KAG [KAG 186189!],		1	2023-12-20	S. Tagane		11.735039	109.21811	212				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FC8178E4427AF84D				MaterialCitation		
038B87A8FF9AFF94FF5F7C3C4231F8C4.mc.3B4A3CE3FF9AFF91FB8478E4429CF84D	038B87A8FF9AFF94FF5F7C3C4231F8C4.taxon			VNM	paratype	VNM!)		1	2023-12-20	S. Tagane		11.735039	109.21811	212				Vietnam	Ninh Thuan Province	Ninh Hai District	Nui Chua National Park	https://treatment.plazi.org/id/038B87A8FF9AFF94FF5F7C3C4231F8C4#3B4A3CE3FF9AFF91FB8478E4429CF84D				MaterialCitation		
