occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFE1BF9AE78BC3478	03FA87E4FF88FFCDFF06FAD878D532C4.taxon	USNMENT02110324		USNM	paratype	PARAGUAY: NW Asuncion, 2 km E Limpio, at light, 17 June 1975, Elzinga, Granovsky & Blocker / PARATYPE Agudus blockeri YJ Cheng / USNMENT 02110324 (1 male) [USNM]	male	1	1975-06-17	Elzinga & Granovsky & Blocker								Paraguay	Asuncion		Limpio	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFE1BF9AE78BC3478				MaterialCitation		
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFB0FF9CA7E4634A0	03FA87E4FF88FFCDFF06FAD878D532C4.taxon	USNMENT02110737		USNM	paratype	PARAGUAY: between San Patricio y San Ramone, 7 June 1975, sweeping, Elzinga & Granovsky / PARATYPE Agudus blockeri YJ Cheng / USNMENT 02110737 (1 male) [USNM]	male	1	1975-06-07	Elzinga & Granovsky								Paraguay		San Patricio	San Ramone	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFB0FF9CA7E4634A0				MaterialCitation		
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFDE9F912788934C4	03FA87E4FF88FFCDFF06FAD878D532C4.taxon					Other material: ARGENTINA: Entre Rios, rt. 14 km 275 ca. Concordia, 50 m, 31 ° 19 ' 15 " S 58 ° 5 ' 8 " W, 4 Jan 2008, C. H. Dietrich, vacuum, AR 1 - 1 (1 male, 4 females)	male	5	2008-01-04	C. H. Dietrich		-31.320835	-58.085556	50				Argentina	Entre Rios		Concordia	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFDE9F912788934C4				MaterialCitation		
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFB3DF93E7CD3350C	03FA87E4FF88FFCDFF06FAD878D532C4.taxon					ARGENTINA: Entre Rios, Federación, Sirirí Campgd., 30 m, 30 ° 58 ' 6 " S 57 ° 56 ' 38 " W, 4 Jan 2008, C. H. Dietrich, Hg vapor lights, AR 2 - 1 (1 male)	male	1	2008-01-04	C. H. Dietrich		-30.968334	-57.94389	30				Argentina	Entre Rios	Federacion	Siriri Campgd.	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFB3DF93E7CD3350C				MaterialCitation		
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFE99F8867D4B3550	03FA87E4FF88FFCDFF06FAD878D532C4.taxon					ARGENTINA: Corrientes, jct rt 14 & 119, 30 ° 4 ' 35 " S 57 ° 59 ' 57 " W, 5 Jan 2008 C. H. Dietrich, vacuum, AR 3 - 1 (1 female)	female	1	2008-01-05	C. H. Dietrich		-30.07639	-57.99917					Argentina	Corrientes		Corrientes	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFE99F8867D4B3550				MaterialCitation		
03FA87E4FF88FFCDFF06FAD878D532C4.mc.3B3B3CAFFF88FFCCFEFCF8A27F4A3574	03FA87E4FF88FFCDFF06FAD878D532C4.taxon			MLP, INHS		ARGENTINA: Corrientes, P. N. Mburucuyá, 1.8 km W campgd., 80 m, 28 ° 1 ' 11 " S 58 ° 3 ' 18 " W, 8 Jan 2008, C. H. Dietrich, vacuum, AR 9 - 4 (1 male) [MLP, INHS]	male	1	2008-01-08	C. H. Dietrich		-28.019722	-58.055	80				Argentina	Corrientes	P. N. Mburucuya	P. N. Mburucuya	https://treatment.plazi.org/id/03FA87E4FF88FFCDFF06FAD878D532C4#3B3B3CAFFF88FFCCFEFCF8A27F4A3574				MaterialCitation		
03FA87E4FF89FFCDFF06FEA37930371C.mc.3B3B3CAFFF89FFCDFE26FBBA7EB0366C	03FA87E4FF89FFCDFF06FEA37930371C.taxon			MLP	holotype	Holotype male, ARGENTINA: Chaco, P. N. Chaco, 70 m, 26 ° 48 ' 50 " S 59 ° 36 ' 52 " W, 12 Jan 2008, T. Catanach, vacuum, AR 10 - 12 [MLP].	male	1	2008-01-12	T. Catanach		-26.813889	-59.614445	70				Argentina	Chaco	P. N. Chaco	P. N. Chaco	https://treatment.plazi.org/id/03FA87E4FF89FFCDFF06FEA37930371C#3B3B3CAFFF89FFCDFE26FBBA7EB0366C				MaterialCitation		
03FA87E4FF89FFCAFF06FADB7E3F302C.mc.3B3B3CAFFF8EFFCAFE27FEEA782C33BC	03FA87E4FF89FFCAFF06FADB7E3F302C.taxon			UFRJ	holotype	Holotype male, BRAZIL: MG, Santuario do Caraça, Taboõs Trl. 20.08329 ºS 43.50665 ºW 1200 m 15 Mar 2015 CH Dietrich, vacuum grass, cerrado BR 15 - 03 - 5 [UFRJ]	male	1	2015-03-15	CH Dietrich		-20.08329	-43.50665	1200				Brazil	MG		Santuario do Caraca	https://treatment.plazi.org/id/03FA87E4FF89FFCAFF06FADB7E3F302C#3B3B3CAFFF8EFFCAFE27FEEA782C33BC				MaterialCitation		
03FA87E4FF89FFCAFF06FADB7E3F302C.mc.3B3B3CAFFF8EFFCAFB9EFE167D9033C0	03FA87E4FF89FFCAFF06FADB7E3F302C.taxon			INHS	paratype	Paratypes: 1 male, 2 females, same data as holotype [INHS]	male	3	2015-03-15	CH Dietrich		-20.08329	-43.50665	1200				Brazil	MG		Santuario do Caraca	https://treatment.plazi.org/id/03FA87E4FF89FFCAFF06FADB7E3F302C#3B3B3CAFFF8EFFCAFB9EFE167D9033C0				MaterialCitation		
03FA87E4FF89FFCAFF06FADB7E3F302C.mc.3B3B3CAFFF8EFFCAFE56FE32785533E4	03FA87E4FF89FFCAFF06FADB7E3F302C.taxon					Other material: BRAZIL: MG, Santuario do Caraça, Banho do Belchior 20.11450 ºS 43.49115 ºW 1280 m 16 Mar 2015 CH Dietrich sweep / beat BR 15 - 09 - 4 (3 males, 2 females)	male	5	2015-03-16	CH Dietrich		-20.1145	-43.49115	1280				Brazil	MG	Banho do Belchior	Santuario do Caraca	https://treatment.plazi.org/id/03FA87E4FF89FFCAFF06FADB7E3F302C#3B3B3CAFFF8EFFCAFE56FE32785533E4				MaterialCitation		
03FA87E4FF89FFCAFF06FADB7E3F302C.mc.3B3B3CAFFF8EFFCAFB17FE5E7E3B302C	03FA87E4FF89FFCAFF06FADB7E3F302C.taxon			INHS		BRAZIL: MG, Santuario do Caraça, Lobo Guará Trl., 20.09878 ºS 43.48677 ºW, 1280 m, 13 Mar 2015, CH Dietrich, sweeping cerrado, BR 15 - 01 - 1 (4 males, 3 females) [INHS]	male	7	2015-03-13	CH Dietrich		-20.09878	-43.48677	1280				Brazil	MG	Lobo Guara Trl.	Santuario do Caraca	https://treatment.plazi.org/id/03FA87E4FF89FFCAFF06FADB7E3F302C#3B3B3CAFFF8EFFCAFB17FE5E7E3B302C				MaterialCitation		
03FA87E4FF8EFFCAFF06FD0B78E137F4.mc.3B3B3CAFFF8EFFCAFE50FA067EEA37D0	03FA87E4FF8EFFCAFF06FD0B78E137F4.taxon			MLP	holotype	Holotype male, ARGENTINA: Chaco, P. N. Chaco, 70 m 26 ° 48 ' 50 " S 59 ° 36 ' 52 " W 12 Jan 2008 T. Catanach, vacuum, AR 10 - 14 [MLP]	male	1	2008-01-12	T. Catanach		-26.813889	-59.614445	70				Argentina	Chaco		P. N. Chaco	https://treatment.plazi.org/id/03FA87E4FF8EFFCAFF06FD0B78E137F4#3B3B3CAFFF8EFFCAFE50FA067EEA37D0				MaterialCitation		
03FA87E4FF8EFFCAFF06FD0B78E137F4.mc.3B3B3CAFFF8EFFCAFD5FFA2278ED37F4	03FA87E4FF8EFFCAFF06FD0B78E137F4.taxon			INHS	paratype	Paratypes: ARGENTINA: Chaco, P. N. Chaco, 70 m 26 ° 48 ' 50 " S 59 ° 36 ' 52 " W 12 Jan 2008 C. H. Dietrich, vacuum, AR 10 - 5, 8, 9, 10 (2 males, 4 females) [INHS]	male	6	2008-01-12	C. H. Dietrich		-26.813889	-59.614445	70				Argentina	Chaco		P. N. Chaco	https://treatment.plazi.org/id/03FA87E4FF8EFFCAFF06FD0B78E137F4#3B3B3CAFFF8EFFCAFD5FFA2278ED37F4				MaterialCitation		
03FA87E4FF8EFFCBFF06F9B37F8232C4.mc.3B3B3CAFFF8EFFCAFE25F8D47868359E	03FA87E4FF8EFFCBFF06F9B37F8232C4.taxon	USNMENT02110302		USNM	paratype	Male paratype, PARAGUAY: 2 km W Eusebio Ayala, 10 June 1975, Blocker, Granovsky & Elzinga / PARATYPE Agudus forficatus YJ Cheng / USNMENT 02110302 [USNM].	male	2	1975-06-10	Blocker & Granovsky & Elzinga		-31.89149	-58.24071	21				Paraguay	Entre Rios	Male	Eusebio Ayala	https://treatment.plazi.org/id/03FA87E4FF8EFFCBFF06F9B37F8232C4#3B3B3CAFFF8EFFCAFE25F8D47868359E				MaterialCitation		
03FA87E4FF8EFFCBFF06F9B37F8232C4.mc.3B3B3CAFFF8EFFCAFBD4F8F07E8635C6	03FA87E4FF8EFFCBFF06F9B37F8232C4.taxon			INHS	paratype	Other material: ARGENTINA: Entre Rios, P. N. El Palmar, Mirador Ao. El Palmar, 31.89149 ºS, 58.24071 ºW, 21 m, 15 - Feb- 2014, J. N. Zahniser, vacuum, AR 14 - 27 - 1 (1 male, 1 female) [INHS]	male	2	2014-02-15	J. N. Zahniser		-31.89149	-58.24071	21				Argentina	Entre Rios	P. N. El Palmar	Mirador Ao. El Palmar	https://treatment.plazi.org/id/03FA87E4FF8EFFCBFF06F9B37F8232C4#3B3B3CAFFF8EFFCAFBD4F8F07E8635C6				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFE29FBBB7F74366D	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			MLP	holotype	Holotype male, ARGENTINA: Buenos Aires, R. N. Otamendi, 34.22742 ºS, 58.89921 ºW, 22 m, 17 - Feb- 2014, C. H. Dietrich, vacuum, AR 14 - 14 - 5 [MLP]	male	1	2014-02-17	C. H. Dietrich		-34.22742	-58.89921	22				Argentina	Buenos Aires	R. N. Otamendi	R. N. Otamendi	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFE29FBBB7F74366D				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFCF7FBE779B1366D	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			INHS	paratype	Paratypes: 2 males, same data as holotype [INHS]	male	2	2014-02-17	R. N. Otamendi & C. H. Dietrich		-34.22742	-58.89921	22				Argentina	Ciudad Autonoma de Buenos Aires	R. N. Otamendi	Buenos Aires	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFCF7FBE779B1366D				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFEC0FB037F3A36D5	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			INHS		ARGENTINA: Entre Rios, P. N. El Palmar, 31.86906 ºS, 58.2452 ºW, 32 m, 15 - Feb- 2014, J. N. Zahniser, vacuum, AR 14 - 26 - 2 (1 male, 1 female) [INHS]	male	2	2014-02-15	J. N. Zahniser		-31.86906	-58.2452	32				Argentina	Entre Rios	P. N. El Palmar	P. N. El Palmar	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFEC0FB037F3A36D5				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFC56FB2F784936F9	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			INHS		ARGENTINA: Corrientes, jct rt 14 & 119, 30 ° 4 ' 35 " S 57 ° 59 ' 57 " W, 5 Jan 2008 C. H. Dietrich, vacuum, AR 3 - 1 (1 female) [INHS]	female	1	2008-01-05	C. H. Dietrich		-30.07639	-57.99917					Argentina	Corrientes		Corrientes	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFC56FB2F784936F9				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFBFCFB4B7D173721	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			INHS		PARAGUAY: Chaco Expt. Sta. Cattle Res. Sta., 295 km NW Asuncion on Trans-Chaco Hwy, 20 June 1975, Blocker, Elzinga & Granovsky (2 males) [INHS]	male	2	1975-06-20	Blocker & Elzinga & Granovsky								Paraguay	Asuncion	Chaco Expt. Sta. Cattle Res. Sta.	Trans-Chaco Hwy	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFBFCFB4B7D173721				MaterialCitation		
03FA87E4FF8FFFCBFF06FEA37F223419.mc.3B3B3CAFFF8FFFCBFEDBFA937D413745	03FA87E4FF8FFFCBFF06FEA37F223419.taxon			INHS		PARAGUAY: NW Asuncion 2 km E Limpio, at light, 17 June 1975, Elzinga, Granovsky & Blocker (1 female) [INHS]	female	1	1975-06-17	Elzinga & Granovsky & Blocker								Paraguay	Asuncion	Limpio	Limpio	https://treatment.plazi.org/id/03FA87E4FF8FFFCBFF06FEA37F223419#3B3B3CAFFF8FFFCBFEDBFA937D413745				MaterialCitation		
03FA87E4FF8FFFC8FF06F9DC7FB335CB.mc.3B3B3CAFFF8CFFC8FE1BF9407F843512	03FA87E4FF8FFFC8FF06F9DC7FB335CB.taxon	USNMENT02110775		USNMENT	paratype	Paratype male, PARAGUAY: 2 km W Eusebio Ayala, 10 June 1975, Blocker, Granovsky & Elzinga / PARATYPE Agudus lepidus Cheng / USNMENT 02110775.	male	1	1975-06-10	Blocker & Granovsky & Elzinga								Paraguay			Eusebio Ayala	https://treatment.plazi.org/id/03FA87E4FF8FFFC8FF06F9DC7FB335CB#3B3B3CAFFF8CFFC8FE1BF9407F843512				MaterialCitation		
03FA87E4FF8FFFC8FF06F9DC7FB335CB.mc.3B3B3CAFFF8CFFC8FBF6F96C7EEB355B	03FA87E4FF8FFFC8FF06F9DC7FB335CB.taxon	USNMENT02110393		USNM		one female, ARGENTINA: Loreto, Misiones, XII- 6 - 1931, AA Ogloblin / Agudus longiceps Berg [label folded] / Agudus lepidus Cheng, Det. JN Zahniser 2026 / USNMENT 02110393 (1 female);	female	4	1931-12-03	AA Ogloblin								Argentina		Misiones	Loreto	https://treatment.plazi.org/id/03FA87E4FF8FFFC8FF06F9DC7FB335CB#3B3B3CAFFF8CFFC8FBF6F96C7EEB355B				MaterialCitation		
03FA87E4FF8FFFC8FF06F9DC7FB335CB.mc.3B3B3CAFFF8CFFC8FD5BF8B4785F355B	03FA87E4FF8FFFC8FF06F9DC7FB335CB.taxon	USNMENT02110393		USNM		same locality data and date (1 female);	female	4	1931-12-03	AA Ogloblin								Argentina		Misiones	Loreto	https://treatment.plazi.org/id/03FA87E4FF8FFFC8FF06F9DC7FB335CB#3B3B3CAFFF8CFFC8FD5BF8B4785F355B				MaterialCitation		
03FA87E4FF8FFFC8FF06F9DC7FB335CB.mc.3B3B3CAFFF8CFFC8FBECF8B47DB4357E	03FA87E4FF8FFFC8FF06F9DC7FB335CB.taxon	USNMENT02110393		USNM		same locality, XII- 3 - 1931 (1 female) [all USNM]	female	4	1931-12-03	AA Ogloblin								Argentina		Misiones	Loreto	https://treatment.plazi.org/id/03FA87E4FF8FFFC8FF06F9DC7FB335CB#3B3B3CAFFF8CFFC8FBECF8B47DB4357E				MaterialCitation		
03FA87E4FF82FFC7FF06FB6D7F003094.mc.3B3B3CAFFF82FFC6FE43F9867DD53450	03FA87E4FF82FFC7FF06FB6D7F003094.taxon	USNMENT02110135		USNM	holotype	Holotype male, ARGENTINA: Loreto, Misiones, XI- 25 - 1931, AA Ogloblin / USNMENT 02110135 [USNM]	male	1	1931-11-25	AA Ogloblin								Argentina		Misiones	Loreto	https://treatment.plazi.org/id/03FA87E4FF82FFC7FF06FB6D7F003094#3B3B3CAFFF82FFC6FE43F9867DD53450				MaterialCitation		
03FA87E4FF82FFC7FF06FB6D7F003094.mc.3B3B3CAFFF82FFC6FD2DF9A278DA3474	03FA87E4FF82FFC7FF06FB6D7F003094.taxon			MLP, INHS		ARGENTINA: Corrientes, P. N. Mburucuyá, 1.8 km W campgd., 80 m, 28 ° 1 ' 11 " S 58 ° 3 ' 18 " W, 8 Jan 2008, C. H. Dietrich, vacuum, AR 9 - 4 (3 males) [MLP, INHS]	male	3	2008-01-08	C. H. Dietrich		-28.019722	-58.055	80				Argentina	Corrientes		P. N. Mburucuya	https://treatment.plazi.org/id/03FA87E4FF82FFC7FF06FB6D7F003094#3B3B3CAFFF82FFC6FD2DF9A278DA3474				MaterialCitation		
03FA87E4FF82FFC7FF06FB6D7F003094.mc.3B3B3CAFFF82FFC6FA90F9CE79B03498	03FA87E4FF82FFC7FF06FB6D7F003094.taxon			INHS		PARAGUAY: 95 km W. Pto Pte Stroessner, 11 Jun 1975, Blocker, Elzinga, Granovsky, sweeping (1 male, 1 female) [INHS]	male	2	1975-06-11	Blocker & Elzinga & Granovsky								Paraguay			Pto Pte Stroessner	https://treatment.plazi.org/id/03FA87E4FF82FFC7FF06FB6D7F003094#3B3B3CAFFF82FFC6FA90F9CE79B03498				MaterialCitation		
03FA87E4FF82FFC7FF06FB6D7F003094.mc.3B3B3CAFFF82FFC6FF06F9167D4134E4	03FA87E4FF82FFC7FF06FB6D7F003094.taxon			USNM		ARGENTINA: Loreto, Misiones, XI- 27 - 1931, AA Ogloblin / Agudus sexmaculatus Lnv. Det. Kramer 1963 (1 male) [USNM]; same locality, XI- 29 - 1931 (1 male) [USNM]; same locality, XII- 10 - 1931 (sex undetermined, abdomen missing) [USNM]	male	2	1931-11-27	AA Ogloblin								Argentina	Misiones	Loreto	Loreto	https://treatment.plazi.org/id/03FA87E4FF82FFC7FF06FB6D7F003094#3B3B3CAFFF82FFC6FF06F9167D4134E4				MaterialCitation		
03FA87E4FF82FFC7FF06FB6D7F003094.mc.3B3B3CAFFF82FFC6FEE7F95E781F3508	03FA87E4FF82FFC7FF06FB6D7F003094.taxon	USNMENT02110346		USNM		PARAGUAY: Aregua, 20 mi. E of Asuncion, 16 Aug 1980, D. C. Lowrie (1 male) / Agudus sexmaculatus Linnavuori, Det. JN Zahniser 2026 / USNMENT 02110346 [USNM]	male	1	1980-08-16	D. C. Lowrie								Paraguay	Asuncion	Aregua	Aregua	https://treatment.plazi.org/id/03FA87E4FF82FFC7FF06FB6D7F003094#3B3B3CAFFF82FFC6FEE7F95E781F3508				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FE12FF127EDD32C4	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon	USNMENT02110683		USNMENT		ARGENTINA: Loreto, Misiones, XII- 10 - 1931, AA Ogloblin (6 males, 2 females, 1 sex undet.; one of these males with label USNMENT 02110683).	male	8	1931-12-10	AA Ogloblin								Argentina	Misiones	Loreto	Loreto	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FE12FF127EDD32C4				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FD6CFF3E788B32C4	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon			USNMENT		Same locality, XII- 12 - 1931 (1 male);	male	1	1931-12-12	AA Ogloblin								Argentina	Misiones	Loreto	Same	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FD6CFF3E788B32C4				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FB3DFF3E79B432C4	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon			USNMENT		XII- 1 - 1931 (1 male);	male	1	1931-12-01	AA Ogloblin								Argentina	Misiones	Loreto	Same	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FB3DFF3E79B432C4				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FF06FF5A7EA732E8	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon	USNMENT02110493		USNMENT		XII- 4 - 1931 / USNMENT 02110493 (1 male);	male	1	1931-12-04	AA Ogloblin								Argentina	Misiones	Loreto	Same	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FF06FF5A7EA732E8				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FD06FF5A7FB932E8	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon			USNMENT		XII- 18 - 1931 (1 male);	male	1	1931-12-18	AA Ogloblin								Argentina	Misiones	Loreto	Same	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FD06FF5A7FB932E8				MaterialCitation		
03FA87E4FF81FFC2FF06F8C17D9333BC.mc.3B3B3CAFFF86FFC2FC09FF5A79BF32E8	03FA87E4FF81FFC2FF06F8C17D9333BC.taxon			USNM	allotype	XII- 6 - 1931 / allotype (1 female) [all USNM].	female	1	1931-12-06	AA Ogloblin								Argentina	Misiones	Loreto	Same	https://treatment.plazi.org/id/03FA87E4FF81FFC2FF06F8C17D9333BC#3B3B3CAFFF86FFC2FC09FF5A79BF32E8				MaterialCitation		
03FA87E4FF86FFC0FF06F8AE7D663374.mc.3B3B3CAFFF84FFC0FE40FF12785332C4	03FA87E4FF86FFC0FF06F8AE7D663374.taxon			MLP	holotype	Holotype male, ARGENTINA: Entre Rios, P. N. El Palmar, jct. Pref. Naval, 31.87321 ºS, 58.21846 ºW, 33 m, 14 - Feb- 14, J. N. Zahniser, vacuum, AR 14 - 22 - 2 [MLP]	male	1		P. N. El Palmar & J. N. Zahniser		-31.87321	-58.21846	33				Argentina	Entre Rios		Pref. Naval	https://treatment.plazi.org/id/03FA87E4FF86FFC0FF06F8AE7D663374#3B3B3CAFFF84FFC0FE40FF12785332C4				MaterialCitation		
03FA87E4FF86FFC0FF06F8AE7D663374.mc.3B3B3CAFFF84FFC0FB18FF3E7E6A32E8	03FA87E4FF86FFC0FF06F8AE7D663374.taxon			INHS	paratype	Paratypes: same data as holotype (3 males, 3 females) [INHS]	male	6		P. N. El Palmar & J. N. Zahniser		-31.87321	-58.21846	33				Argentina	Entre Rios		Entre Rios	https://treatment.plazi.org/id/03FA87E4FF86FFC0FF06F8AE7D663374#3B3B3CAFFF84FFC0FB18FF3E7E6A32E8				MaterialCitation		
03FA87E4FF84FFC0FF06FE337D2D34C6.mc.3B3B3CAFFF84FFC0FE29FB6D788A3737	03FA87E4FF84FFC0FF06FE337D2D34C6.taxon	51667, USNMENT02110807		USNM	holotype	Holotype female, ARGENTINA: Loreto, Misiones, XII- 1 - 1931, AA Ogloblin / Type No. 51667 U. S. N. M. / Agudus typicus Oman, Det. PW Oman / USNMENT 02110807 [USNM]	female	1	1931-12-01	AA Ogloblin								Argentina		Misiones	Loreto	https://treatment.plazi.org/id/03FA87E4FF84FFC0FF06FE337D2D34C6#3B3B3CAFFF84FFC0FE29FB6D788A3737				MaterialCitation		
03FA87E4FF84FFC0FF06FE337D2D34C6.mc.3B3B3CAFFF84FFC0FB3FFA897ECD375B	03FA87E4FF84FFC0FF06FE337D2D34C6.taxon			USNM	other material	Other material: same locality as holotype, XII- 6 - 1931 (1 female) [USNM];	female	1	1931-12-06	AA Ogloblin								Paraguay		Misiones	Eusebio Ayala	https://treatment.plazi.org/id/03FA87E4FF84FFC0FF06FE337D2D34C6#3B3B3CAFFF84FFC0FB3FFA897ECD375B				MaterialCitation		
03FA87E4FF84FFC0FF06FE337D2D34C6.mc.3B3B3CAFFF84FFC0FD7DFAB579B0377F	03FA87E4FF84FFC0FF06FE337D2D34C6.taxon	USNMENT02110884		USNM	other material	PARAGUAY: 2 km W Eusebio Ayala, 10 June 1975, Blocker, Granovsky & Elzinga / PARATYPE Agudus cyrtobrachium YJ Cheng / USNMENT 02110884 (1 male) [USNM]	male	1	1975-06-10	Blocker & Granovsky & Elzinga								Paraguay		Eusebio Ayala	Eusebio Ayala	https://treatment.plazi.org/id/03FA87E4FF84FFC0FF06FE337D2D34C6#3B3B3CAFFF84FFC0FD7DFAB579B0377F				MaterialCitation		
03FA87E4FF84FFC0FF06FE337D2D34C6.mc.3B3B3CAFFF84FFC0FF06FAFD7D7237A7	03FA87E4FF84FFC0FF06FE337D2D34C6.taxon				paratype	ARGENTINA: Corrientes, jct rt 14 & 119. 30 ° 4 ' 35 " S 57 ° 59 ' 57 " W, 5 Jan 2008 C. H. Dietrich, vacuum, AR 3 - 1 (1 male, 2 females)	male	3	2008-01-05	C. H. Dietrich		-30.07639	-57.99917					Argentina	Corrientes		Corrientes	https://treatment.plazi.org/id/03FA87E4FF84FFC0FF06FE337D2D34C6#3B3B3CAFFF84FFC0FF06FAFD7D7237A7				MaterialCitation		
03FA87E4FF84FFC0FF06FE337D2D34C6.mc.3B3B3CAFFF84FFC0FEF4FA197E7437CB	03FA87E4FF84FFC0FF06FE337D2D34C6.taxon			MLP, INHS	paratype	ARGENTINA: Corrientes, 1 km S Pte. Internacional, Santo Tome, 5 Jan 2008, C. H. Dietrich, vacuum, AR 4 - 1 (2 males) [MLP, INHS]	male	2	2008-01-05	C. H. Dietrich								Argentina	Corrientes		Pte. Internacional	https://treatment.plazi.org/id/03FA87E4FF84FFC0FF06FE337D2D34C6#3B3B3CAFFF84FFC0FEF4FA197E7437CB				MaterialCitation		
03FA87E4FF84FFDEFF06F8A2796F32C4.mc.3B3B3CAFFF85FFC1FE29F8D97D4E358B	03FA87E4FF84FFDEFF06F8A2796F32C4.taxon			INHS	holotype	Holotype male, PARAGUAY: Missiones, 191 km N. Encenada, 174 km S. Anuncion, 31 May 1975 [INHS]	male	1	1975-05-31	N. Encenada & S. Anuncion								Paraguay	Missiones	Anuncion	Anuncion	https://treatment.plazi.org/id/03FA87E4FF84FFDEFF06F8A2796F32C4#3B3B3CAFFF85FFC1FE29F8D97D4E358B				MaterialCitation		
03FA87E4FF84FFDEFF06F8A2796F32C4.mc.3B3B3CAFFF85FFC1FEE1F804783A358B	03FA87E4FF84FFDEFF06F8A2796F32C4.taxon			INHS	paratype	Paratypes: same data as holotype (1 male, 5 females) [INHS]	male	6	1975-05-31	N. Encenada & S. Anuncion								Paraguay	Missiones	Anuncion	PARAGUAY	https://treatment.plazi.org/id/03FA87E4FF84FFDEFF06F8A2796F32C4#3B3B3CAFFF85FFC1FEE1F804783A358B				MaterialCitation		
