occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFF07A766B459FE57	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-A089287			holotype	Holotype SOUTH AFRICA • complete specimen; Mossel Bay; 34 ° 11 ʹ 11 ʺ S, 22 ° 09 ʹ 38 ʺ E; Apr. – Oct. 2015; Safiyya Sedick leg.; intertidal algal turf; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-A 089287.		1	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFF07A766B459FE57				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFF07A7B0B749FDD9	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-A089288			paratype	Paratypes SOUTH AFRICA • 10 complete specimens, 9 anterior fragments, 3 posterior fragments; same collection data as for holotype; SAM-A 089288		10	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			SOUTH AFRICA	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFF07A7B0B749FDD9				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFD68A46AB408FDE4	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	CEAB AP 998A		CEAB	paratype	7 entire specimens; same collection data as for holotype; CEAB AP 998 A		7	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFD68A46AB408FDE4				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFEAAA404B40DFD00	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	CEAB AP 998B		CEAB	paratype	2 specimens, prepared for light microscopy; same collection data as for holotype; CEAB AP 998 B		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFEAAA404B40DFD00				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFEACA420B019FD00	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	CEAB AP 998C		CEAB		2 specimens, prepared for SEM; same collection data as for holotype; CEAB AP 998 C		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFEACA420B019FD00				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFF50A4AEB731FCC4	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-MB-A020804				SOUTH AFRICA • 1 incomplete, 5 complete specimens; Glencairn False Bay, station FAL 128 S; 34 ° 9 ʹ 41 ʺ S, 18 ° 25 ʹ 53 ʺ E; 17 Feb. 1953; subtidal; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 020804		6	1953-02-17			-34.161392	18.431389					South Africa			Glencairn False Bay	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFF50A4AEB731FCC4				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFDDDA564B494FC0E	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-MB-A060290				3 complete specimens; Saldanha Bay, UCT Ecological Survey, station SB 246 C; 33 ° 4.1 ʺ S, 17 ° 59.7 ʺ E; 4 May 1960; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 060290		3	1960-05-04			-33.0683333	17.995					South Africa		Saldanha Bay	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFDDDA564B494FC0E				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFE22A523B7ACFC49	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-MB-A069907				4 complete specimens; West Coast Dredge, UCT Ecological Survey, station WCD 41 Q; 33 ° 6 ʹ 29.99 ʺ S, 17 ° 56 ʹ 42 ʺ E; 2 May 1960; subtidal; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 069907		4	1960-05-02			-33.10833	17.945					South Africa		West Coast Dredge	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFE22A523B7ACFC49				MaterialCitation		
03CAED31FFE9FFB3FD8AA07FB7FFFE26.mc.3B0B567AFFE8FFBAFD41A599B48AFBB0	03CAED31FFE9FFB3FD8AA07FB7FFFE26.taxon	SAM-MB-A020805				1 incomplete specimen; KwaZulu-Natal, Tongaat Beach; 29 ° 36 ʹ 53.35 ʺ S, 31 ° 9 ʹ 27.3 ʺ E; 1946; intertidal; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 020805		1	1946-12-31			-29.61482	31.157583					South Africa	KwaZulu-Natal		Tongaat Beach	https://treatment.plazi.org/id/03CAED31FFE9FFB3FD8AA07FB7FFFE26#3B0B567AFFE8FFBAFD41A599B48AFBB0				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FF07A5B4B459FBFB	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	SAM-A089289			holotype	Holotype SOUTH AFRICA • entire specimen; Mossel Bay; 34 ° 11 ʹ 11 ʺ S, 22 ° 09 ʹ 38 ʺ E; Apr. – Oct. 2015; Safiyya Sedick leg.; intertidal algal turf; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-A 089289.		1	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FF07A5B4B459FBFB				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FF07A2C9B7DEFB60	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	SAM-A089290			paratype	Paratypes SOUTH AFRICA • 3 entire specimens, 1 regenerating posterior end, 1 lacking posterior region; same collection data as for holotype; SAM-A 089290		5	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			SOUTH AFRICA	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FF07A2C9B7DEFB60				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FCF5A280B7DCFA8F	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	CEAB AP 1001A		CEAB	paratype	2 specimens, prepared for light microscopy; same collection data as for holotype; CEAB AP 1001 A		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FCF5A280B7DCFA8F				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FCE0A2A3B768FAAA	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	CEAB AP 1001B		CEAB	paratype	2 specimens, prepared for SEM; same collection data as for holotype; CEAB AP 1001 B		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FCE0A2A3B768FAAA				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FF50A3C8B76CFA62	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	SAM-MB-A069882				SOUTH AFRICA • 3 incomplete specimens; West Coast Dredge, UCT Ecological Survey, station WCD 19 J; 33 ° 5 ʹ 35.9988 ʺ S, 17 ° 54 ʹ 29.9982 ʺ E; 29 Apr. 1959; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 069882		3	1959-04-29			-33.09333	17.908333					South Africa		West Coast Dredge	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FF50A3C8B76CFA62				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FD8DA386B6EBF9AC	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	SAM-MB-A069870				4 complete specimens, 5 incomplete specimens; West Coast Dredge, UCT Ecological Survey, station WCD 8 G; 34 ° 9 ʹ 18 ʺ S, 18 ° 17 ʹ 30.0012 ʺ E; 24 Mar. 1959; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 069870		9	1959-03-24			-34.155003	18.291666					South Africa		West Coast Dredge	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FD8DA386B6EBF9AC				MaterialCitation		
03CAED31FFE1FFB6FD80A7B2B48FFAB6.mc.3B0B567AFFE1FFB3FC07A07CB678F917	03CAED31FFE1FFB6FD80A7B2B48FFAB6.taxon	SAM-MB-A060274				1 incomplete specimen; Saldanha Bay, UCT Ecological Survey, station SB 189 M; 33 ° 1.1 ” S, 18 ° 0.3 ” E; 30 Apr. 1959; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 060274		1	1959-04-30			-33.0183333	18.005					South Africa		Saldanha Bay	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFE1FFB6FD80A7B2B48FFAB6#3B0B567AFFE1FFB3FC07A07CB678F917				MaterialCitation		
03CAED31FFE4FFADFE57A33CB644FA8B.mc.3B0B567AFFE4FFB6FF50A0D9B70FF970	03CAED31FFE4FFADFE57A33CB644FA8B.taxon	CEAB AP 1003A		CEAB		SOUTH AFRICA • 3 entire specimens, 4 lacking posterior end; Mossel Bay; 34 ° 11 ʹ 11 ʺ S, 22 ° 09 ʹ 38 ʺ E; Apr. – Oct. 2015; Safiyya Sedick leg.; intertidal algal turf; fixed in 4 % seawater formalin, preserved in 70 % ethanol; CEAB AP 1003 A		3	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE4FFADFE57A33CB644FA8B#3B0B567AFFE4FFB6FF50A0D9B70FF970				MaterialCitation		
03CAED31FFE4FFADFE57A33CB644FA8B.mc.3B0B567AFFE4FFB6FDADA090B734F89F	03CAED31FFE4FFADFE57A33CB644FA8B.taxon	CEAB AP 1003B		CEAB		2 specimens, prepared for light microscopy; same collection data as for preceding; CEAB AP 1003 B		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE4FFADFE57A33CB644FA8B#3B0B567AFFE4FFB6FDADA090B734F89F				MaterialCitation		
03CAED31FFE4FFADFE57A33CB644FA8B.mc.3B0B567AFFE4FFB6FDC1A0B3B4AAF8BA	03CAED31FFE4FFADFE57A33CB644FA8B.taxon	CEAB AP 1003C		CEAB		2 specimens, prepared for SEM; same collection data as for preceding; CEAB AP 1003 C		2	2015-04	Safiyya Sedick		-34.18639	22.160555					South Africa			Mossel Bay	https://treatment.plazi.org/id/03CAED31FFE4FFADFE57A33CB644FA8B#3B0B567AFFE4FFB6FDC1A0B3B4AAF8BA				MaterialCitation		
03CAED31FFE4FFADFE57A33CB644FA8B.mc.3B0B567AFFE4FFB6FF50A1D4B777F87F	03CAED31FFE4FFADFE57A33CB644FA8B.taxon	SAM-MB-A060395				SOUTH AFRICA • 17 complete specimens; Saldanha Bay, Lynch Point, UCT Ecological Survey, station SB 155 X; 33 ° 2 ʹ 52.774 ʺ S, 18 ° 0 ʹ 45.186 ʺ E; 22 Sep. 1957; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 060395		17	1957-09-22			-33.047993	18.012552					South Africa		Lynch Point	Lynch Point	https://treatment.plazi.org/id/03CAED31FFE4FFADFE57A33CB644FA8B#3B0B567AFFE4FFB6FF50A1D4B777F87F				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFFFFADFF07A13DB60AF87E	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089279		SAM	holotype	Holotype SOUTH AFRICA • entire specimen; Knysna Estuary, Railway; 34 ° 2 ʹ 23.65 ʺ S, 23 ° 2 ʹ 6.49 ʺ E; Jul. 2021; Arturo Álvarez-Aguilar and Danne Pretorius leg.; intertidal, soft sediments; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM – A 089279.		1	2021-07	Arturo Alvarez-Aguilar & Danne Pretorius		-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFFFFADFF07A13DB60AF87E				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF07A755B725FEF9	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	CEAB AP 1006A		CEAB	paratype	Paratypes SOUTH AFRICA • 2 anterior fragments; Knysna Estuary, Railway; 34 ° 2 ʹ 23.65 ʺ S, 23 ° 2 ʹ 6.49 ʺ E; Jul. 2021; CEAB AP 1006 A		1	2021-07			-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF07A755B725FEF9				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFDFBA709B412FE04	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	CEAB AP 1006B		CEAB	paratype	2 entire specimens; same collection data as for preceding; Jul. 2021; CEAB AP 1006 B		2	2021-07			-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFDFBA709B412FE04				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFEA2A724B4ACFE20	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAMC -A089213		SAMC	paratype	2 entire specimens, 3 anterior fragments; same collection data as for preceding; May 2021; SAMC – A 089213		2	2021-05			-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFEA2A724B4ACFE20				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFE4DA7C0B040FE20	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089280		SAM	paratype	1 entire specimen; same collection data as for preceding; Jan. 2021; SAM – A 089280		1	2021-01			-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFE4DA7C0B040FE20				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF50A7E3B046FE4F	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	CEAB AP 1006C		CEAB	paratype	1 specimen, prepared for SEM; same collection data as for preceding; Jan. 2021; CEAB AP 1006 C		1	2021-01			-34.0399	23.035135					South Africa		Railway	Knysna Estuary	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF50A7E3B046FE4F				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF50A7BEB043FE6A	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089281		SAM	paratype	1 specimen lacking posterior end; Bollard Bay; 34 ° 2 ʹ 37.33 ʺ S, 23 ° 3 ʹ 59.65 ʺ E; Jul. 2021; SAM – A 089281		1	2021-07			-34.0437	23.066568					South Africa			Bollard Bay	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF50A7BEB043FE6A				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF50A459B40FFDD4	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM - A089282		SAM	paratype	5 entire specimens, 2 anterior fragments; Reserve; 34 ° 3 ʹ 31.80 ʺ S, 23 ° 2 ʹ 2.18 ʺ E; Jul. 2021; SAM – A 089282		5	2021-07			-34.058834	23.033937					South Africa			Reserve	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF50A459B40FFDD4				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFEA8A474B041FDD4	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089283		SAM	paratype	1 anterior fragment; The Point; 34 ° 2 ʹ 21.32 ʺ S, 23 ° 0 ʹ 45.01 ʺ E; Jan. 2021; SAM – A 089283		1	2021-01			-34.039253	23.012503					South Africa			The Point	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFEA8A474B041FDD4				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF50A410B4A9FD1F	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAMC -A089232		SAMC	paratype	1 entire specimen, 1 in two fragments; Thesen Island Bridge; 34 ° 2 ʹ 39.01 ʺ S, 23 ° 2 ʹ 52.19 ʺ E; May 2021; SAMC – A 089232		2	2021-05			-34.04417	23.04783					South Africa			Thesen Island Bridge	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF50A410B4A9FD1F				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFE49A433B4D9FD3A	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089291		SAM	paratype	1 entire specimen, 1 specimen stolonizing; Ashmead; 34 ° 2 ʹ 39.01 ʺ S, 23 ° 2 ʹ 52.19 ʺ E; May 2021; SAM – A 089291		2	2021-05			-34.04417	23.04783					South Africa			Ashmead	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFE49A433B4D9FD3A				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFDF9A4CEB409FD46	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM - A089285		SAM	paratype	1 entire specimen; same collection data as for preceding; Jan. 2021; SAM – A 089285		1	2021-01			-34.04417	23.04783					South Africa			Ashmead	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFDF9A4CEB409FD46				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFEA4A4E9B06EFD59	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089286		SAM	paratype	1 entire specimen; Brenton; 34 ° 3 ʹ 31.80 ʺ S, 23 ° 2 ʹ 2.18 ʺ E; Jan. 2021; SAM – A 089286		1	2021-01			-34.058834	23.033937					South Africa			Brenton	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFEA4A4E9B06EFD59				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFA85A4E9B1ABFD64	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	CEAB AP 1006D		CEAB	paratype	1 specimen prepared for SEM; same data as for preceding; Jul. 2021; CEAB AP 1006 D		1	2021-07			-34.058834	23.033937					South Africa			Brenton	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFA85A4E9B1ABFD64				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFB48A484B147FC80	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM -A089284		SAM	paratype	1 entire specimen; Thesen Island Bridge; 34 ° 2 ʹ 39.01 ʺ S, 23 ° 2 ʹ 52.19 ʺ E; Jan. 2021; SAM – A 089284		1	2021-01			-34.04417	23.04783					South Africa			Thesen Island	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFB48A484B147FC80				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFB97A4A0B16AFCAF	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	CEAB AP 1006E		CEAB	paratype	2 specimens prepared for light microscopy; same data as for preceding; Jul. 2021; CEAB AP 1006 E		2	2021-07			-34.04417	23.04783					South Africa			Thesen Island	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFB97A4A0B16AFCAF				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFF50A5C7B747FC6A	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM-MB-A060273				SOUTH AFRICA • 1 complete, 3 incomplete specimens (2 stolonizing); Saldanha Bay, UCT Ecological Survey, station SB 183 N; 33 ° 2 ’ 30 ” S, 17 ° 58 ’ 42 ” E; 29 Apr. 1959; fixed in 4 % seawater formalin, preserved in 70 % ethanol; SAM-MB-A 060273		4	1959-04-29			-33.041668	17.978334					South Africa		Ecological Survey	UCT Ecological Survey	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFF50A5C7B747FC6A				MaterialCitation		
03CAED31FFFFFFA2FDA2A3BCB157FB1D.mc.3B0B567AFFFEFFACFD97A5BEB1EEFB89	03CAED31FFFFFFA2FDA2A3BCB157FB1D.taxon	SAM-MB-A020798		V		1 incomplete specimen; False Bay, Oatland Point, UCT Ecological Survey; station FAL 149 V; 34 ° 11 ’ 48 ” S, 18 ° 27 ’ 16 ” E; 12 Mar. 1953; SAM-MB-A 020798		1	1953-03-12			-34.196667	18.454445					South Africa		Oatland Point	Oatland Point	https://treatment.plazi.org/id/03CAED31FFFFFFA2FDA2A3BCB157FB1D#3B0B567AFFFEFFACFD97A5BEB1EEFB89				MaterialCitation		
