occurrenceID	taxonID	catalogNumber	collectionCode	institutionCode	typeStatus	verbatimLabel	sex	individualCount	eventDate	recordedBy	recordNumber	decimalLatitude	decimalLongitude	minimumElevationInMeters	maximumElevationInMeters	minimumDepthInMeters	maximumDepthInMeters	country	stateProvince	municipality	locality	references	associatedOccurrences	associatedReferences	associatedSequences	basisOfRecord	eventRemarks	occurrenceRemarks
03C687A4FFF69458FF505E82FDF7FDE3.mc.3B073CEFFFF6945EFE8F5F25FAE6FC1F	03C687A4FFF69458FF505E82FDF7FDE3.taxon			DUBC	holotype	Holotype ♂ [the aedeagus is mounted on a separate plastic card using PVA glue and is pinned beneath the main specimen card. The apical abdominal tergite and sternite are also detached and glued to the same support card]: “ PHILIPPINES: / Mindoro Isl., Arangin, / Mt. Halcon. 01.2018. / local collector leg. ” [white label, printed]; // “ HOLOTYPE: / Campsosternus / mindorensis sp. nov. / A. Vanags des. 2025. ” [red label, printed] (DUBC).	male	1	2018-01	local collector								Philippines	Mindoro Isl.		Arangin, / Mt. Halcon	https://treatment.plazi.org/id/03C687A4FFF69458FF505E82FDF7FDE3#3B073CEFFFF6945EFE8F5F25FAE6FC1F				MaterialCitation		
03C687A4FFF69458FF505E82FDF7FDE3.mc.3B073CEFFFF6945EFF005F95FB84FC43	03C687A4FFF69458FF505E82FDF7FDE3.taxon			DUBC	paratype	Paratypes: 1 ♂ [same data as holotype; same preparation method] (DUBC)	male	1	2018-01	local collector								Philippines	Mindoro Isl.		Arangin, / Mt. Halcon	https://treatment.plazi.org/id/03C687A4FFF69458FF505E82FDF7FDE3#3B073CEFFFF6945EFF005F95FB84FC43				MaterialCitation		
03C687A4FFF69458FF505E82FDF7FDE3.mc.3B073CEFFFF6945EFBFE5F95FE7AFBAF	03C687A4FFF69458FF505E82FDF7FDE3.taxon			DUBC	paratype	2 ♀♀ [same mounting method, without genitalia dissection]: “ PHILIPPINES: / Mindoro Isl., / Mindoro Oriental prov., / Baco. 10.2019. / local collector leg. [white label, printed] // “ PARATYPE: / Campsosternus / mindorensis sp. nov. / A. Vanags des. 2025. ” [red label, printed] (DUBC)	female	2	2019-10	local collector								Philippines	Mindoro Isl.	Mindoro Oriental prov.	Baco	https://treatment.plazi.org/id/03C687A4FFF69458FF505E82FDF7FDE3#3B073CEFFFF6945EFBFE5F95FE7AFBAF				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FE8E5FFEFC62FBD0	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			OUMNH	syntype	Syntype of C. proteus, ♀ (Figs. 4 – 6): “ Proteus / Hope / Manilla ” [white, handwritten label]; // “ Type / Hope / Trans. Ent: Soc / 3 - 1843 / p. 291 / Coll. Hope Oxon. ” [white label with red border; partly printed, partly handwritten]; // “ Rutilans ♀? ” [white label, handwritten]; // “ Type: Coll: 1529 / Campsosternus / proteus / Hope / Hope dept. Oxford ” [white with black border, museum label] (OUMNH)	female	1		Hope Oxon.								Philippines	Manila		Manilla	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FE8E5FFEFC62FBD0				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FE05586EFA31FBF4	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		PHILIPPINES: LUZON: 1 ♀: “ North Luzon, Mt. Province, Barlig, 12.2017 ” (DUBC)	female	1										Philippines		North Luzon	Mt. Province	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FE05586EFA31FBF4				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FF5058B2FC4EFB18	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon					2 ♀♀, 3 ♂♂: “ North Luzon, Madela, Quirino, 01.2016 - 10.2017 ” (DUBC);	female	1				1.2016	-10.2017									https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FF5058B2FC4EFB18				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FC2858B2FDC8FB3C	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon					1 ♀: “ Eastern Luzon, Cagayan valley, Quirino, Disimungal, 06.2015 ” (DUBC);	female	1														https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FC2858B2FDC8FB3C				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FDAF5896FEC7FB60	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon					13 ♀♀, 4 ♂♂: “ Eastern Luzon, Sierra Madre, Dingalan, Aurora, 06.2015 - 05.2018 ” (DUBC);	female	1				6.2015	-5.2018									https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FDAF5896FEC7FB60				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FEB058FAFB1CFB60	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon					1 ♂: “ Eastern Luzon, Sierra Madre, Rodrigues, Rizal, 03.2018 ” (DUBC);	male	1														https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FEB058FAFB1CFB60				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FB7958FAFD92FA84	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon					1 ♀: “ North Luzon, Cagayan, Sta Ana, 06.2022 ” (DUBC)	female	1														https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FB7958FAFD92FA84				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FD8158DEFBCCFA84	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		1 ♀: “ Eastern Luzon, Isabela, 08.2013 ” (DUBC)	female	1										Philippines	Isabela		Eastern Luzon	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FD8158DEFBCCFA84				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FBA858DEFDF9FAA8	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		LEYTE: 1 ♂, 2 ♀♀: “ Leyte, Mahaplag, 08.2017 - 05.2018 ” (DUBC)	male	3				8.2017	-5.2018					Philippines	Southern Leyte		Leyte	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FBA858DEFDF9FAA8				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FD995922FB8DFAA8	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		1 ♀: “ Leyte, Sogod, 01.2015 ” (DUBC)	female	1										Philippines	Southern Leyte		Leyte	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FD995922FB8DFAA8				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FBF65922FEC6FACC	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		PANAY: 2 ♀♀: “ Panay, Antique, 09.2018 ” (DUBC)	female	2										Philippines	Antique		Panay	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FBF65922FEC6FACC				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FEB85906FC6AFACC	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		1 ♂: “ Panay, Antique, Culasi, 04.2018 ” (DUBC)	male	1										Philippines	Antique		Panay	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FEB85906FC6AFACC				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FC145906FEC1FAF0	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		2 ♂♂: “ Panay, Antique, Mt. Madja-as, 11.2017 ” (DUBC)	male	2										Philippines	Antique	Panay	Mt. Madja-as	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FC145906FEC1FAF0				MaterialCitation		
03C687A4FFF0945AFF505E9AFC3AFCDF.mc.3B073CEFFFF09458FEB3596AFB30FAF0	03C687A4FFF0945AFF505E9AFC3AFCDF.taxon			DUBC		SAMAR: 1 ♀, 2 ♂♂: “ Samar, Lope de Vega, 03.2018 - 02.2019 ” (DUBC)	female	3				3.2018	-2.2019					Philippines	Samar		Lope de Vega	https://treatment.plazi.org/id/03C687A4FFF0945AFF505E9AFC3AFCDF#3B073CEFFFF09458FEB3596AFB30FAF0				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFE935822FEF6FBF0	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	holotype	Holotype ♂: “ PHILIPPINES Mindanao, / Davao del Sur, Kapatagan. / 12.2019 ” [white label, printed] // “ HOLOTYPE: / Campsosternus rutilans / mindanaoensis ssp. nov. / A. Vanags des. 2025 ” [red label, printed] (DUBC).	male	1	2019-12									Philippines	Mindanao	Davao del Sur	Kapatagan	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFE935822FEF6FBF0				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFF00584EFEF5FB38	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	Paratypes. PHILIPPINES: MINDANAO: 1 ♂: “ Mindanao, / Agusan del Sur, San Luis. / 04.2018. ” [white label, printed] (DUBC)	male	1	2018-04									Philippines	MINDANAO	Agusan del Sur	San Luis	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFF00584EFEF5FB38				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFEAF5892FB0AFB38	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	2 ♂♂: “ Mindanao, / Bukidnon, 06.2013. ” [white label, printed] (DUBC)	male	2	2013-06									Philippines	Mindanao		Bukidnon	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFEAF5892FB0AFB38				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFB775892FB59FB5C	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	1 ♀: “ PHILIPPINES Mindanao, Lanao / del Sur, Wao. 04.2018. local / collector leg. ” [white label, printed] (DUBC)	female	1	2018-04									Philippines	Mindanao	Lanao / del Sur	Wao	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFB775892FB59FB5C				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFB3958F6FBCDFA80	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	5 ♂♂, 2 ♀♀: “ Mindanao, Agusan del / Sur, Esperanza. / 04 – 05.2018. ” [white label, printed] (DUBC)	male	7										Philippines	Mindanao	Agusan del / Sur	Esperanza	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFB3958F6FBCDFA80				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFBA958DAFCC1FAA4	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	1 ♂: “ Mindanao, Cotabato. / 04.2013. / local collector leg. ” [white label, printed] (DUBC)	male	1	2013-04									Philippines	Mindanao		Cotabato	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFBA958DAFCC1FAA4				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFCB2593EFD57FAC8	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	2 ♂♂, 2 ♀♀: “ Mindanao, South / Cotabato, Mt. Parker. / 04 – 06.2018. ” [white label, printed] (DUBC)	male	4										Philippines	Mindanao	South / Cotabato	Mt. Parker	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFCB2593EFD57FAC8				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFCCB5902FE44FAEC	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	2 ♂♂, 1 ♀: “ Mindanao, / Compostela Valley. / 05.2018. ” [white label, printed] (DUBC)	male	3	2018-05									Philippines	Mindanao		Compostela Valley	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFCCB5902FE44FAEC				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFE3E5966FE5DFA10	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	1 ♂: “ Mindanao, Davao, Marilog Distr., / Baganihan / 27.2018. / A. Rukmane leg. ” [white label, printed] (DUBC)	male	1		A. Rukmane								Philippines	Mindanao	Marilog Distr.	Baganihan	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFE3E5966FE5DFA10				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFDC6594AFF52FA34	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	2 ♂♂, 4 ♀♀: “ Mindanao, Lanao del / Sur, Wao. 03.2018. ” [white label, printed] (DUBC)	male	6	2018-03									Philippines	Mindanao	Lanao del / Sur	Wao	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFDC6594AFF52FA34				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFEC059AEFDF8FA58	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	1 ♂: “ Mindanao, Mt. / Hamiguitan, 410 – 500 m, / 6.73493 N, 126.14129 E, 19 – 24. / 05.2025. Barševskis A. leg. ” [white label, printed] (DUBC)	male	1		Barsevskis A.		6.73493	126.14129	455				Philippines	Mindanao		Mt. / Hamiguitan	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFEC059AEFDF8FA58				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFD9A59F2FEF3FA7C	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	1 ♀: “ Mindanao, Surigao del / Sur, San Agustin. / 07.2023. ” [white label, printed] (DUBC)	female	1	2023-07									Philippines	Mindanao	Surigao del / Sur	San Agustin.	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFD9A59F2FEF3FA7C				MaterialCitation		
03C687A4FFF2945BFF505F96FE8BFD9A.mc.3B073CEFFFF2945AFEA259D6FB57FA7C	03C687A4FFF2945BFF505F96FE8BFD9A.taxon			DUBC	paratype	3 ♂♂: “ Mindanao, / Bukidnon, Intavas. / 06.2015. ” [white label, printed] (DUBC)	male	3	2015-06									Philippines	Mindanao	Bukidnon	Intavas	https://treatment.plazi.org/id/03C687A4FFF2945BFF505F96FE8BFD9A#3B073CEFFFF2945AFEA259D6FB57FA7C				MaterialCitation		
03C687A4FFFC9456FF5058EBFEB4FE77.mc.3B073CEFFFFC9454FE935977FD8AFA25	03C687A4FFFC9456FF5058EBFEB4FE77.taxon			DUBC	holotype	Holotype ♀: “ PHILIPPINES, Negros, / Don Salvador Benedicto, / Oriental Central Visayas. / 04.2017. ” [white label, printed] // “ HOLOTYPE: / Campsosternus rutilans / cupreus ssp. nov. / A. Vanags des. 2025 ” [red label, printed] (DUBC).	female	1	2017-04									Philippines	Negros	Don Salvador Benedicto	Oriental Central Visayas.	https://treatment.plazi.org/id/03C687A4FFFC9456FF5058EBFEB4FE77#3B073CEFFFFC9454FE935977FD8AFA25				MaterialCitation		
03C687A4FFFC9456FF5058EBFEB4FE77.mc.3B073CEFFFFC9454FF005983FD67FA6D	03C687A4FFFC9456FF5058EBFEB4FE77.taxon			DUBC	paratype	Paratypes. PHILIPPINES: NEGROs: 7 ♀♀: “ Negros, / Don Salvador Benedicto, / Oriental Central Visayas. / 03 – 08.2017 – 2020. ” [white label, printed] (DUBC)	female	7	03 - 08.2017 - 2020									Philippines	NEGROs	Don Salvador Benedicto	Oriental Central Visayas.	https://treatment.plazi.org/id/03C687A4FFFC9456FF5058EBFEB4FE77#3B073CEFFFFC9454FF005983FD67FA6D				MaterialCitation		
03C687A4FFFC9456FF5058EBFEB4FE77.mc.3B073CEFFFFC9454FD1F59E6FE08F991	03C687A4FFFC9456FF5058EBFEB4FE77.taxon			DUBC	paratype	PANAY: 1 ♂, 8 ♀♀: “ Panay, / Antique, Culasi. / 04.2018. ” [white label, printed] (DUBC)	male	9	2018-04									Philippines	PANAY	Antique	Culasi	https://treatment.plazi.org/id/03C687A4FFFC9456FF5058EBFEB4FE77#3B073CEFFFFC9454FD1F59E6FE08F991				MaterialCitation		
03C687A4FFFC9456FF5058EBFEB4FE77.mc.3B073CEFFFFC9454FE6959CBFB6FF991	03C687A4FFFC9456FF5058EBFEB4FE77.taxon			DUBC	paratype	2 ♀♀: “ Panay, / Aklan. / 06 – 08.2018. ” [white label, printed] (DUBC)	female	2										Philippines	Panay		Aklan	https://treatment.plazi.org/id/03C687A4FFFC9456FF5058EBFEB4FE77#3B073CEFFFFC9454FE6959CBFB6FF991				MaterialCitation		
03C687A4FFFF9450FF505AFAFB48FCDF.mc.3B073CEFFFFF9450FE8C5B87FE6DFF57	03C687A4FFFF9450FF505AFAFB48FCDF.taxon			OUMNH	syntype	Syntype of C. leachii, ♀ (Fig. 22): “ Leachii Hope. / Singapore ” [white, handwritten label]; // “ Type / Hope / Trans. Ent: Soc / 3 - 1843 / p. 291 / Coll. Hope Oxon. ” [white label with red border; partly printed, partly handwritten]; // “ Type Col: 1530 / Campsosternus / leachii Hope / Hope dept. Oxford ” [white with black border, museum label] (OUMNH)	female	1	1843-03									Singapore			Singapore	https://treatment.plazi.org/id/03C687A4FFFF9450FF505AFAFB48FCDF#3B073CEFFFFF9450FE8C5B87FE6DFF57				MaterialCitation		
03C687A4FFFF9450FF505AFAFB48FCDF.mc.3B073CEFFFF89450FDC55CEDFB6BFEE7	03C687A4FFFF9450FF505AFAFB48FCDF.taxon			OUMNH		sex uncertain (Fig. 23): “ Eschscholtzii / Hope. ” [white, handwritten label]; // “ Type / Hope / Trans. Ent: Soc / 3 - 1843 / p. 292 / Coll. Hope Oxon. ” [white label with red border; partly printed, partly handwritten]; // “ C. leachii = C. eschscholtzii ” [white, handwritten label]; // “ Type Col: 1528 / Campsosternus / eschscholtzii / Hope / Hope dept. Oxford ” [white with black border, museum label] (OUMNH)		1														https://treatment.plazi.org/id/03C687A4FFFF9450FF505AFAFB48FCDF#3B073CEFFFF89450FDC55CEDFB6BFEE7				MaterialCitation		
