Philautus dubois M Kodaikanal BNHS

Biju, S. D. & Bossuyt, Franky, 2009, Systematics and phylogeny of Philautus Gistel, 1848 (Anura, Rhacophoridae) in the Western Ghats of India, with descriptions of 12 new species, Zoological Journal of the Linnean Society 155 (2), pp. 374-444 : 387

publication ID

https://doi.org/ 10.1111/j.1096-3642.2008.00466.x

DOI

https://doi.org/10.5281/zenodo.10546088

persistent identifier

https://treatment.plazi.org/id/03F5945F-FFA6-1E4C-FF98-FBC1FA6CC3FC

treatment provided by

Felipe

scientific name

Philautus dubois M Kodaikanal BNHS
status

 

Philautus dubois M Kodaikanal BNHS View in CoL 4281 (HT) 20.5 8.6 8.5 2.7 1.8 3.1 2.8 4.4 6.3

M Kodaikanal BNHS 4282 (PT) 19.2 8.3 7.6 2.7 2.1 3.0 2.8 4.2 5.4

M Kodaikanal BNHS 4283 (PT) 20.6 8.2 7.8 3.0 2.0 3.2 2.7 4.9 5.1

M Kodaikanal BNHS 4284 (PT) 20.8 8.2 8.5 2.8 1.7 3.1 2.6 4.1 5.8

M Kodaikanal BNHS 4285 (PT) 20.1 7.8 7.4 2.6 1.5 3.1 2.4 4.3 5.5

M Eravikulam BNHS 4448 21.6 9.4 8.4 2.6 1.7 3.2 2.7 4.4 5.8

M Konalar BNHS 4449 22.1 7.7 7.6 2.5 1.8 3.1 2.6 4.3 5.8

Average 20.7 8.3 8.0 2.7 1.8 3.1 2.7 4.4 5.7

Standard deviation 1.0 0.6 0.5 0.2 0.2 0.1 0.1 0.3 0.4

F Kodaikanal BNHS 4286 (PT) 25.1 9.3 9.0 3.5 1.9 3.6 2.7 5.2 7.2

F Kodaikanal BNHS 4287 (PT) 25.3 10.1 9.6 3.6 2.1 3.9 3.1 5.8 7.3

Average 25.2 9.7 9.3 3.6 2.0 3.8 2.9 5.5 7.3

Standard deviation 0.1 0.6 0.4 0.1 0.1 0.2 0.3 0.4 0.1

Kingdom

Animalia

Phylum

Chordata

Class

Amphibia

Order

Anura

Family

Rhacophoridae

Genus

Philautus

Darwin Core Archive (for parent article) View in SIBiLS Plain XML RDF