Mycomyiella diseta, Gammelmo, Øivind, 2004
publication ID |
https://doi.org/ 10.5281/zenodo.158134 |
DOI |
https://doi.org/10.5281/zenodo.6272687 |
persistent identifier |
https://treatment.plazi.org/id/03FF87AF-FFF3-FFE5-FEDF-B7C75C2EFA97 |
treatment provided by |
Plazi |
scientific name |
Mycomyiella diseta |
status |
sp. nov. |
Mycomyiella diseta View in CoL new species
( Figs 3–6 View FIGURES 3 – 6 )
Type material: Holotype male, TANZANIA, Tanga region, West Usambara Mountains, Mazumbai, 23.xi.1990, ZMB's Tanzania Expedition, ( ZMUN). Paratypes: as for holotype, except 3 males, 7.xi.1990; 1 male, 24–26.xi.1990; 2 males, 2.xii.1990.
Etymology: From Latin di, two, and seta, bristle; referring to two distinctive setae on tergite 9.
Diagnostic characters: The male can be separated from all other members of the genus by tergite 9 lacking lobes, and having two very strong submedian setae.
Description
Male (n=7). Total length 2.78–3.57, 3.14 mm.
Coloration: Head light brown to brown. Palpomeres and other mouthparts yellowbrown. Ocellar area dark brown. Face and posterior parts of head brown. Antennae yellowbrown; scape, pedicel and base of first flagellomere lighter than the rest of the antennae. Antepronotum yellow. Scutum light brown to brown, with 3 yellow longitudinal bands. Anepisternum and preepisternum yellow. Scutellum brown. Laterotergite yellow, mediotergite yellowbrown. Coxae yellow, femura light brown, tibiae and tarsi brown. Tergite 1 brown; tergite 2 yellow with small, median, brown patches anteriorly and posteriorly; tergite 3 brown; tergite 4 yellow; tergites 5–7 brown. Sternites 1–4 yellow, sternites 5–7 brown. Terminalia light brown to brown.
Head: Head 0.46–0.52, 0.49 mm long; 0.52–0.56, 0.54 mm wide. First flagellomere 1.5–2.0 times as long as wide; second flagellomere as long as wide. Clypeus 0.07–0.09, 0.08 mm long; with lateral setae. Ocellar area 0.08–0.12, 0.10 mm wide; placed above upper margin of compound eye. Some setae in front of ocellar area. Posterolateral portion of frons densely setose; setae reaching just below ocellar area. Face bare. Mouthparts short. Palpomere ratios (2–5) as: 1.00: 3.67: 3.67: 7.00.
Thorax: Total length 0.93–1.07, 1.02 mm. Scutum 0.84–0.95, 0.91 mm long; scutellum 0.08–0.13, 0.11 mm long.
Legs: Leg measurements and ratios as in Table 4 & 5.
TABLE 4. Leg measurements (mean value, in mm) of the Mycomyiella species.
p1 p2
cx fe ti ta1 ta2 ta3 ta4 ta5 cx fe ti ta1
M. diseta 0.72 1.06 1.29 1.25 0.67 0.46 0.35 0.24 0.82 1.31 1.73 1.26
M. elegans 0.75 1.10 1.18 1.15 0.81 0.62 0.41 0.30 0.84 1.43 1.75 1.23
M. ghanaensis 0.56 0.91 1.06 1.02 0.54 0.42 0.26 0.21 0.72 1.15 1.49 1.07
M. irwini 0.56 0.91 1.06 0.97 0.54 0.40 0.24 0.21 0.68 1.11 1.53 1.02
M. kaputuensis 0.59 1.09 1.24 1.11 0.77 0.58 0.36 0.25 0.78 1.32 1.88 1.30
M. tannerorum 0.56 1.11 1.26 1.09 0.69 0.58 0.30 0.22 0.72 1.26 1.74 1.32
M. wangi 0.78 1.29 1.42 1.30 0.86 0.66 0.44 0.32 0.93 1.58 1.96 1.43
p2 p3
ta2 ta3 ta4 ta5 cx fe ti ta1 ta2 ta3 ta4 ta5
M. diseta 0.56 0.37 0.29 0.24 0.80 1.73 2.24 1.32 0.53 0.33 0.24 0.24
M. elegans 0.67 0.48 0.35 0.26 0.79 2.32 2.22 1.37 0.60 0.45 0.29 0.25
M. ghanaensis 0.50 0.32 0.24 0.22 0.69 1.37 1.86 1.12 0.43 0.29 0.23 0.24
M. irwini 0.50 0.32 0.22 0.22 0.66 1.28 1.89 1.08 0.41 0.26 0.23 0.26
M. kaputuensis 0.60 0.47 0.28 0.28 0.86 1.66 2.39 1.48 0.45 0.40 0.28 0.26
M. tannerorum 0.67 0.48 0.24 0.28 0.80 1.79 2.20 1.34 0.43 0.45 0.23 0.26
M. wangi 0.69 0.45 0.33 0.33 0.90 1.96 2.57 1.42 0.56 0.42 0.29 0.29 TABLE 5. Leg ratios (mean value) of the Mycomyiella species.
p1 p2 p3
LR SV BV TR LR SV BV TR LR SV BV TR
M. diseta 0.95 1.87 2.06 1.86 0.72 2.41 2.94 2.24 0.57 3.00 3.90 2.49
M. elegans 0.98 1.98 1.61 1.43 0.71 2.59 2.51 1.84 0.71 3.31 3.86 2.38
M. ghanaensis 0.89 2.15 2.32 1.54 0.72 2.49 2.80 1.40 0.61 2.86 3.56 2.37
M. irwini 0.92 2.03 2.12 1.80 0.67 2.59 2.90 2.04 0.57 2.94 3.66 2.63
M. kaputuensis 0.90 2.10 1.77 1.46 0.70 2.45 2.75 2.16 0.64 2.73 3.84 2.51
M. tannerorum 0.95 2.14 1.76 1.40 0.72 2.40 2.88 2.14 0.62 2.70 3.84 2.49
M. wangi 0.92 2.08 1.75 1.50 0.73 2.47 2.76 2.08 0.61 3.27 3.86 2.53 Wings: Wing 2.71–2.98, 2.88 mm long; 1.02–1.14, 1.08 mm wide. Sc ending in R1 slightly distal to middle of small cell. Sc with 7–12, 8 macrotrichia apically. Small cell 0.09–0.17, 0.13 mm long; 1.0–2.0 times as long as wide. CuA fork slightly distal to M fork. Wing measurements are given in Table 6 View TABLE 6 .
Abdomen: Abdomen 2.45–2.69, 2.58 mm long; tergite 5 0.59–0.74, 0.67 mm wide.
Male terminalia ( Figs 3–6 View FIGURES 3 – 6 ). Tergite 8 wide, with 4–6 long setae posterolaterally. Tergite 9 without lobes; with anterior and lateral setae, and 2 very strong submedian setae, projecting caudad. Gonocoxite with lateral setae; with long, weakly setose lobes; and short, rounded, strongly setose lateral prolongations. Gonostylus deeply forked, with few weak setae or apparently bare. Aedeagus prominent, covered with short setae and with long setae subapically. Sternite 8 large, evenly rounded apically, densely setose in apical onehalf.
Female: Unknown.
Distribution: Known from the type locality in the West Usambara Mountains in NorthEast Tanzania only.
R1 | R2 | Sc | Stem M | M1 | M2 | Stem CuA | CuA1 | CuA2 | ta | tb | Length cell | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. diseta | 1.32 | 2.14 | 0.10 | 0.73 | 1.61 | 1.01 | 0.89 | 1.18 | 0.79 | 0.16 | 0.70 | 0.13 |
M. elegans | 1.40 | 1.90 | 0.12 | 0.91 | 1.33 | 0.97 | 0.91 | 1.22 | 0.73 | 0.16 | 0.84 | 0.20 |
M. ghanaensis | 1.00 | 1.43 | 0.08 | 0.59 | 0.95 | 0.68 | 0.76 | 0.78 | 0.44 | 0.10 | 0.58 | 0.11 |
M. irwini | 1.86 | 2.74 | 0.17 | 1.26 | 1.95 | 1.39 | 1.37 | 1.97 | 1.09 | 0.25 | 1.18 | 0.29 |
M. kaputuensis | 1.78 | 2.37 | 0.16 | 1.06 | 1.60 | 1.20 | 1.25 | 1.57 | 0.98 | 0.15 | 0.93 | 0.22 |
M. tannerorum | 1.32 | 1.87 | 0.09 | 0.95 | 1.20 | 0.85 | 1.04 | 1.27 | 0.71 | 0.14 | 0.94 | 0.18 |
M. wangi | 1.51 | 2.10 | 0.09 | 0.88 | 1.44 | 1.07 | 1.07 | 1.38 | 0.82 | 0.20 | 0.96 | 0.11 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.
Kingdom |
|
Phylum |
|
Class |
|
Order |
|
Family |
|
Genus |