Tóth, Emőke & Cséfán, Tünde, 2018, Rare myodocopid ostracods from Mesozoic sections of Hungary: summary, revision and description of new taxa
Tóth, Emőke & Cséfán, Tünde, 2018, Rare myodocopid ostracods from Mesozoic sections of Hungary: summary, revision and description of new taxa, Zootaxa 4374 (3), pp. 350-374
publication ID |
https://doi.org/10.11646/zootaxa.4374.3.2 |
link to original document |
https://doi.org/10.11646/zootaxa.4374.3.2 |
document provided by |
Plazi |
Neorichterina | gen. nov. | 357-358 | |
Neorichterina striata | sp. nov. | 358-360 | |
Neorichterina | gen. nov. | 360 | |
Schallreuterizoe groosae | 360 | ||
Schallreuterizoe | 360 | ||
Pokornyopsis bettenstaedti | 361 | ||
Pokornyopsis csurgokutensis | sp. nov. | 361 | |
Pokornyopsis feifeli | 361-362 | ||
Pokornyopsis | 361 | ||
Hungaroleberis | gen. nov. | 362 | |
Hungaroleberis retiferus | sp. nov. | 362-363 | |
Triadocypris | 363 | ||
Triadocypris | 363 | ||
Hungaroleberis | gen. nov. | 363 | |
Palaeocypridina | 363 | ||
Palaeocypridina tulceaensis | 363-364 | ||
Triadogigantocypris balatonica | 364-366 | ||
Palaeocypridina goeroegae | sp. nov. | 364 | |
Triadogigantocypris | 364 | ||
Palaeocypridina | 364 |
No known copyright restrictions apply. See Agosti, D., Egloff, W., 2009. Taxonomic information exchange and copyright: the Plazi approach. BMC Research Notes 2009, 2:53 for further explanation.